3/31: Meydan (World Cup); Gulfstream (Rainbow 6)

By kasept. Filed in 2018  |  
Tags:
TOP del.icio.us digg

DUBAI WORLD CUP NIGHT

POST-SCRATCHES

WAGERING NOTE:For those asking about the “Omni” bet in the menu, it is essentially an exacta combining any horses finishing in the money.. Pays 1st-2nd, 2nd-3rd and 1st-3rd..

1st: Godolphin Mile (G2), 3+, 1m (P3, DD)

Best Value: #12 Kimbear 4-1 6th
Next Best: #9 Heavy Metal 2-1 WON ($9.80)
Exotics Use: #8 Economic Model 7-2 7th
Super Add: #10 Secret Ambition 20-1 10th

2nd: Kahayla Class (Arabian G1), 5+, 10f (P3, DD)

Best Value: #8 Ziyaad 10-1 6th
Next Best: #4 Barnamaj 4-1 3rd
Exotics Use: #6 Al Zahir 6-1 5th
Super Add: #13 Paddys Day 12-1 11th

3rd: Gold Cup (G2), 2m-T (P3, DD)

Most Likely: #5 Vazirabad 2-1 WON ($4.60)
Best Value: #10 Frontiersman 10-1 4th
Next Best: #14 Rare Ryhthm 5-2 3rd
Exotics Use: #1 Dal Harralid 7-1 15th

4th: UAE Derby (G2), 3yo, 9.5f (P6, P3, DD)

Most Likely: #5 Gold Town 6-5 4th
Next Best: #4 Mendelssohn 5-2 WON ($5.60)
Best Value: #7 Yulong Warrior 15-1 7th
Exotics Use: #1 Rayya 10-1 2nd

5th: Al Quoz Sprint (G1), 3+, 6f-T/Straight (P3, DD)

Most Likely: #13 Blue Point GATE SCR
Best Value: #6 Holding Gold 30-1 7th
Next Best: #10 Jungle Cat 9-2 WON ($5.40)
Exotics Use: #5 Stormy Liberal 20-1 2nd

6th: Golden Shaheen (G1), 3+, 6f (P4, P3, DD)

Most Likely: #6 Roy H 4-5 3rd
Next Best: #2 X Y Jet 5-2 2nd
Exotics Use: #1 Mind Your Biscuits 4-1 WON ($10.00)
Super Add: #3 Reynaldothewizard 30-1 7th

7th: Dubai Turf (G1), 4+, 9f-T (P3, DD)

Most Likely: #5 Benbatl 7-2 WON ($10.00)
Next Best: #7 Vivlos 6-1 2nd
Best Value: #6 Janoobi 20-1 6th
Exotics Use: #8 Real Steel 10-1 3rd

8th: Sheema Classic (G1), 4+, 12f-T (DD)

Best Value: #5 Poet’s World 9-2 2nd
Next Best: #6 Cloth of Stars 2-1 3rd
Exotics Use: #3 Rey de Oro 4-1 4th
Super Add: #7 Hawkbill 8-1 WON ($10.60)

9th: World Cup (G1), 3+

Most Likely: #9 West Coast 4-5 2nd
Next Best: #7 Talismanic 7-2 9th
Best Value: #6 Forever Unbridled 8-1 5th
Exotics Use: #2 North America 8-1 10th

P4 Grid:

6: 2-6 (A), 1(B), – (C)
7: 5-6-7-8 (A), 2-4-12-15 (B), – (C)
8: 3-5-6 (A), – (B), – (C)
9: 9 (A), – (B), 2-5-6-7 (C)

Simple (A+B): 3x8x3x1 = $72 ($36 if .50 allowed)
All A’s: 2x4x3x1 = $24 ($12 if .50 allowed)

GULFSTREAM PARK

POST-SCRATCHES

9th: MSW, 3yo, 8.5f-T (P6, P3, DD, Hi-5)

Rainbow 6 distribution today with pool likely to total $20,000,000..

Best Value: #6 Dawood 6-1 8th
Next Best: #7 Art Collection 9-5 3rd
Exotics Use: #1 Wisely 5-1 7th
Super Add: #2 Rhode Island 6-1 5th
Hi-5 Play: #10 Sensational Slam 20-1 11th

10th: Opt Clm/C, 4+, 7f (P5, P3, DD, Hi-5)

Best Value: #7 Ready for Rye 9-2 4th
Next Best: #9 Outplay 3-1 WON ($6.00)
Exotics Use: #3 Weekend Hideaway 5-2 3rd
Super Add: #8 Realm 6-1 5th
Hi-5 Play: #11 Cherry Wine 15-1 8th

11th: Honey Fox (G3), F&M-4+, 1m-T/0′ (P4, P3, DD, Hi-5)

Most Likely: #10 On Leave 3-1 3rd
Next Best: #3 Stormy Victoria 4-1 5th
Best Value: #7 Island Reward 15-1 4th
Exotics Use: #2 Lull 5-2 WON ($8.60)
Super/Hi-5: #6 Grizzel 10-1 6th

12th: Gulfstream Oaks (G2), 3yo-F, 8.5f (P3, DD, Hi-5)

Best Value: #2 Coach Rocks 8-1 WON ($7,60)
Next Best: #9 Princess Warrior 5-1 3rd
Exotics Use: #4 Cache 8-1 7th
Super Add: #3 Take Charge Paula 4-1 2nd
Hi-5 Play: #12 Mirahab 15-1 9th

13th: Pan American (G2), 4+, 12f-T/0′ (DD, Hi-5)

Most Likely: #8 Sadler’s Joy 2-1 4th
Next Best: #3 Hi Happy 3-1 WON ($6.80)
Best Value: #6 Tiz a Slam 20-1 8th
Exotics Use: #7 Bigger Picture 6-1 7th
Super Add: #9 One Go All Go 8-1 2nd

14th: Florida Derby (G1), 3yo, 9f (Hi-5)

Confusing group as there’s simply no guarantees regarding the pace. If Strike Power isn’t tackled early by Promises Fulfilled (or an outside posted drop over), he could wire. If 2-3 do get involved from the outside, the pace will get hot. Catholic Boy feels like a beneficiary of a good trip regardless..

Most Likely: #6 Catholic Boy 7-2 4th
Best Value: #5 Storm Runner 20-1 7th
Exotics Use: #1 Strike Power 4-1 8th
Super Add: #9 Mississippi 12-1 3rd
Hi-5 Play: #8 Audible 9-5 WON ($5.20)

P6 Grid:

9: 1-2-6-7 (A), – (B), 4-5-8-10 (C)
10: 3-7-8-9-11 (A), – (B), 1-6-10 (C)
11: 3-10 (A), – (B), 2-6-7 (C)
12: 2-3-4-9 (A), – (B), 5-12 (C)
13: 8 (A), 3-6 (B), 2-7-9 (C)
14: 6 (A), – (B), 1-5 (C)

Simple (A+B): 4x5x2x4x3x1 = 480 x .20 = $96
All A’s: 4x5x2x4x1x1 = 160 x .20 = $32

P5 Grid:

10: 3-7-9(A), 8-11 (B), 1-6-10 (C)
11: 3-10 (A), – (B), 2-6-7 (C)
12: 2-4-9 (A), 3-12 (B), 5 (C)
13: 8 (A), 3-6 (B), 2-7-9 (C)
14: 6 (A), – (B), 1-5 (C)

Simple (A+B): 5x2x5x3x1 = 150 x .50 = $75
All A’s: 3x2x3x3x1 = 54 x .50 = $27

P4 Grid:

11: 3-10 (A), 2-6-7 (B), – (C)
12:2-3-4-9-12 (A), – (B), 5 (C)
13: 8 (A), 3-6 (B), 2-7-9 (C)
14: 5-6 (A), – (B), 1-4-7-8-9 (C)

Simple (A+B): 5x5x3x2 = 150 x .50 = $75
All A’s: 2x5x1x2 = $20 ($10 for .50)

Comments are closed.