Downs produces, Del Mar P6 remains unhittable..
By kasept. Filed in Uncategorized |Del Mar mayhem continued Saturday with P6 winners AVERAGING $26+ with a carryover pot of nearly $600,000 available as a result. Sequence Sunday seems more manageable than the prior pair, but it’s no dropkick. Meanwhile, Jinks Fires $56.00 maiden upsetter Bo Talon helped juice the otherwise obvious P4 at Churchill and $1,091 came to poppa as a result. Hope everyone took advantage and did well. Let’s get after this bonanza at DMR!
DEL MAR
POST-SCRATCHES
4th: CLM, 3yo, 1m-T (P6, P3, DD)
$599k P6 C/O starts here..
Most Likely: #2 Tosheen 5-2 WON ($5.20)
Best Value: #7 Kozani 6-1 7th
Next Best: #1 Crux 3-1 2nd
Exotics Use: #8 I’vegotafeeling 4-1 4th
5th: MCLM/$20k, 3+, 5.5f (P3, DD)
Inexpensive group but surprisingly solid and well-matched. Very tricky 2nd leg and may need to use all of 2-4-8-9-10..
Most Likely: #9 Boss Cat 3-1 2nd
Best Value: #8 Militant 8-1 3rd
Next Best: #10 Smokey’s Legacy 5-2 WON ($4.60)
Exotics Use: #4 Bitter Heat 6-1 –
Super Add: #2 Dunne for Now 8-1 4th
6th: CLM, 3yo, 6f (P4, P3, DD)
Dangerous cheap claimer. Seems to be pacey enough for stalker-closers..
Most Likely: #4 Sir Barclay 3-1 6th
Next Best: #7 Dynamo Dixie 7-2 3rd
Best Value: #6 Oldtimers Vision 15-1 9th
Exotics Use: #5 Mosso 6-1 7th
7th: Cal-MSW, F&M-3+, 6f (P3, DD)
Inclined to give ‘first time Hollendorfer’ Wild At Best the strong lean over the firsters (2-5-7) and modest-looking multi-time triers (4-9)..
Most Likely: #3 Wild At Best 7-2 6th
Next Best: #2 Radiant Journey 3-1 2nd
Exotics Use: #9 Fast Magoo 5-2 WON ($5.80)
Best Value: #7 No Comparison 10-1 4th
8th: Cal-ALW/N1X, 3+, 5f-T (DD)
Watch for the AE’s if they get in. Maybe Dorf & Elvis again here as He’s On His Toes gets first chance on surface he may like best based on heritage. Turf sprint so anything possible, but makes sense with up close drafting trip..
Best Value: #4 He’s On His Toes 5-1 4th
Next Best: #6 Eddie’s First 3-1 WON ($5.00)
Best Value: #7 Johns Journey 8-1 5th
Exotics Use: #1 Law Dog 4-1 2nd
9th: Cal-MSW, 2yo, 6.5f (Super Hi-5)
Most Likely: #1 Lovely Summer 5-1 8th
Next Best: #8 Dr. Suer 7-2 4th
Best Value: #10 Price of Glory 8-1 2nd
Exotics Use: #2 Arctic Wolfe 12-1 9th
Super/Hi-5: #4 Swiss Silver 20-1 5th
$164 P6 Grid:
4: 2 (A), 7 (B), 1-6-8 (C)
5: 9 (A), 8-10 (B), 2-4 (C)
6: 4 (A), 7 (B), 2-3-5-6-8 (C)
7: 3 (A), – (B), 2-7-9 (C)
8: 4 (A), 6-7 (B), 1-5-8 (C)
9: 1-8 (A), 10 (B), 2-3-4 (C)
All A Entries
1 $2.00 pick P6: 2 with 9 with 4 with 3 with 4 with 1,8 – $4.00
A’s with One B
2 $2.00 pick P6: 7 with 9 with 4 with 3 with 4 with 1,8 – $4.00
3 $2.00 pick P6: 2 with 8,10 with 4 with 3 with 4 with 1,8 – $8.00
4 $2.00 pick P6: 2 with 9 with 7 with 3 with 4 with 1,8 – $4.00
5 $2.00 pick P6: 2 with 9 with 4 with 3 with 6,7 with 1,8 – $8.00
6 $2.00 pick P6: 2 with 9 with 4 with 3 with 4 with 10 – $2.00
A’s with Two B’s
7 $2.00 pick P6: 7 with 8,10 with 4 with 3 with 4 with 1,8 – $8.00
8 $2.00 pick P6: 7 with 9 with 7 with 3 with 4 with 1,8 – $4.00
9 $2.00 pick P6: 7 with 9 with 4 with 3 with 6,7 with 1,8 – $8.00
10 $2.00 pick P6: 7 with 9 with 4 with 3 with 4 with 10 – $2.00
11 $2.00 pick P6: 2 with 8,10 with 7 with 3 with 4 with 1,8 – $8.00
12 $2.00 pick P6: 2 with 8,10 with 4 with 3 with 6,7 with 1,8 – $16.00
13 $2.00 pick P6: 2 with 8,10 with 4 with 3 with 4 with 10 – $4.00
14 $2.00 pick P6: 2 with 9 with 7 with 3 with 6,7 with 1,8 – $8.00
15 $2.00 pick P6: 2 with 9 with 7 with 3 with 4 with 10 – $2.00
16 $2.00 pick P6: 2 with 9 with 4 with 3 with 6,7 with 10 – $4.00
A’s with One C
17 $2.00 pick P6: 1,6,8 with 9 with 4 with 3 with 4 with 1,8 – $12.00
18 $2.00 pick P6: 2 with 2,4 with 4 with 3 with 4 with 1,8 – $8.00
19 $2.00 pick P6: 2 with 9 with 2,3,5,6,8 with 3 with 4 with 1,8 – $20.00
20 $2.00 pick P6: 2 with 9 with 4 with 2,7,9 with 4 with 1,8 – $12.00
21 $2.00 pick P6: 2 with 9 with 4 with 3 with 1,5,8 with 1,8 – $12.00
22 $2.00 pick P6: 2 with 9 with 4 with 3 with 4 with 2,3,4 – $6.00
Total: $164.00
<$65 P4 Grid:
6: 4-7 (A), 5-6 (B), 3-8 (C)
7: 3 (A), 2-9 (B), 4-5-7 (C)
8: 4 (A), 6-7 (B), 1-5-8 (C)
9: 1-8 (A), 2-4-10 (B), 3 (C)
All A Entries
1 $1.00 pick P4: 4,7 with 3 with 4 with 1,8 – $4.00
A’s with One B
2 $0.50 pick P4: 5,6 with 3 with 4 with 1,8 – $2.00
3 $0.50 pick P4: 4,7 with 2,9 with 4 with 1,8 – $4.00
4 $0.50 pick P4: 4,7 with 3 with 6,7 with 1,8 – $4.00
5 $0.50 pick P4: 4,7 with 3 with 4 with 2,4,10 – $3.00
A’s with Two B’s
6 $0.50 pick P4: 5,6 with 2,9 with 4 with 1,8 – $4.00
7 $0.50 pick P4: 5,6 with 3 with 6,7 with 1,8 – $4.00
8 $0.50 pick P4: 5,6 with 3 with 4 with 2,4,10 – $3.00
9 $0.50 pick P4: 4,7 with 2,9 with 6,7 with 1,8 – $8.00
10 $0.50 pick P4: 4,7 with 2,9 with 4 with 2,4,10 – $6.00
11 $0.50 pick P4: 4,7 with 3 with 6,7 with 2,4,10 – $6.00
A’s with One C
12 $0.50 pick P4: 3,8 with 3 with 4 with 1,8 – $2.00
13 $0.50 pick P4: 4,7 with 4,5,7 with 4 with 1,8 – $6.00
14 $0.50 pick P4: 4,7 with 3 with 1,5,8 with 1,8 – $6.00
15 $0.50 pick P4: 4,7 with 3 with 4 with 3 – $1.00
Total: $63.00