|  |  | 
|  | 
| 
 | |||||||
| View Poll Results: What was the best triple crown series of the last 32 years? | |||
| The 1979 Series |     | 1 | 1.56% | 
| The 1984 Series |     | 1 | 1.56% | 
| The 1987 Series |     | 2 | 3.13% | 
| The 1988 Series |     | 3 | 4.69% | 
| The 1989 Series |     | 18 | 28.13% | 
| The 1997 Series |     | 14 | 21.88% | 
| The 2004 Series |     | 12 | 18.75% | 
| The 2007 Series |     | 10 | 15.63% | 
| The 2009 Series |     | 1 | 1.56% | 
| Other |     | 2 | 3.13% | 
| Voters: 64. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Display Modes | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|   1998 was a pretty good sequence.  A rivalry formed in the Derby and Preakness, and the Belmont actually delivered the exciting finished that the build-up promised. |