Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Today's Posts

Reply
 
Thread Tools Display Modes
  #1  
Old 01-23-2009, 12:08 AM
Scurlogue Champ's Avatar
Scurlogue Champ Scurlogue Champ is offline
Formerly 'moodwalker'
 
Join Date: May 2006
Location: Louisville
Posts: 1,727
Default

Mind Your ****ing Head
Reply With Quote
  #2  
Old 01-23-2009, 04:57 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Lucky it's A Secret
Reply With Quote
  #3  
Old 01-23-2009, 05:24 PM
Scurlogue Champ's Avatar
Scurlogue Champ Scurlogue Champ is offline
Formerly 'moodwalker'
 
Join Date: May 2006
Location: Louisville
Posts: 1,727
Default

Haha,

Who do you like today at the Metro meetings?
Reply With Quote
  #4  
Old 01-24-2009, 01:07 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Quote:
Originally Posted by Scurlogue Champ
Haha,

Who do you like today at the Metro meetings?
I had just like el but it ran 2nd am waiting for mondays races as there are a few great races
Reply With Quote
  #5  
Old 01-24-2009, 01:09 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Racing Calendar Industry About RVL Events Our Websites

Raceday Premiership Scratchings Form Trials Results Gear Changes Steward Reports
24 Jan 25 Jan 26 Jan 27 Jan 28 Jan 29 Jan 30 Jan

Saturday | 24 January 2009 site horses jockeys trainers

Home > Racing > Meeting Meeting InformationMeeting Information
Club: Melbourne RC
Date: Monday, 26 January 2009
Track: Caulfield

Closing Time and Date
Nominations: 20/01/09 @ 12:00PM
Weights: 21/01/09 @ 12:00PM
Acceptances: 22/01/09 @ 10:30AM
Riders: 22/01/09 @ 01:00PM

Track Condition
Weather:
Track Condition: Dead4
Rail: Out 9m entire circuit
Previous Rail: True Position Entire Circuit (10 Jan 09)

Scratchings
Race 3
8. PERFECT HOSTESS
Race 8
11. PAPA

Gear Changes
Race 1
JACKMELAD (1)
-Blinkers Off Again
-Winkers Again
PONBAR NUGGET (8)
-Pacifiers On
SARENKO (NZ) (11)
-Concussion Plates First Time

Race 2
BOMBAY SLING (4)
-Winkers First Time
WORK BENCH (10)
-Lugging Bit First Time

Race 3
BABY CORN (3)
-Tongue Tie First Time
GOONIWIGGAL (6)
-Tongue Tie First Time
-Blinkers First Time

Race 4
KELCONI (7)
-Blinkers Off First Time
-Winkers First Time
RECONCENTRATE (4)
-Tongue Tie First Time

Race 5
FRAVASHI (3)
-Tongue Tie First Time
OUTDO (5)
-Boots Again
TIME THIEF (9)
-Standard Bit First Time

Race 6
COHORT (15)
-Concussion Plates First Time
LORDS RANSOM (7)
-Concussion Plates First Time
ZAGREB (11)
-Blinkers Again
-Bar Plates First Time

Race 7
CONTESSAS CHOICE (13)
-Blinkers Off First Time
-Standard Bit First Time
MOONDANCING (7)
-Blinkers First Time
PLEASANTSUNDAYGIRL (NZ) (2)
-Tongue Tie First Time
YOOBABE (8)
-Cross Over Noseband First Time

Race 8
WORLD RULER (NZ) (15)
-Winkers Again




R1R2R3R4R5R6R7R8Mon 26 Jan 09 CaulfieldTrainerJockeyHorseStewardsGearScratchings Full FormRace 1 CLEAR 12:40 PM EST Betfair Handicap 1100m $60,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 111113-074 JACKMELAD(3) Brenton Avdulla(a3) 58 Leon Corstens 22-7-4-6 82
2 -4509142-1 PASSING SALUTE(6) Sally Wynne 58 Greg Eurell 12-4-2-0 82
3 07-160114- DOMZERO(4) Brad Rawiller 57.5 Tony Noonan 19-5-3-4 79
4 111291-2 SAINT SEBASTIAN(2) Craig Williams 57 George Osborne 7-4-2-0 78
5 436-524150 DALOOKA(8) Peter Mertens 56 Robbie Griffiths 19-5-3-2 76
6 -210-12413 LOTSA GRUNT(5) Steven Arnold 55.5 Gwenda Johnstone 10-3-3-1 74
7 2-1-238-4 MONDERA(11) Dwayne Dunn 54.5 David Hayes 6-1-2-1 72
8 1871562551 PONBAR NUGGET(1) Dean Holland(a1.5) 54.5 Sue Naylor 12-4-1-0 72
9 15534816-4 RED COUPE(7) Kerrin McEvoy 54.5 Tony Noonan 10-3-0-1 72
10 03-294-6-1 TIS FOLLY(13) Glen Boss 54.5 Aaron Purcell 8-2-1-1 72
11 -136-4120- SARENKO(9) Stephen Baster 54 Dale Sutton 8-2-1-1 71
12 614-2331 TETSU GAMA(12) Nicholas Hall(a1.5) 54 Robert Smerdon 7-2-1-2 71
13 4173062270 SHE COMMANDS(10) Chris Symons 53 Judy Mawer 12-2-2-1 61


Race 2 CLEAR 1:20 PM EST Arrowfield Stud Blue Diamond Preview (C&G)(LISTED) 1000m $100,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 11 RAREFIED(9) Kerrin McEvoy 55 Peter Snowden 2-2-0-0 76
2 3 BAWAARDI(6) Vlad Duric 54 David Hayes 1-0-0-1 66
3 3 BOB'S SHOUT(8) Dean Yendall 54 Roslyn Day 1-0-0-1 64
4 BOMBAY SLING(1) Brad Rawiller 54 Clinton McDonald 0-0-0-0 N/A
5 ECLAIR FASTPASS(10) Darren Gauci 54 Robbie Laing 0-0-0-0 N/A
6 GRUENFELD(2) Craig Newitt 54 Mick Price 0-0-0-0 N/A
7 ORINOCO(3) Glen Boss 54 Rodney Douglas 0-0-0-0 N/A
8 REWARD FOR EFFORT(7) Dwayne Dunn 54 Peter G Moody 0-0-0-0 N/A
9 STOIKA(5) Craig Williams 54 David Hayes 0-0-0-0 N/A
10 WORK BENCH(4) Steven King 54 Michael, Wayne & John Hawkes 0-0-0-0 N/A


Race 3 Scratchings 2:00 PM EST Arrowfield Stud Blue Diamond Preview (Fillies)(LISTED) 1000m $100,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 1 ROSTOVA(11) Steven King 56.5 Steve Richards 1-1-0-0 78
2 1231 BE THAT AS IT MAY(9) Glen Boss 55 David Hayes 4-2-1-1 76
3 122 BABY CORN(8) Darren Gauci 55 Lee Freedman 3-1-2-0 74
4 1 MAKA ENA(6) Kerrin McEvoy 54 Lee Freedman 1-1-0-0 70
5 1 TALE OF LOVE(2) Nicholas Hall 54 Robert Smerdon 1-1-0-0 65
6 23 GOONIWIGGAL(1) Craig Newitt 54 Mick Price 2-0-1-1 64
7 1 SAN CRISTOBEL(3) Dwayne Dunn 54 Lee Freedman 1-1-0-0 64
8 8 PERFECT HOSTESS(12) Daniel Moor 54 Rodney Douglas 1-0-0-0 63
9 IRISH LIGHTS(10) Craig Williams 54 David Hayes 0-0-0-0 N/A
10 LUCE DEL MARE(4) Stephen Baster 54 Mark Kavanagh 0-0-0-0 N/A
11 OSSETIA(7) Chris Symons 54 Greg Eurell 0-0-0-0 N/A
12 WINNING WINE(5) Dean Yendall 54 Roslyn Day 0-0-0-0 N/A


Race 4 CLEAR 2:40 PM EST Kevin Hayes Stakes(LISTED) 1200m $100,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 112110190 TAAMEER(4) Craig Williams 56.5 David Hayes 9-5-1-0 91
2 24-121703 FLY HIGHER(9) Dwayne Dunn 55 Lee Freedman 8-2-2-1 80
3 4-19231 OUR LONA(5) Kerrin McEvoy 54 Gwenda Johnstone 6-2-1-1 73
4 4-54-1211 RECONCENTRATE(2) Steven King 54 Lee Freedman 7-3-1-0 76
5 1- TYPHOON TRACY(10) Glen Boss 54 Peter G Moody 1-1-0-0 70
6 58-741512 BOOGALOO(3) Daniel Moor 54 Rodney Douglas 8-2-1-0 70
7 08128 KELCONI(8) Chris Symons 54 Gary Portelli 5-1-1-0 73
8 16 GLORIOUS CHOICE(11) Stephen Baster 54 Dale Sutton 2-1-0-0 64
9 18 BUBBLE BELOW(6) Nicholas Hall 54 Michael Kent 2-1-0-0 65
10 6-72 FOOTSIE(1) Peter Mertens 54 Trevor Rogers 3-0-1-0 60
11 7 MIO TREZORO(7) Craig Newitt 54 John Salanitri 1-0-0-0 59


Race 5 CLEAR 3:20 PM EST Zeditave Stakes(LISTED) 1200m $100,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 1215849283 ALL AMERICAN(10) Brad Rawiller 57.5 David Hayes 11-3-2-1 95
2 121410 FERNANDINA(4) Vlad Duric 57.5 Leon Corstens 6-3-1-0 95
3 1113- FRAVASHI(2) Kerrin McEvoy 56.5 Peter Snowden 4-3-0-1 92
4 3121 HEART OF DREAMS(8) Craig Newitt 56.5 Mick Price 4-2-1-1 88
5 39321080 OUTDO(6) Steven King 56.5 Steve Richards 8-1-1-2 74
6 26-187461 GRAND JARDIN(11) Craig Williams 55 Lee Freedman 8-2-1-0 75
7 212-4 HEBITDA(9) Peter Mertens 55 Trevor Rogers 4-1-2-0 70
8 238-1 BARTHOLDI(3) Nicholas Hall 55 Wayne Nichols 4-1-1-1 73
9 1222 TIME THIEF(5) Dwayne Dunn 54 Lee Freedman 4-1-3-0 96
10 221-213 PRICKED(12) Chris Symons 54 Mick Price 6-2-3-1 72
11 48250- ROYAL STRIKER(7) Darren Gauci 54 Bart Cummings 5-0-1-0 62
12 159 REDESSI(1) Glen Boss 54 Peter G Moody 3-1-0-0 63


Race 6 CLEAR 4:00 PM EST John Dillon Stakes(LISTED) 1400m $100,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 X97970-001 BLUTIGEROO(14) Kerrin McEvoy 58.5 Colin Little 40-12-3-4 107
2 0-251414-5 SCENIC SHOT(5) Jason Brown 58.5 Daniel Morton 39-11-6-2 107
3 940513622- RUBIJON(8) Peter Mertens 56.5 Colin Little 30-8-9-2 103
4 611201291- SAND SWEEPER(13) Vlad Duric 56.5 John Wheeler 45-14-9-7 103
5 X00300130- ART SUCCESS(10) Billy Egan 56 John Collins 39-7-4-4 102
6 21-5331232 ORBIT EXPRESS(2) Steven King 55.5 Steve McKinnon 29-8-4-6 101
7 31111-300- LORDS RANSOM(7) Danny Brereton 55 Peter Morgan 13-7-0-2 100
8 1321-27311 ROK POSTA(15) Brad Rawiller 55 Nikki Burke 20-7-6-3 100
9 -411415-10 SCENIC SILVER(1) Dwayne Dunn 55 Peter G Moody 20-9-2-0 100
10 311324-481 TIME MATTERS(4) Steven Arnold 55 Darren Weir 23-7-6-4 100
11 1650125210 ZAGREB(9) Craig Williams 55 David Hayes 10-3-2-0 100
12 13-4147552 AMYJAYE POWER(6) Craig Newitt 53.5 Gary Kennewell 36-4-7-4 96
13 887-802728 COUNT TO ZERO(12) Glen Boss 53.5 Robbie Griffiths 45-9-6-9 97
14 14215-2111 JUST LOOK(3) Nicholas Hall 53.5 Lyn Tolson 12-5-4-0 96
15 131211112- COHORT(16) Darren Gauci 53 Peter Morgan 14-6-5-1 95
16 010-0180-7 ROYAL LAKES (EM1)(11) Daniel Moor 53 Terry Kelly 37-9-3-4 94


Race 7 CLEAR 4:40 PM EST City of Glen Eira Handicap 1100m $60,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 3261280108 BONDED(8) Brenton Avdulla(a3) 58 John Moloney 22-4-3-3 94
2 1121224- PLEASANTSUNDAYGIRL(7) Steven Arnold 57.5 Danny O'Brien 7-3-3-0 93
3 133-440311 DANCE ON AIR(12) Andrew Mallyon(a2) 54 Mathew Ellerton 14-5-0-3 86
4 25113478-1 NUCLEAR FORCE(6) Nicholas Hall(a1.5) 53 Robbie Griffiths 13-4-1-1 84
5 54432-5141 ANNESONG(5) Glen Boss 53 Robert Smerdon 24-5-3-2 79
6 95-6504004 LADY LISBON(4) Chris Symons 53 Tony Noonan 26-4-3-0 78
7 14-111-05 MOONDANCING(2) Kerrin McEvoy 53 Peter G Moody 7-4-0-0 78
8 6-1245105- YOOBABE(11) Craig Williams 53 Michael Kent 11-3-2-0 78
9 381141-61 WEST OF GRETA(13) Billy Egan(a3) 53 Wayne Nichols 8-4-0-1 76
10 09-223360- CHOICAN(3) Dwayne Dunn 53 Lee Freedman 15-2-3-4 72
11 21732562-1 DELYARA(10) Dean Yendall 53 Lee Hope 12-3-4-1 72
12 4110822052 SIGIDAS(1) Dean Holland(a1.5) 53 Paul A Jones 12-2-3-2 66
13 2-17000- CONTESSAS CHOICE(9) Craig Newitt 53 Lyn Tolson 6-1-1-0 62


Race 8 Scratchings 5:20 PM EST Rokk Ebony Cup 2000m $60,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 14-5198313 BANANA MAN(2) Brad Rawiller 58 Michael Kent 15-5-2-2 95
2 317-5-8-05 RENEWABLE(8) Billy Egan(a3) 58 John Sadler 9-3-0-1 95
3 252413-512 ITSTHEONE(1) Michael Rodd 57.5 Mark Kavanagh 19-5-6-2 94
4 3251415215 JENNINGS(4) Brenton Avdulla(a3) 57.5 Anne Yates 32-8-3-4 94
5 2551161-31 KERDEM(12) Steven Arnold 57.5 Patrick Payne 20-6-1-2 93
6 0373422234 TORA TORA TORA(11) Kerrin McEvoy 57 Byron Cozamanis 60-5-12-7 92
7 1019514418 EL PRETENDER(5) Anthony Darmanin 56 Brenda McPhan 47-8-4-6 89
8 9681640162 ACOSTA(3) Chris Symons 55 David Hayes 15-3-1-1 87
9 94-0795111 REPUTABLE(9) Nicholas Hall(a1.5) 54.5 Danny O'Brien 13-5-0-0 86
10 3511165751 GOTTA KEEP COOL(10) Craig Williams 54 Darren Weir 28-7-3-6 85
11 514125-194 PAPA(6) Glen Boss 54 Michael Moroney 22-5-3-1 85
12 1273868740 PACKING SUCCESS(13) Dwayne Dunn 53.5 Damien Williams 34-6-4-1 84
13 3631706206 RAFFAELLO(7) Andrew Mallyon(a2) 53 Jim Marconi 25-4-1-3 82
14 0-3885-413 FORDEE(14) Dean Holland(a1.5) 53 Robbie Griffiths 11-2-0-3 74
15 0-873-0235 WORLD RULER(15) Michael Carson 53 Tony Noonan 20-2-5-3 68


& abitofbiff @ brizzie
Reply With Quote
  #6  
Old 01-25-2009, 04:22 PM
NoChanceToDance's Avatar
NoChanceToDance NoChanceToDance is offline
The Curragh
 
Join Date: Mar 2007
Location: I live in a world of mystery
Posts: 2,907
Default

I think Rostova could be an exceptional horse this year. Very impressive on her debut.

Could someone let me know when this monster Manhattan Rain makes his debut (if he hasn't already)
__________________
Avatar ~ Nicky Whelan

and now we murderers because we kill time
Reply With Quote
  #7  
Old 01-25-2009, 04:25 PM
Scurlogue Champ's Avatar
Scurlogue Champ Scurlogue Champ is offline
Formerly 'moodwalker'
 
Join Date: May 2006
Location: Louisville
Posts: 1,727
Default

Quote:
Originally Posted by NoChanceToDance
I think Rostova could be an exceptional horse this year. Very impressive on her debut.

Could someone let me know when this monster Manhattan Rain makes his debut (if he hasn't already)
I think it had a BT the other day.
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 10:56 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.