Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > The Paddock
Register FAQ Members List Calendar Today's Posts

Reply
 
Thread Tools Display Modes
  #1  
Old 07-08-2019, 04:26 PM
Alabama Stakes Alabama Stakes is offline
Havre de Grace
 
Join Date: Jan 2010
Location: suffolk downs
Posts: 5,811
Default

Very interesting. Thx Jim
Reply With Quote
  #2  
Old 07-08-2019, 08:15 PM
ontheoutside ontheoutside is offline
Woodbine
 
Join Date: Jul 2007
Posts: 978
Default unfortunitly i didnt understand it

but thank you for the effort, at my age 94 now,, dont seeem to understand what i did just lasst month
Reply With Quote
  #3  
Old 07-09-2019, 08:01 AM
jms62's Avatar
jms62 jms62 is offline
Saratoga
 
Join Date: Mar 2007
Posts: 19,884
Default

Quote:
Originally Posted by ontheoutside View Post
but thank you for the effort, at my age 94 now,, dont seeem to understand what i did just lasst month
Maybe it was the formatting.

Code:
JockeyFavoritesReport
                                  All  Favorites       Odds-On Favorites  
       Jockey                  Mounts Wins  Win Pct  Mounts  Wins  Win Pct

Alvarado Junior                  17     7    41.18%     1      1   100.00%
Beschizza Adam                    2     0     0.00%     1      0     0.00%
Bravo Joe                        10     3    30.00%     2      0     0.00%
Cancel Eric                       4     1    25.00%     0      0     0.00%
Carmouche Kendrick               10     2    20.00%     0      0     0.00%
Castellano Javier                69    22    31.88%    14      7    50.00%
Cohen David                       5     2    40.00%     0      0     0.00%
Davis Dylan                       4     0     0.00%     0      0     0.00%
Franco Manuel                    24     9    37.50%     6      3    50.00%
Gaffalione Tyler                  1     0     0.00%     0      0     0.00%
Garcia Julio A.                   1     0     0.00%     0      0     0.00%
Geroux Florent                    2     1    50.00%     2      1    50.00%
Hernandez, Jr. Brian Jose         1     1    100.00%    0      0     0.00%
Leparoux Julien R.                4     1    25.00%     0      0     0.00%
Lezcano Jose                     13     2    15.38%     1      0     0.00%
Luzzi Michael J.                  2     0     0.00%     0      0     0.00%
Maragh Rajiv                      1     0     0.00%     0      0     0.00%
Maragh Romero Ramsay              1     0     0.00%     0      0     0.00%
McCarthy William                  1     1   100.00%     1      1   100.00%
McDermott Sean                    1     0     0.00%     0      0     0.00%
Mitchell Michael                  2     0     0.00%     0      0     0.00%
Nagle Darren                      2     0     0.00%     0      0     0.00%
Ortiz Jose L.                    51    12    23.53%     8      4    50.00%
Ortiz, Jr. Irad                  74    25    33.78%    13      5    38.46%
Rosario Joel                     21     8    38.10%     2      1    50.00%
Saez Luis                        27     7    25.93%     2      1    50.00%
Santana, Jr. Ricardo             15     5    33.33%     2      2   100.00%
Smith Mike E.                     4     2    50.00%     1      1   100.00%
Velazquez John R.                38    12    31.58%     6      1    16.67%
Zayas Edgard J.                   1     0     0.00%     0      0     0.00%

Tuesday, July 9, 2019                                          Page 1 of 1
Reply With Quote
  #4  
Old 07-09-2019, 01:46 PM
ontheoutside ontheoutside is offline
Woodbine
 
Join Date: Jul 2007
Posts: 978
Default now i understand it, thank you so much jms

so with that said,,if they say favorites win a 3rd of the time,, does it hold true that if a jock win a 3rd of the time on favorites,is that concidered good? if not, what would be concidered a good % for jockeys on favorites.?
Reply With Quote
  #5  
Old 07-09-2019, 03:24 PM
jms62's Avatar
jms62 jms62 is offline
Saratoga
 
Join Date: Mar 2007
Posts: 19,884
Default

Quote:
Originally Posted by ontheoutside View Post
so with that said,,if they say favorites win a 3rd of the time,, does it hold true that if a jock win a 3rd of the time on favorites,is that concidered good? if not, what would be concidered a good % for jockeys on favorites.?
It would be Average... I would look at this as a way to identify favorites I want to leave off my ticket in the win slot.
Reply With Quote
  #6  
Old 07-22-2019, 01:13 PM
jms62's Avatar
jms62 jms62 is offline
Saratoga
 
Join Date: Mar 2007
Posts: 19,884
Default

Code:
 JockeyFavoritesReport 2019



    Jockey    All  Favorites Ridden                   Odds-On  Favorites Ridden

                  Mounts    Wins        Win Pct     Mounts    Wins        Win
                                                                     Pct

Alvarado Junior      5         0         0.00%         1     0          0.00%
Bravo Joe            1         0         0.00%         0     0          0.00%
Bridgmohan Shaun     1         1         100.00        0     0          0.00%                                                    
Carmouche Kendrick   2         1         50.00%        0     0          0.00%
Castellano Javier   12         3         25.00%        5     2         40.00%
Davis Dylan          1         0         0.00%         0     0          0.00%
Franco Manuel       10         2         20.00%        0     0          0.00%
Gaffalione Tyler     4         0         0.00%         0     0          0.00%
Geraghty Ross        1         0         0.00%         1     0          0.00%
Landeros Chris       2         2         100.00        0     0          0.00%                                                        
Leparoux Julien R.   1         0         0.00%         0     0          0.00%
Lezcano Jose         5         3         60.00%        2     1         50.00%
Ortiz Jose L.       10         4         40.00%        1     1         100.00%
Ortiz, Jr. Irad     11         4         36.36%        1     1         100.00%
Rosario Joel         9         3         33.33%        1     0          0.00%
Saez Luis            8         3         37.50%        0     0          0.00%
Santana, Jr. Ricardo 1         0         0.00%         0     0          0.00%
Velazquez John R.    2         1         50.00%        0     0          0.00%

                    86        27         31.4%        12     5          41.7%
Reply With Quote
  #7  
Old 07-22-2019, 08:16 PM
ONTHERAIL's Avatar
ONTHERAIL ONTHERAIL is offline
Golden Gate
 
Join Date: Sep 2014
Location: Philadelphia PA
Posts: 354
Default

Leave Luis Saez off any turf race at your peril. Guy is absolute aces at rating a horse..Front end esp.
Reply With Quote
  #8  
Old 07-24-2019, 08:40 PM
declansharbor's Avatar
declansharbor declansharbor is offline
Hialeah Park
 
Join Date: Jun 2006
Location: Exit 30
Posts: 6,357
Default

Quote:
Originally Posted by jms62 View Post
It would be Average... I would look at this as a way to identify favorites I want to leave off my ticket in the win slot.
like Jose Lezcano, according to the numbers!


Good stuff jms!
__________________
"A person who saw no important difference between the fire outside a Neandrathal's cave and a working thermo-nuclear reactor might tell you that junk bonds and derivatives BOTH serve to energize capital"

- Nathan Israel
Reply With Quote
  #9  
Old 07-31-2019, 08:09 AM
jms62's Avatar
jms62 jms62 is offline
Saratoga
 
Join Date: Mar 2007
Posts: 19,884
Default

Code:
--------------------------------------------------------------------------------------
|         Jockey         |  Favs  | FavWin|  FavPct   | Odds On| OO Wins | OddsOnPct |
--------------------------------------------------------------------------------------
| Alvarado Junior        |      6 |     0 | 0.00%     |      2 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Bravo Joe              |      1 |     0 | 0.00%     |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Bridgmohan Shaun       |      1 |     1 | 100.00%   |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Cancel Eric            |      1 |     0 | 0.00%     |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Carmouche Kendrick     |      2 |     1 | 50.00%    |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Castellano Javier      |     19 |     6 | 31.58%    |      6 |       3 | 50.00%    |
--------------------------------------------------------------------------------------
| Davis Dylan            |      2 |     1 | 50.00%    |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Franco Manuel          |     11 |     2 | 18.18%    |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Gaffalione Tyler       |      4 |     0 | 0.00%     |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Garner Thomas          |      2 |     2 | 100.00%   |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Geraghty Ross          |      1 |     0 | 0.00%     |      1 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Jaramillo Emisael      |      1 |     1 | 100.00%   |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Landeros Chris         |      2 |     2 | 100.00%   |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Leparoux Julien R.     |      1 |     0 | 0.00%     |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Lezcano Jose           |      7 |     4 | 57.14%    |      2 |       1 | 50.00%    |
--------------------------------------------------------------------------------------
| Maragh Rajiv           |      1 |     0 | 0.00%     |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| McDermott Sean         |      1 |     0 | 0.00%     |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Ortiz Jose L.          |     24 |     7 | 29.17%    |      2 |       2 | 100.00%   |
--------------------------------------------------------------------------------------
| Ortiz, Jr. Irad        |     16 |     6 | 37.50%    |      1 |       1 | 100.00%   |
--------------------------------------------------------------------------------------
| Rosario Joel           |     13 |     4 | 30.77%    |      1 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Saez Luis              |      8 |     3 | 37.50%    |      0 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
| Santana, Jr. Ricardo   |      5 |     2 | 40.00%    |      2 |       1 | 50.00%    |
--------------------------------------------------------------------------------------
| Velazquez John R.      |      7 |     2 | 28.57%    |      1 |       0 | 0.00%     |
--------------------------------------------------------------------------------------
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 05:33 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.