|  |  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  10/7-10 (KEE): Jessamine (G3); Buffalo Trace; Queen Elizabeth Cup (G1) WED 7th (4:24) JPMorgan Chase Jessamine S. (G3) 1 1/16 Miles (Turf) | Fillies | 2 Year Olds Stakes | Purse: $150,000 1 1 Carleigh Belle Santana R Jr McBride Barbara I 118 L 50-1 2 2 Tia Flor Villasana C Castaneda Marco 118 L 50-1 3 3 Precious Love Landeros C Oliver Victoria 118 L 15-1 4 4 Harmonize Alvarado J Mott William I 120 L 5-2 5 5 Clare View Geroux F Block Chris M 118 L 10-1 6 6 Sapphire Kitten Leparoux J R Sharp Joe 118 L 10-1 7 7 Lilly's Dream Lanerie C J McPeek Kenneth G 118 L 6-1 8 8 Theory of Change Bravo J Brown Chad C 118 L 6-1 9 9 Inconclusive Bridgmohan S X Scherer Richard R 118 L 20-1 10 10 Delicate Lady Velazquez J R Pletcher Todd A 118 L 10-1 11 11 Family Tree Hill C Catalano Wayne M 118 L 20-1 12 12 Moms Choice Valdivia J Jr Rivelli Larry 118 L 8-1 13 13 Come to Mischief Albarado R J Sharp Joe 118 L 20-1 14 14 Outsider Art Van Dyke D Sheppard Jonathan E 118 8-1 15 AE La Piba Osorio D A Correas Ignacio IV 118 L 30-1 16 AE Felt in Pocket Geroux F Harty Eoin 118 30-1 Daily Double-Exacta-Trifecta ($.50 min)-Superfecta ($.10 min) 
				__________________ All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984. | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   FRI 9th (5:30) Buffalo Trace Franklin County S. 5 1/2 Furlongs (Turf) | Fillies and Mares | 3 Year Olds And Up Stakes | Purse: $100,000 1 Richies Sweetheart Baird E T 124 L 2 Sweet Nkosi Villa-Gomez H 120 L 3 Fleet Encounter Valdivia J Jr 120 L 4 Lady Shipman Nunez E O 122 L 5 Ageless Leparoux J R 124 L 6 Free as a Bird Bravo J 120 L 7 Ekati's Phaeton Geroux F 118 L 8 Elusive Holiday Hernandez B J Jr 118 L 9 Shrinking Violet Desormeaux K J 122 L 
				__________________ All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984. | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|   I found this funny. http://www.bloodhorse.com/horse-raci...ess-meet-again Free as a Bird, Ageless Meet Again In the technical sense that is true, but Lady Shipman is going to be 3-5 in that race. She is not mentioned in the story until paragraph six! Talk about burying the lede! | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   SAT 9th (5:30) Queen Elizabeth II Challenge Cup S. (G1) 1 1/8 Miles (Turf) | Fillies | 3 Year Olds Stakes | Purse: $500,000 1 Mizz Money Albarado R J 121 L 2 Prize Exhibit (GB) Gonzalez S 121 L 3 Miss Temple City Van Dyke D 121 L 4 Her Emmynency Geroux F 121 L 5 Return to Grace Rocco J S Jr 121 L 6 Olorda (GER) Ortiz I Jr 121 Blk-Off L 7 Blond Me (IRE) Alvarado J 121 L 8 Feathered Castellano J J 121 L 9 Sentiero Italia Rosario J 121 L 
				__________________ All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984. |