Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Today's Posts

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #21  
Old 06-04-2010, 08:01 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

$200,00, Group Two, Patinack Farm Dane Ripper Stakes (1400m)

No Runner (Barrier) Jockey TAB FIXED ODDSWin Place

3 WEALTH PRINCESS (13) M J WALKER 3.60 1.57
14 JEREZANA (6) K MCEVOY 4.00 1.66
6 SET FOR FAME (2) L NOLEN 4.80 1.84
13 HAPPY HIPPY (7) D OLIVER 8.50 2.66
8 FLYING TESSIE (9) B SHINN 9.50 2.88
5 PRIMA NOVA (12) H BOWMAN 14.00 3.88
1 ILLUMINATES (8) D NIKOLIC 16.00 4.33
12 DEER VALLEY (3) L CASSIDY 17.00 4.55
10 BARINKA (14) J BYRNE 23.00 5.88
4 BE POSITIVE (11) M J ZAHRA 31.00 7.66
7 LUMINOUS EYES (5) C MUNCE 41.00 9.88
9 ACQUIRED (1) B EL-ISSA 41.00 9.88
11 TOBOUGGIE WOOGIE (10) G COLLESS 61.00 14.33
2 EXPRESS AIR (4) M J CAHILL 61.00 14.33



$250,000, Group Two, BRC Sires' Produce Stakes (1400m)

No Runner (Barrier) Jockey TAB FIXED ODDSWin Place

2 PRESSDAY (10) J CASSIDY 2.50 1.33
6 SMOKIN' JOEY (13) D DUNN 4.80 1.84
11 JESSE'S GIRL (8) B SHINN 6.00 2.11
4 SHADOWS IN THE SUN (9) D OLIVER 7.50 2.44
5 AMERICAN CREW (12) K MCEVOY 9.00 2.77
1 ADEBISI (11) S SEAMER 9.50 2.88
8 LEVI'S CHOICE (7) H BOWMAN 18.00 4.77
12 BOMBAY (3) L CASSIDY 26.00 6.55
13 FASHION (14) D NIKOLIC 35.00 8.55
9 FROM LONDON (15) S W ARNOLD 41.00 9.88
15 MOLSON (2) J BYRNE 51.00 12.11
7 CHOSEN TO FLY (6) M A HUGHES 51.00 12.11
14 JUST DESTINY (1) J HOLDER 61.00 14.33
3 MUNDI GULLY (5) D P WHITMORE 81.00 18.77
10 PLAYACTION (4) G COLLESS 101.00 23.22

$125,000, listed, Conrad Treasury Daybreak Lover Plate (1400m)

No Runner (Barrier) Jockey TAB FIXED ODDSWin Place

1 LATIN NEWS (7) M J CAHILL 2.45 1.36
4 TROMSO (11) H BOWMAN 4.80 1.95
6 WAR ENDS (16) S W ARNOLD 9.50 3.12
17 GIRL HUSSLER (1) L CASSIDY 11.00 3.50
14 SO ANYWAY (15) D OLIVER 13.00 4.00
5 TIERQUALO (18) MATTHEW PALMER 14.00 4.25
2 SIR TIME KEEPER (17) C J GRYLLS 17.00 5.00
7 LAUNAY (12) K MCEVOY 17.00 5.00
10 FAST LOVER (4) J BYRNE 21.00 6.00
9 LOCHIEL (8) B SHINN 21.00 6.00
3 HUS DER LIEFTEN (6) T ANGLAND 23.00 6.50
16 MISS WITH ATTITUDE (10) C LINDOP 31.00 8.50
15 DUAL CHAMBER (9) J HOLDER 31.00 8.50
18 JOHANSKI (14) D NIKOLIC 35.00 9.50
13 DUKE OF WINDSOR (3) D DUNN 35.00 9.50
8 STREETS AWAY (13) G COLLESS 51.00 13.50
12 THUNDER LANE (2) B EL-ISSA 101.00 26.00
19 TESTA'S BIG LASSIE (5) C MUNCE 301.00 76.00




$250,000, Group Two, Guvera Eagle Farm Cup (2200m)

No Runner (Barrier) Jockey TAB FIXED ODDSWin Place

2 TRIPLE HONOUR (13) L CASSIDY 3.80 1.70 ******** Hey Chuckles! Isn't this your boy?
7 SCOUTING WIDE (15) T ANGLAND 6.50 2.37
6 RAFFAELLO (11) S W ARNOLD 6.50 2.37
14 PAGAN PRINCESS (7) B SHINN 9.00 3.00
16 CABEZA (3) D OLIVER 9.50 3.12
1 VISION AND POWER (16) J CASSIDY 11.00 3.50
12 EKSTREME (14) D BROWNE 13.00 4.00
9 FROZONE (1) G COLLESS 15.00 4.50
4 NEWPORT (4) D NIKOLIC 16.00 4.50 ***** (I will always love this guy, even if he tends to let me down)
8 DANZIBAA (9) H BOWMAN 17.00 5.00
13 VICKEZZCHARDONNAY (2) K MCEVOY 18.00 5.25
11 READY TO LIFT (6) L NOLEN 21.00 6.00
5 BAUGHURST (5) D DUNN 23.00 6.50
15 CALATRAVA (12) C J GRYLLS 35.00 9.50
3 SIR SLICK (10) M J WALKER 51.00 13.50
10 ATTALLUS (8) C MUNCE 71.00 18.50

$400,000, Group One, Treasury Casino Queensland Oaks (2400m)

No Runner (Barrier) Jockey TAB FIXED ODDSWin Place

3 DARIANA (14) S W ARNOLD 3.60 1.65
2 MARHETA (3) M J ZAHRA 5.00 2.00
6 FAIRY OAK (16) L NOLEN 7.50 2.62
7 SPERA (1) D BROWNE 8.50 2.87
5 STATUS QUO (7) K MCEVOY 9.00 3.00
1 FEMINA FASHION (10) L CASSIDY 11.00 3.50
8 AL NAKHLA (13) J CASSIDY 15.00 4.50
10 AMBITIOUS PRINCESS (5) D OLIVER 17.00 5.00
4 DANAUPAIR STARLET (8) M J CAHILL 21.00 6.00
18 MISS KEEPSAKE (11) C MUNCE 23.00 6.50
16 ABSOLUTE JOY (15) D DUNN 26.00 7.25
17 UTOPIA (2) J BYRNE 26.00 7.25
13 CAISEAL (6) D NIKOLIC 35.00 9.50
9 BITASILK (4) J TAYLOR 51.00 13.50
14 C'MON CUBA (17) M J WALKER 51.00 13.50
15 MOTHER'S MILK (9) T BELL 81.00 21.00
11 CASSINI CONTEST (12) H BOWMAN 126.00 32.25
12 DRIVEL (18) T ANGLAND 126.00 32.25
Reply With Quote
 



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 06:51 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.