Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Today's Posts

Reply
 
Thread Tools Display Modes
  #321  
Old 10-16-2009, 11:18 PM
NoChanceToDance's Avatar
NoChanceToDance NoChanceToDance is offline
The Curragh
 
Join Date: Mar 2007
Location: I live in a world of mystery
Posts: 2,907
Default

Both Kirkless and Cima De Triomphe should be too good.

Remember the horse who won the race last year for Godolphin? All The Good. He was merely a moderate handicapper. These two are genuine group horses, with Cima De Triomphe being a genuine Gr1 horse.

The Caulfield Cup is Gr1 by name only this year.

Granted that they are both fit enough, either will be hard to beat.

If I'm wrong, I'm wrong but in my opinion we haven't bought over two better horses than these.
__________________
Avatar ~ Nicky Whelan

and now we murderers because we kill time
Reply With Quote
  #322  
Old 10-16-2009, 11:47 PM
brockguy's Avatar
brockguy brockguy is offline
Santa Anita
 
Join Date: Jun 2006
Posts: 3,263
Default

got up to watch this..

have the 2 euros boxed with Fiumicino and Ready to Lift! Good Luck all..
__________________


#Grand
Reply With Quote
  #323  
Old 10-17-2009, 12:13 AM
brockguy's Avatar
brockguy brockguy is offline
Santa Anita
 
Join Date: Jun 2006
Posts: 3,263
Default

Barts a terrible trainer isnt he
__________________


#Grand
Reply With Quote
  #324  
Old 10-17-2009, 12:16 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

lol pick his horse that finished last in this race to win the melbourne cup ;-)
Reply With Quote
  #325  
Old 10-17-2009, 12:20 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Just Got a Text from Nochancetodance & he wanted me to put this up for him ,

.Cima De Triomphe very dissapointing!! No excusess.Still with them for Flemington though,



As For Me........ desua vue ..Last year they said the pom horses were the best .. same this year still waiting to see it ;-)

Last edited by magic_idol : 10-17-2009 at 12:30 AM.
Reply With Quote
  #326  
Old 10-17-2009, 10:52 AM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Aaaah well, cheers to Viewed.
Reply With Quote
  #327  
Old 10-17-2009, 11:13 AM
CSC's Avatar
CSC CSC is offline
Arlington Park
 
Join Date: Jul 2007
Posts: 4,408
Default

I bet the other Bart Cummings horse that finished 2nd, never thinking of betting the Cummings quinella...The guy is the best in styers races, I wonder if this sets up a blind Cummings Melbourne Cup wager regardless of who he enters.
Reply With Quote
  #328  
Old 10-17-2009, 05:54 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

I dont know why i back anything else :-( over the years imagine how rich id be if i just backed barts this time every year :-)
Reply With Quote
  #329  
Old 10-21-2009, 02:44 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Sat 24 Oct 09 Moonee Valley
Helicopters Inglis Juvenile 1 CLEAR 1000m $250,000 Plus $30,000 SV Bonus
No Last 10 Horse Jockey Blt Wg Trainer Career Rtg
1 7 SOLICITING Michael Rodd 1 57.0 John Wheeler 1-0-0-0 N/A
2 CUBIC INCHES =2 57.0 Matt Laurie 0-0-0-0 N/A
3 FINAL COMMAND Simon Price =2 57.0 John Macmillan 0-0-0-0 N/A
4 LUCKYI'MBAREFOOT Dean Holland =2 57.0 Tracey Templeton 0-0-0-0 N/A
5 MARMAA =2 57.0 David Hayes 0-0-0-0 N/A
6 MERGER BENEFITS Mark Zahra =2 57.0 Anthony Cummings 0-0-0-0 N/A
7 ORBICAT =2 57.0 Peter Morgan 0-0-0-0 N/A
8 RECHARGEABLE Craig Newitt =2 57.0 Tracey Templeton 0-0-0-0 N/A
9 BINGO BETTY =2 55.0 Clinton McDonald 0-0-0-0 N/A
10 CRISTALLO =2 55.0 Peter Morgan 0-0-0-0 N/A
11 DEVILS MELODY =2 55.0 Liam Birchley 0-0-0-0 N/A
12 JILL'S ANGEL Blake Shinn =2 55.0 Peter Morgan 0-0-0-0 N/A
13 KURODA FIELD =2 55.0 David Hayes 0-0-0-0 N/A
14 DENARII =14 55.0 Dean Binaisse 0-0-0-0 N/A
15 SECRET DESTINY Damien Oliver =14 55.0 Anthony Cummings 0-0-0-0 N/A
16 SHEZIGURU =14 55.0 Dean Binaisse 0-0-0-0 N/A


Race 2 CLEAR AAMI Vase(GROUP 2) 2040m $200,000 Plus $10,000 SV Bonus
No Last 10 Horse Jockey Blt Wg Trainer Career Rtg
1 131321112 CARRARA 1 57.0 Tony Vasil 9-5-2-2 103
2 94-121 MONACO CONSUL 2 57.0 Michael Moroney 5-2-1-0 100
3 217-50213 VIKING LEGEND 3 57.0 Gai Waterhouse 8-2-2-1 91
4 512-724 EXTRA ZERO 4 57.0 David Hayes 6-1-2-0 86
5 411 SPACECRAFT Danny Nikolic 5 57.0 Danny O'Brien 3-2-0-0 76
6 41643-32540 RIVER'S LANE 7 57.0 David Balfour 11-1-1-2 68
7 1-145 HANKS 8 57.0 Peter G Moody 4-2-0-0 72
8 43212 TEE EMAR 9 57.0 Peter G Moody 5-1-2-1 70
9 91 OUR HEIR APPARENT 10 57.0 Mark Walker 3-1-1-0 62
10 49-02214 MOROSSA Damien Oliver 11 57.0 Leon Corstens 7-1-2-0 62
11 61 ROCKFERRY 12 57.0 Danny O'Brien 3-1-0-1 64
12 52-668-477 COMMONAGE CLOSE 13 57.0 Robbie Laing 9-0-1-0 57
13 5723 LETHAL ARROW 14 57.0 Bronwen Upjohn 5-0-1-1 57
14 064 UNBENDABLE 15 57.0 Michael Moroney 4-0-0-0 54
15 4 MAHSAM 16 57.0 Michael Kent 2-0-0-0 59
16 137-6212236 MISS WITH ATTITUDE Clare Lindop 6 55.0 Leon Macdonald & Andrew Gluyas 10-2-3-2 80


Race 3 CLEAR 1300 Australia Stakes(GROUP 3) 1200m $150,000 Plus $10,000 SV Bonus
No Last 10 Horse Jockey Blt Wg Trainer Career Rtg
1 118-5116 COMMON INTEREST 2 57.0 Lee Freedman 7-4-0-0 87
2 11192 BROKEN 3 57.0 Darren Weir 5-3-1-0 76
3 1-211 AVENUE 1 56.0 Peter G Moody 4-3-1-0 99
4 1023659 ECLAIR FASTPASS 6 55.5 Robbie Laing 7-1-1-1 76
5 0386-1136 SEA SPUR Nash Rawiller 7 55.5 Paul Perry 8-2-0-2 78
6 2100-5 GOVERNANCE 9 55.5 Peter Snowden 5-1-1-0 64
7 222 LA BELLA ENCOSTA 10 55.5 David Hayes 3-0-3-0 68
8 9-2013 YES SIR YES SIR Michael Rodd 11 55.5 Mark Kavanagh 5-1-1-1 64
9 13626-9 MARQUARDT 4 53.5 John P Thompson 6-1-1-1 78
10 15-1 EUROPA POINT 5 53.5 Lee Freedman 3-2-0-0 76
11 1313 RUE MAPLE 8 53.5 Darren Weir 4-2-0-2 70


Race 4 CLEAR Arrow Training Services Stakes(LISTED) 1600m $100,000 Plus $10,000 SV Bonus
No Last 10 Horse Jockey Blt Wg Trainer Career Rtg
1 831114 JOLIE BRISE 1 59.0 Pat Hyland 6-3-0-1 86
2 515-53 FAINT PERFUME 2 58.0 Bart Cummings 5-1-0-1 82
3 1144-648 QUICK BLUSH 3 56.5 David Hayes 7-2-0-0 76
4 22109 CUSTARD 4 56.0 David Hayes 5-1-2-0 74
5 111-388 ANGELIC HEART Steven Arnold 5 55.5 Daniel Morton 6-3-0-1 72
6 141 SUBLIMITY 6 55.5 Darren Weir 3-2-0-0 72
7 612-627 ZIP PLEASURE Troy Baker 7 55.0 John Hyam 6-1-2-0 70
8 101 ZALEBA 8 55.0 Lee Freedman 3-2-0-0 70
9 633-811 HIDDEN CHARGES Michael Rodd 9 54.0 Mark Kavanagh 6-2-0-2 67
10 21-05528 JOHANSKI 10 53.5 Tony Vasil 7-1-2-0 66
11 4280 RECORRIDO 11 53.5 David Hayes 4-0-1-0 66
12 56-3 OCEAN DREAM 12 53.0 Peter G Moody 3-0-0-1 62
13 2-564 DEVOIRS Craig Williams 13 53.0 Grahame Begg 4-0-1-0 61
14 6-62 LAUREL CANYON 14 53.0 Michael, Wayne & John Hawkes 3-0-1-0 61
15 24-63052 MAYNEDA STRATEGY 15 53.0 Trent Pennuto 7-0-2-1 59


Race 5 Tatts Cox Plate(GROUP 1) 2040m $3,000,000
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 4161-59-3650 EL SEGUNDO(13) Luke Nolen 59.0 Colin Little 32-12-4-4 118
2 1-9-73291-7-08 ZIPPING(2) Steven Arnold 59.0 John Sadler 37-12-2-6 116
3 24115-86443 VISION AND POWER(4) Hugh Bowman 59.0 Joseph Pride 50-10-5-4 116
4 02328-00-227 NOM DU JEU(5) Michael Rodd 59.0 Murray & Bjorn Baker 22-4-7-2 115
5 4535111-603 SCENIC SHOT(6) Shane Scriven 59.0 Daniel Morton 52-14-7-4 118
6 2142221-226 BLACK PIRANHA(8) Tye Angland 59.0 Con Karakatsanis 38-7-13-3 116
7 333865-2856 SIR SLICK(11) Michelle Payne 59.0 Graeme Nicholson 104-20-18-14 112
8 2116576-613 ROAD TO ROCK(1) Glyn Schofield 59.0 Anthony Cummings 27-5-6-1 117
9 51-3453-1-141 SPEED GIFTED(12) Dwayne Dunn 59.0 Lee Freedman 12-5-0-2 111
10 22939-22121 WHOBEGOTYOU(10) Damien Oliver 57.5 Mark Kavanagh 18-7-7-1 120
11 21-4311-4512 HEART OF DREAMS(3) Craig Newitt 57.5 Mick Price 12-5-2-2 118
12 216239-2613 ROCK KINGDOM(9) Nash Rawiller 57.5 Gai Waterhouse 15-6-3-3 114
13 221313-33 MANHATTAN RAIN(14) Craig Williams 49.5 Gai Waterhouse 8-2-2-4 114
14 1-215 SO YOU THINK(7) Glen Boss 49.5 Bart Cummings 4-2-1-0 107


Race 6 CLEAR Schweppes Stakes(GROUP 2) 1200m $200,000
No Last 10 Horse Jockey Blt Wg Trainer Career Rtg
1 82391331-62 APACHE CAT 1 58.5 Greg Eurell 40-18-4-7 122
2 563-31-2152-1 DANLEIGH Corey Brown 2 58.5 Chris Waller 25-6-5-6 117
3 411-514083-1 ALL SILENT 3 58.5 Grahame Begg 18-7-0-2 115
4 154-486610-4 DUPORTH Luke Nolen 4 58.5 Anthony Cummings 14-3-0-1 107
5 140-242020-3 LIGHT FANTASTIC 5 58.5 Mick Price 14-5-3-1 109
6 1021261-191 LUCKY SECRET 6 58.5 Tony Vasil 21-13-3-1 114
7 64-14437-650 FALAISE 7 58.5 Peter Snowden 45-9-2-5 102
8 111115-1125 MIC MAC 8 58.5 Greg Eurell 10-7-1-0 112
9 6117245-290- BANK ROBBER 10 58.5 Gai Waterhouse 13-5-2-0 105
10 946306-2-341 HERE DE ANGELS 11 58.5 Mark Kavanagh 24-9-1-2 106
11 89-1007300-9 RED ELEMENT 12 58.5 David Hayes 16-5-1-1 95
12 312534419-1 SIR SIENNA 13 58.5 Lois Kettle 18-5-2-2 80
13 321-112113-6 ORTENSIA 9 56.5 Tony Noonan 12-7-2-2 106


Race 7 CLEAR Patinack Farm Crystal Mile(GROUP 2) 1600m $200,000
No Last 10 Horse Jockey Blt Wg Trainer Career Rtg
1 51-3453-1-141 SPEED GIFTED 1 57.5 Lee Freedman 12-5-0-2 107
2 1111-321122 RANGIRANGDOO Corey Brown 2 57.5 Chris Waller 12-6-4-2 106
3 823212-3770 CHASM 3 56.5 Heath Conners 22-8-4-2 104
4 165-1312140 MAGICAL PEARL Dom Tourneur 4 56.5 Dennis O'Leary 21-8-3-3 103
5 67223-5146-0 BALLACK 5 55.5 Danny O'Brien 28-5-5-3 100
6 2064112-130 RAFFAELLO Michael Rodd 6 55.5 Mark Kavanagh 32-7-2-4 101
7 435527-5008 VON COSTA DE HERO 7 54.5 David Hayes 18-1-2-3 98
8 82-91319254 DAVCON 8 54.5 Heath Conners 26-4-4-2 98
9 660545-2068 ALL AMERICAN 9 54.0 David Hayes 21-3-3-1 97
10 1524662631 MAXISUN 10 54.0 Tony Vasil 18-6-2-2 96
11 2121172113 PHILDA 11 54.0 Michael Kent 22-8-6-3 96
12 112235-9017 OCCIDENTALIS 12 53.5 Richard Otto 18-6-2-2 95
13 46-1151433-2 LARRY'S NEVER LATE 13 53.0 Rodney Douglas 16-5-1-3 94
14 137-3722124 LA ROCKET 14 53.0 Dale Sutton 22-4-6-5 92
15 120-321220-2 BOLLE 15 53.0 Barbara Marshman 31-9-8-2 92
16 15323-830-61 LUCKY THUNDER Danny Nikolic 16 53.0 Danny O'Brien 11-2-1-4 89
17 3233351643 THE FONZ Craig Williams 17 53.0 Jarrod McLean 31-6-4-7 87
18 131-07-0-1162 SOUND OF NATURE 18 53.0 Lee Freedman 12-5-1-1 82
19 16-4169114-1 RED HUSTLER 19 53.0 Nikki Burke 10-5-0-0 80


Race 8 CLEAR Cathay Pacific Airways Cup(GROUP 2) 2500m $250,000

1 032141-0004 ISTA KAREEM Craig Williams 1 58.0 Colin Little 65-12-4-8 107
2 7998-78-0060 KIBBUTZ Chris Symons 2 58.0 Jarrod McLean 16-3-1-2 104
3 9463-55-4000 C'EST LA GUERRE 3 58.0 John Sadler 20-5-2-1 110
4 111-20-80099 CATS FUN 4 58.0 Jarrod McLean 33-7-3-3 100
5 16815-02568 SIX O'CLOCK NEWS 6 57.0 Patrick & Trent Busuttin 28-6-5-1 95
6 6-04-5102-619 CRIME SCENE 8 56.5 Saeed Bin Suroor 28-8-3-2 109
7 73934-70066 ARAPAHO MISS 5 56.0 Pat Carey 26-2-1-4 97
8 3-000045355 SENTIRE 9 56.0 Robbie Laing 49-5-5-7 89
9 215073-6842 BASALTICO 10 56.0 Luca Cumani 22-6-2-4 104
10 212115-8663 HISSING SID Craig Newitt 11 56.0 Bill & Symon Wilde 18-6-3-2 103
11 566-000-9112 STORMHILL 14 55.0 Clinton McDonald 39-8-4-4 101
12 2183757210 DESERT MASTER 15 55.0 Robbie Laing 48-8-6-6 82
13 58276205-70 GLISTENING 16 55.0 Michael Moroney 41-3-7-4 85
14 55892-0-0802 IRAZU Steven King 17 55.0 Steve Richards 33-4-5-4 92
15 3256-641222 LODGE THE DEEDS 18 55.0 Gwenda Markwell 26-7-5-3 100
16 9558611050 FIGURE OF SPEECH Stephen Baster 19 55.0 Brian Jenkins 46-10-3-4 99
17 4-799017013 THE SPORTSMAN 21 55.0 Russell Cameron 46-9-3-7 94
18 30-96662110 SAND HAWK 23 55.0 Jenny Vance 39-8-4-5 99
19 1-868665-458 DANDAAD 24 55.0 Bart Cummings 22-3-2-3 82
20 32211-30230 OAK HEART 26 55.0 Darren Weir 25-4-6-4 72
21 7301290100 READY TO LIFT Glyn Schofield 7 54.5 Gerald Ryan 37-10-5-1 106
22 4114-034632 LEICA DING 13 54.0 Darren Weir 17-6-2-3 84
23 1119885206 BRITOMART Luke Nolen 20 53.0 Rick Hore-Lacy 41-8-4-3 95
24 333825-9784 GOLDEN CHARMER Dean Yendall 25 53.0 Dan O'Sullivan 29-2-2-3 77
25 176122811 MAESTRO OF MURANO 27 53.0 Roslyn Day 10-4-2-0 83
26 584365-0510 NAVAL ESCORT Blake Shinn 28 53.0 Bart Cummings 14-2-0-1 71
27 2831335-792 MISS DARCEY Glen Boss 12 52.0 Anthony Cummings 20-3-2-4 95
28 0307259-553 THINK MONEY Michelle Payne 22 51.0 Bart Cummings 20-0-4-4 78


Race 9 CLEAR Independent Crane Stakes(GROUP 3) 1600m $150,000
No Last 10 Horse Jockey Blt Wg Trainer Career Rtg
1 21-091731-42 PURPLE 1 58.0 Peter Snowden 15-5-2-3 105
2 4621462-504 PRIMA NOVA Corey Brown 2 56.0 Anthony Cummings 28-5-2-3 100
3 3221755-565 ALVERTA Blake Shinn 3 56.0 Paul Messara 27-5-5-4 100
4 1138-12-616-0 MY CENTRAL 4 56.0 Greg Eurell 19-7-2-4 100
5 680-48524-11 MOMENT IN TIME Simon Price 5 56.0 Mick Huxtable 22-5-5-1 100
6 10-09719-171 SPARKLING SATINE Danny Nikolic 6 56.0 Danny O'Brien 24-8-1-2 100
7 1211132-461 LADY LYNETTE 7 56.0 Robert Smerdon 19-8-4-1 100
8 124-60-151-58 MISS PAGEANTRY 8 55.5 Gwenda Markwell 17-6-3-0 99
9 3817656438 DANE JULIA 9 55.0 Lee Freedman 28-7-2-4 98
10 27-79304109 JACQUELINE ROUGE 10 54.5 Tony Noonan 35-6-7-3 96
11 7607210-073 SOUL DIVA 11 54.5 Tony Noonan 32-10-2-3 96
12 1731185420 CLANDON 12 54.5 Michael Kent 43-8-7-6 97
13 2831335-792 MISS DARCEY 13 54.0 Anthony Cummings 20-3-2-4 95
14 1144635408 SUBTLE COVE Steven King 14 53.5 Jason Coyle 24-6-4-1 93
15 1-4-1157-244-7 PRAVANA 15 53.5 John O'Shea 15-5-2-0 93
16 250-3511333 DOLLOPS 16 53.5 Luke Oliver 20-7-2-6 93
17 0562125-248 ESTEE 17 53.0 Lee Freedman 19-3-4-1 92
18 6-34680-1003 GLOWLAMP 18 53.0 Clarry Conners 22-1-2-7 89
19 2311366-330 BEAUCOUP Craig Newitt 19 53.0 Gerald Ryan 14-3-2-5 89
20 6-031372522 SILENT SOPHIA Michelle Payne 20 53.0 William Smart 28-7-9-2 89
21 80-73621853 PINK SHIMMER Stephen Baster 21 53.0 John Rooney 66-12-12-6 88
22 60-12931020 BELLEZA VELOZ Luke Nolen 22 53.0 Greg Baker 17-5-5-1 87
23 9323143045 BASHFUL GIRL =23 53.0 Bevan & Richard Laming 27-3-2-8 86
24 433248-1351 KEEPING SCORE =23 53.0 Michael Hibbs 21-5-2-4 86
25 1105609308 JUSTSAY SUMTHINK 25 53.0 Peter Healey 63-9-13-8 86
26 31-551230-37 LAMARR Michael Rodd 26 53.0 Mark Kavanagh 10-2-1-3 84
27 7-06568040-7 DANEHILL SMILE 27 53.0 John P Thompson 14-3-0-0 82
28 18244-626 BUBBLE BELOW 28 53.0 Michael Kent 8-1-2-0 78
29 4220-43121 MESSENGER 29 53.0 Anthony Cummings 9-2-3-1 74
30 516182660-3 HUSHROSE 30 53.0 Mark Kavanagh 15-3-1-2 68
31 312-528347-2 RIVER BYPASS 31 53.0 Heath Conners 15-1-5-2 62
Reply With Quote
  #330  
Old 10-21-2009, 02:52 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

My Favorite Day But really Slim picking Although im plonking all my money on whobegotyou @ $2.40 fixed i'll wait untill start time in the hope with the larger pool it will boost the dividend, The Cat ? Sigh..... I got Burnt Really Burnt i just might Box the 2 & be happy with that,Avenue a great way to start but really i cant see it getting over $ 1.90
Reply With Quote
  #331  
Old 10-22-2009, 03:13 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

The Group Races
1300 AUSTRALIA STAKES (1200 METRES)

1 COMMON INTEREST Lee Freedman Dwayne Dunn 2 57 87
2 BROKEN Darren Weir Craig Williams 4 57 76
3 AVENUE Peter G Moody Luke Nolen 1 56 99
4 GOVERNANCE Peter Snowden Kerrin McEvoy 6 55.5 64
5 LA BELLA ENCOSTA (NZ) David Hayes Damien Oliver 7 55.5 68
6 YES SIR YES SIR Mark Kavanagh Michael Rodd 5 55.5 64
7 MARQUARDT (NZ) John P Thompson Hugh Bowman 3 53.5 78

PATINACK FARM CRYSTAL MILE (1600 METRES)


1 RANGIRANGDOO (NZ) Chris Waller Corey Brown 8 57.5 106
2 MAGICAL PEARL Dennis O'Leary Dom Tourneur 5 56.5 103
3 RAFFAELLO Mark Kavanagh Michael Rodd 11 55.5 101
4 ALL AMERICAN David Hayes Damien Oliver 7 54 97
5 MAXISUN Tony Vasil Blake Shinn 1 54 96
6 PHILDA Michael Kent Glen Boss 6 54 96
7 BOLLE Barbara Marshman Kerrin McEvoy 10 53 92
8 LA ROCKET Dale Sutton Stephen Baster 9 53 92
9 LUCKY THUNDER Danny O'Brien Danny Nikolic 2 53 89
10 THE FONZ (NZ) Jarrod McLean Craig Williams 3 53 87
11 SOUND OF NATURE (USA) Lee Freedman Dwayne Dunn 4 53 82

AAMI VASE (2040 METRES)

1 CARRARA Tony Vasil Corey Brown 1 57 103
2 VIKING LEGEND Gai Waterhouse Blake Shinn 2 57 91
3 EXTRA ZERO David Hayes Brad Rawiller 7 57 86
4 SPACECRAFT Danny O'Brien Danny Nikolic 4 57 76
5 RIVER'S LANE David Balfour Nicholas Hall 6 57 68
6 HANKS Peter G Moody Luke Nolen 3 57 72
7 MOROSSA Leon Corstens Damien Oliver 8 57 62
8 MISS WITH ATTITUDE Leon Macdonald & Andrew Gluyas Clare Lindop 5 55 80

SCHWEPPES STAKES (1200 METRES)

1 APACHE CAT Greg Eurell Damien Oliver 4 58.5 122
2 DANLEIGH Chris Waller Corey Brown 9 58.5 117
3 DUPORTH Anthony Cummings Luke Nolen 6 58.5 107
4 LIGHT FANTASTIC Mick Price Craig Newitt 8 58.5 109
5 LUCKY SECRET Tony Vasil Nash Rawiller 1 58.5 114
6 FALAISE Peter Snowden Kerrin McEvoy 3 58.5 102
7 MIC MAC Greg Eurell Danny Nikolic 5 58.5 112
8 BANK ROBBER Gai Waterhouse Blake Shinn 7 58.5 105
9 ORTENSIA Tony Noonan Craig Williams 2 56.5 106

CATHAY PACIFIC AIRWAYS CUP (2500 METRES)

1 ISTA KAREEM (NZ) Colin Little Craig Williams 9 58 107
2 KIBBUTZ (NZ) Jarrod McLean Chris Symons 1 58 104
3 SENTIRE (NZ) Robbie Laing Mark Zahra 12 56 89
4 HISSING SID Bill & Symon Wilde Craig Newitt 10 56 103
5 IRAZU Steve Richards Steven King 5 55 92
6 LODGE THE DEEDS Gwenda Markwell Scott Seamer 7 55 100
7 FIGURE OF SPEECH (NZ) Brian Jenkins Stephen Baster 8 55 99
8 THE SPORTSMAN (NZ) Russell Cameron Hugh Bowman 3 55 94
9 SAND HAWK (NZ) Jenny Vance Corey Brown 13 55 99
10 OAK HEART Darren Weir Danny Nikolic 16 55 72
11 READY TO LIFT Gerald Ryan Glyn Schofield 11 54.5 106
12 BRITOMART Rick Hore-Lacy Luke Nolen 6 53 95
13 GOLDEN CHARMER Dan O'Sullivan Dean Yendall 4 53 77
14 MISS DARCEY Anthony Cummings Glen Boss 14 52 95
15 THINK MONEY Bart Cummings Michelle Payne 2 51 78
16e NAVAL ESCORT (NZ) Bart Cummings Blake Shinn 15 53 71

TATTS COX PLATE (2040 METRES)

1 EL SEGUNDO (NZ) Colin Little Luke Nolen 13 59 118
2 ZIPPING John Sadler Steven Arnold 2 59 116
3 VISION AND POWER (NZ) Joseph Pride Hugh Bowman 4 59 116
4 NOM DU JEU (NZ) Murray & Bjorn Baker Michael Rodd 5 59 115
5 SCENIC SHOT Daniel Morton Shane Scriven 6 59 118
6 BLACK PIRANHA Con Karakatsanis Tye Angland 8 59 116
7 SIR SLICK (NZ) Graeme Nicholson Michelle Payne 11 59 112
8 ROAD TO ROCK Anthony Cummings Glyn Schofield 1 59 117
9 SPEED GIFTED (GB) Lee Freedman Dwayne Dunn 12 59 111
10 WHOBEGOTYOU Mark Kavanagh Damien Oliver 10 57.5 120
11 HEART OF DREAMS Mick Price Craig Newitt 3 57.5 118
12 ROCK KINGDOM Gai Waterhouse Nash Rawiller 9 57.5 114
13 MANHATTAN RAIN Gai Waterhouse Craig Williams 14 49.5 114
14 SO YOU THINK (NZ) Bart Cummings Glen Boss 7 49.5 107

INDEPENDENT CRANES STAKES (1600 METRES)

1 ALVERTA Paul Messara Blake Shinn 8 57 100
2 LADY LYNETTE Robert Smerdon Nicholas Hall 17 57 100
3 MOMENT IN TIME Mick Huxtable Simon Price 15 57 100
4 PRIMA NOVA Anthony Cummings Corey Brown 9 57 100
5 SPARKLING SATINE (NZ) Danny O'Brien Danny Nikolic 4 57 100
6 MISS PAGEANTRY Gwenda Markwell Scott Seamer 6 56.5 99
7 JACQUELINE ROUGE Tony Noonan Hugh Bowman 18 55.5 96
8 SOUL DIVA Tony Noonan Craig Williams 3 55.5 96
9 DOLLOPS Luke Oliver Glen Boss 2 54.5 93
10 PRAVANA John O'Shea Damien Oliver 19 54.5 93
11 SUBTLE COVE Jason Coyle Steven King 11 54.5 93
12 ESTEE Lee Freedman Kerrin McEvoy 12 54 92
13 BEAUCOUP Gerald Ryan Craig Newitt 16 54 89
14 SILENT SOPHIA William Smart Michelle Payne 7 54 89
15 PINK SHIMMER John Rooney Stephen Baster 14 54 88
16e BELLEZA VELOZ Greg Baker Luke Nolen 1 54 87
17e KEEPING SCORE (NZ) Michael Hibbs 10 54 86
18e LAMARR Mark Kavanagh Michael Rodd 13 54 84
19e BUBBLE BELOW Michael Kent 5 54 78
Reply With Quote
  #332  
Old 10-22-2009, 09:21 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Quote:
Originally Posted by magic_idol

SCHWEPPES STAKES (1200 METRES)

1 APAAAAAAAAAAAAAAAAAAACHE CAT Greg Eurell Damien Oliver 4 58.5 122
4 LIGHT FANTASTIC Mick Price Craig Newitt 8 58.5 109
8 BANK ROBBER Gai Waterhouse Blake Shinn 7 58.5 105


TATTS COX PLATE (2040 METRES)

1 EL SEGUNDO (NZ) Colin Little Luke Nolen 13 59 118
2 ZIPPING John Sadler Steven Arnold 2 59 116
3 VISION AND POWER (NZ) Joseph Pride Hugh Bowman 4 59 116
4 NOM DU JEU (NZ) Murray & Bjorn Baker Michael Rodd 5 59 115
5 SCENIC SHOT Daniel Morton Shane Scriven 6 59 118
6 BLACK PIRANHA Con Karakatsanis Tye Angland 8 59 116
7 SIR SLICK (NZ) Graeme Nicholson Michelle Payne 11 59 112
8 ROAD TO ROCK Anthony Cummings Glyn Schofield 1 59 117
9 SPEED GIFTED (GB) Lee Freedman Dwayne Dunn 12 59 111
10 WHOBEGOTYOU Mark Kavanagh Damien Oliver 10 57.5 120
11 HEART OF DREAMS Mick Price Craig Newitt 3 57.5 118
12 ROCK KINGDOM Gai Waterhouse Nash Rawiller 9 57.5 114
13 MANHATTAN RAIN Gai Waterhouse Craig Williams 14 49.5 114
14 SO YOU THINK (NZ) Bart Cummings Glen Boss 7 49.5 107
Whobegotyou to win but it's bordering on disturbing how many horses I love and will root for in the Cox Plate. One of the greatest fields evah! G/l El Segundo , Zipping (no shot but who cares), dearest Sir Slick (come home safe), NdJ, etc.
Reply With Quote
  #333  
Old 10-23-2009, 02:56 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Quote:
Originally Posted by Cardus
Actually, this Cox Plate field is at the bottom of the list for the last decade.

El Segundo is two years past his prime; Zipping has won two races in the last two seasons, both at 2400; and what does it say when Gai enters a horse who has never run further than 1600 and Bart enters a horse with four lifetime starts?

There is a whole bunch of mediocrity in this field: the markets are saying that it is basically a two-horse race between Whobegotyou and Heart of Dreams.

At $21, Road To Rock looks like a roughie to use.

Enjoy the race.
Hmmmmmmmm,Bottom of the list ? two horse race ?....

Everyone is allowed their opinion but i will now show were youve made a few errors.
Two Horse Race ?.SPEED GIFTED (GB) & ROCK KINGDOM & SO YOU THINK
Might have a few things to say about that, it's just whobe is a exceptional horse like sunline in her day.
The Field is 14 the most that has contested this race in along time!!!
The Big El is Washed up, 2 years past his prime ?
