Derby Trail Forums

Go Back   Derby Trail Forums > Sports Bar & Grill
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
  #1  
Old 03-14-2010, 11:10 AM
hoovesupsideyourhead's Avatar
hoovesupsideyourhead hoovesupsideyourhead is offline
"The Kentucky Killing Machine"
 
Join Date: May 2006
Location: florida
Posts: 16,278
Default

Quote:
Originally Posted by GBBob
Forget my rant...I just dislike college basketball, not hate, but I really think they should be compensated with more than a scholarship..anyone else agree at all?
yes, then it would be a level playingfield. as some are getting paid anyway..
Reply With Quote
  #2  
Old 03-14-2010, 11:11 AM
GBBob GBBob is offline
Hialeah Park
 
Join Date: Jun 2007
Posts: 6,342
Default

Quote:
Originally Posted by hoovesupsideyourhead
yes, then it would be a level playingfield. as some are getting paid anyway..
Objective article

http://www.the40yearplan.com/article...e_athletes.php
Reply With Quote
  #3  
Old 03-14-2010, 11:16 AM
hoovesupsideyourhead's Avatar
hoovesupsideyourhead hoovesupsideyourhead is offline
"The Kentucky Killing Machine"
 
Join Date: May 2006
Location: florida
Posts: 16,278
Default

Quote:
Originally Posted by GBBob

very nice

Mishkin, upon hearing my question aimed at Hathaway, expressed relief that I had nothing for him. Not so fast. The NCAA is the de facto minor league for both the NFL and the NBA, I said, do the NFL and the NBA owe a duty to college athletic programs?

that is a question..
Reply With Quote
  #4  
Old 03-14-2010, 12:17 PM
ateamstupid's Avatar
ateamstupid ateamstupid is offline
Super Mod.. and Super Fly
 
Join Date: Jun 2006
Location: Brooklyn, NY
Posts: 13,036
Default

Georgia Tech +9
110/100

Temple -4
110/100
Reply With Quote
  #5  
Old 03-14-2010, 03:25 PM
ateamstupid's Avatar
ateamstupid ateamstupid is offline
Super Mod.. and Super Fly
 
Join Date: Jun 2006
Location: Brooklyn, NY
Posts: 13,036
Default

Quote:
Originally Posted by ateamstupid
Georgia Tech +9
110/100

Temple -4
110/100
12-10-1
+5

Some good, some bad, clean slate for the tournament. My goodness the ACC blows. Dogs finished 10-0-1 in Greensboro.
Reply With Quote
  #6  
Old 03-14-2010, 03:29 PM
philcski's Avatar
philcski philcski is offline
Goodwood
 
Join Date: Jun 2006
Location: Mission Viejo, CA
Posts: 8,872
Default

Final bracket.
Last 4 in: Mississippi State, Cal, Minnesota, Utah State
Last 4 out: Virginia Tech, William & Mary, Florida, Illinois
Note * Clemson swapped with UNLV to avoid matchup with Wake Forest
Code:
REGION	S-CURVE	SEED	TEAM	POD	Times	REGIONAL	Times
MIDWEST	1	1	Kansas	Oklahoma City	Thu/Sat	St Louis	Fri/Sun
	63	16	Lehigh	Oklahoma City	Thu/Sat	St Louis	Fri/Sun
	32	8	San Diego State	Oklahoma City	Thu/Sat	St Louis	Fri/Sun
	33	9	Notre Dame	Oklahoma City	Thu/Sat	St Louis	Fri/Sun
	17	5	Texas A&M	New Orleans	Thu/Sat	St Louis	Fri/Sun
	48	12	Murray State	New Orleans	Thu/Sat	St Louis	Fri/Sun
	16	4	Wisconsin	New Orleans	Thu/Sat	St Louis	Fri/Sun
	49	13	Mississippi State	New Orleans	Thu/Sat	St Louis	Fri/Sun
	8	2	Georgetown	Providence	Thu/Sat	St Louis	Fri/Sun
	57	15	Vermont	Providence	Thu/Sat	St Louis	Fri/Sun
	25	7	Xavier	Providence	Thu/Sat	St Louis	Fri/Sun
	40	10	Oklahoma State	Providence	Thu/Sat	St Louis	Fri/Sun
	9	3	Villanova	Providence	Thu/Sat	St Louis	Fri/Sun
	56	14	UC Santa Barbara	Providence	Thu/Sat	St Louis	Fri/Sun
	24	6	Michigan State	Providence	Thu/Sat	St Louis	Fri/Sun
	41	11	Utah State	Providence	Thu/Sat	St Louis	Fri/Sun
WEST	4	1	West Virginia	Buffalo	Fri/Sun	Salt Lake	Thu/Sat
	61	16	Robert Morris	Buffalo	Fri/Sun	Salt Lake	Thu/Sat
	29	8	Clemson	Buffalo	Fri/Sun	Salt Lake	Thu/Sat
	36	9	Old Dominion	Buffalo	Fri/Sun	Salt Lake	Thu/Sat
	20	5	Maryland	Spokane	Fri/Sun	Salt Lake	Thu/Sat
	45	12	Siena	Spokane	Fri/Sun	Salt Lake	Thu/Sat
	13	4	Temple	Spokane	Fri/Sun	Salt Lake	Thu/Sat
	52	13	Wofford	Spokane	Fri/Sun	Salt Lake	Thu/Sat
	5	2	Duke	Jacksonville	Fri/Sun	Salt Lake	Thu/Sat
	60	15	North Texas	Jacksonville	Fri/Sun	Salt Lake	Thu/Sat
	28	7	Texas	Jacksonville	Fri/Sun	Salt Lake	Thu/Sat
	37	10	Louisville	Jacksonville	Fri/Sun	Salt Lake	Thu/Sat
	12	3	New Mexico	Spokane	Fri/Sun	Salt Lake	Thu/Sat
	53	14	Sam Houston State	Spokane	Fri/Sun	Salt Lake	Thu/Sat
	21	6	Northern Iowa	Spokane	Fri/Sun	Salt Lake	Thu/Sat
	44	11	Missouri	Spokane	Fri/Sun	Salt Lake	Thu/Sat
SOUTH	3	1	Syracuse	Buffalo	Fri/Sun	Houston	Fri/Sun
	62	16	East Tennessee State	Buffalo	Fri/Sun	Houston	Fri/Sun
	30	8	Marquette	Buffalo	Fri/Sun	Houston	Fri/Sun
	35	9	Georgia Tech	Buffalo	Fri/Sun	Houston	Fri/Sun
	19	5	Vanderbilt	San Jose	Thu/Sat	Houston	Fri/Sun
	46	12	Minnesota	San Jose	Thu/Sat	Houston	Fri/Sun
	14	4	Tennessee	San Jose	Thu/Sat	Houston	Fri/Sun
	51	13	Oakland	San Jose	Thu/Sat	Houston	Fri/Sun
	6	2	Kansas State	New Orleans	Thu/Sat	Houston	Fri/Sun
	59	15	Ohio	New Orleans	Thu/Sat	Houston	Fri/Sun
	27	7	UNLV	New Orleans	Thu/Sat	Houston	Fri/Sun
	38	10	Wake Forest	New Orleans	Thu/Sat	Houston	Fri/Sun
	11	3	Pittsburgh	San Jose	Thu/Sat	Houston	Fri/Sun
	54	14	Houston	San Jose	Thu/Sat	Houston	Fri/Sun
	22	6	Richmond	San Jose	Thu/Sat	Houston	Fri/Sun
	43	11	Cornell	San Jose	Thu/Sat	Houston	Fri/Sun
EAST	2	1	Kentucky	Milwaukee	Fri/Sun	Syracuse	Thu/Sat
	64	16	Winthrop	Milwaukee (PIG vs #65 ARK-PINE BLUFF)	Fri/Sun	Syracuse	Thu/Sat
	31	8	Florida State	Milwaukee	Fri/Sun	Syracuse	Thu/Sat
	34	9	UTEP	Milwaukee	Fri/Sun	Syracuse	Thu/Sat
	18	5	Butler	Jacksonville	Fri/Sun	Syracuse	Thu/Sat
	47	12	California	Jacksonville	Fri/Sun	Syracuse	Thu/Sat
	15	4	Purdue	Jacksonville	Fri/Sun	Syracuse	Thu/Sat
	50	13	New Mexico State	Jacksonville	Fri/Sun	Syracuse	Thu/Sat
	7	2	Ohio State	Milwaukee	Fri/Sun	Syracuse	Thu/Sat
	58	15	Morgan State	Milwaukee	Fri/Sun	Syracuse	Thu/Sat
	26	7	Gonzaga	Milwaukee	Fri/Sun	Syracuse	Thu/Sat
	39	10	Washington	Milwaukee	Fri/Sun	Syracuse	Thu/Sat
	10	3	Baylor	Oklahoma City	Thu/Sat	Syracuse	Thu/Sat
	55	14	Montana	Oklahoma City	Thu/Sat	Syracuse	Thu/Sat
	23	6	BYU	Oklahoma City	Thu/Sat	Syracuse	Thu/Sat
	42	11	Saint Mary's College	Oklahoma City	Thu/Sat	Syracuse	Thu/Sat
__________________
please use generalizations and non-truths when arguing your side, thank you
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 10:25 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.