Quote:
	
	
		| 
					Originally Posted by Thunder Gulch
					
				 Breeders' Cup Classic DivisionSat 11/4 	Odds To Win (Must start for action)
 09:00 AM 	901 Bernardini 	+110
 902 Brother Derek 	+3764
 903 David Junior 	+1134
 905 Flower Alley 	+5000
 906 Giacomo 	+3764
 907 Invasor 	+627
 908 Lava Man 	+466
 909 Lawyer Ron 	+3405
 910 Perfect Drift 	+5000
 911 Premium Tap 	+5000
 912 Suave 	+5000
 913 Sun King 	+1488
 914 Super Frolic 	+8000
 915 George Washington 	+952
 
 Breeders' Cup Distaff
 Sat 11/4 	Odds To Win - (Must start for action)
 09:00 AM 	701 Asi Siempre 	+1264
 702 Baghdaria 	+1825
 703 Balletto 	+744
 704 Bushfire 	+3391
 705 Fleet Indian 	+357
 706 Happy Ticket 	+513
 707 Healthy Addiction 	+1045
 708 Hollywood Story 	+2770
 709 Lemons Forever 	+6000
 710 Pine Island 	+460
 711 Pool Land 	+618
 712 Round Pond 	+1881
 713 Sharp Lisa 	+5500
 714 Spun Sugar 	+1200
 
 Breeders' Cup Sprint
 Sat 11/4 	Odds To Win - (Must start for action)
 09:00 AM 	501 Areyoutalkintome 	+4400
 502 Attila's Storm 	+1450
 503 Bordonaro 	+393
 504 Commentator 	+829
 505 Dubai Escapade 	+661
 506 Friendly Island 	+4400
 507 Henny Hughes 	+284
 508 Kelly's Landing 	+2613
 510 Malibu Mint 	+4400
 511 Nightmare Affair 	+4400
 512 Pomeroy 	+1369
 513 Thor's Echo 	+1461
 514 Too Much Bling 	+990
 515 War Front 	+1181
 516 Siren Lure 	+900
 
 Breeders' Cup Turf
 Sat 11/4 	Odds To Win - (Must start for action)
 09:00 AM 	801 Better Talk Now 	+968
 802 Cacique 	+311
 803 English Channel 	+314
 804 Go Deputy 	+759
 805 Honey Ryder 	+1752
 806 Icy Atlantic 	+12500
 807 Rush Bay 	+6000
 808 Silverfoot 	+7500
 809 T.H. Approval 	+1752
 810 Hurricane Run 	+422
 811 Red Rocks 	+1058
 812 Scorpion 	+993
 | 
	
 Holds look like 18-20%.  A couple interesting numbers, but a bit too far out for me.  Thanks for putting them up.