Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #5  
Old 08-11-2011, 02:41 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Meeting Information
Club: Melbourne RC
Date: Saturday, 13 August 2011
Track: Caulfield
Status: Acceptances

Track Condition

Weather: Overcast

Track Condition: Slow6

Rail: Out 4m Entire Circuit

Previous Rail: Rail Out 2m Entire Circuit (30 Jul 11)

Sat 13 Aug 11 Caulfield
Race 1 CLEAR 12:15 PM EST RSL Handicap 2000m $70,000

1 0-9000208-94 DOLPHIN JO(4) Jordan Mallyon(a2) 59.0 Terry & Karina O'Sullivan 48-5-6-3 99
2 73732-70067 LIGHT VISION(7) Mark Zahra 58.5 Robert Smerdon 53-11-10-4 98
3 774-7211751 INDIKATOR(9) (BLKS) Rosie Myers(a2) 58.0 Keith Opie 52-12-6-6 96
4 1117875-924 CRABS(8) Brad Rawiller 57.5 Chris Hyland 57-10-8-6 95
5 12-112-43-111 MODULE(6) Damien Oliver 56.5 Peter Gelagotis 11-6-2-1 92
6 17-78742514 MIDNIGHT GLORY(5) (BLKS) Ben Melham 54.5 Darren Weir 21-5-5-0 87
7 1100-236119 SAVAGING(2) Dean Yendall 54.0 Danny O'Brien 18-5-2-1 76
8 1270-058735 DE ARIAS(1) Craig Williams 54.0 Jamie Edwards & Bruce Elkington 63-8-6-11 74
9 5840762321 MYCOLADA(3) (BLKS) Ben Knobel(a3) 54.0 Allan Peterson 25-5-3-4 72



Race 2 CLEAR 12:50 PM EST 2011 Legacy Badge Appeal Handicap 1600m $70,000

1 304-43314-87- HISSING SID(4) Mark Zahra 59.0 Bill & Symon Wilde 27-7-3-4 103
2 70-81505-90-0 ZAGREB(5) (BLKS) Steven Arnold 56.5 David Hayes 26-4-2-1 98
3 171221113-8 MILOCHELLO(3) (BLKS) Dean Yendall 55.0 Jason Clifford 29-11-6-3 93
4 1-11741-5211 TESTASCANA(12) (BLKS) Craig Williams 55.0 Peter G Moody 15-7-4-1 93
5 11007820-31 DIGGERSANDDEALERS(7) (BLKS) Jordan Mallyon(a2) 54.5 Ray Cleaver 57-10-5-4 92
6 122-8139- AKZAR(6) Michelle Payne 53.0 Robert Hickmott 7-2-2-1 87
7 63540-76422 CARNERO(8) Glen Boss 53.0 Dean Binaisse 15-2-3-2 87
8 868-0805229 RICEMAN(1) (BLKS) Peter Mertens 53.0 Dean Saxon 67-15-11-6 85
9 513724-2118 SWEET TALKING GUY(2) Jarrod Todd 53.0 Colin Little 23-6-4-2 85
10 0-852230134 DARK NOTE(9) Craig Newitt 53.0 Eric Bromfield 46-7-7-3 84
11 9-3266236-44 LAKEDRO(11) Chris Symons 53.0 Greg Eurell 20-4-3-4 82
12 3218-223 LANGRIDGE STREET(10) Lisa Cropp 53.0 Michael Hibbs 7-1-3-2 66



Race 3 CLEAR 1:25 PM EST T.P.I Association Vain Stakes(LISTED) 1100m $100,000 Plus $10,000 SV Bonus



1 1-11121- SEPOY(6) Kerrin McEvoy 58.5 Peter Snowden 6-5-1-0 111
2 1131114- GOLDEN ARCHER(8) Ben Melham 58.5 Peter G Moody 7-5-0-1 92
3 2113314-8 MORE AWESOME(2) Craig Newitt 57.5 Dean Wells 8-3-1-2 74
4 142483- GRAND BRITANNIA(3) (BLKS) Glen Boss 56.0 Robbie Laing 6-1-1-1 75
5 2-1368- DELAGO'S LAD(1) Chris Symons 56.0 John McArdle 5-1-1-1 74
6 3172- REDANGELO(10) Damien Oliver 56.0 Mathew Ellerton & Simon Zahra 4-1-1-1 74
7 12 AFRICAN PULSE(5) Lisa Cropp 55.0 Michael Moroney 2-1-1-0 70
8 88-25- VATICAN(7) Michael Walker 55.0 Byron Cozamanis 4-0-1-0 68
9 3 SNITZEM(9) Steven King 55.0 Leon Corstens 1-0-0-1 64
10 5 AWAKEN THE DRAGON(4) Danny Nikolic 55.0 Leon Corstens 1-0-0-0 64



Race 4 CLEAR 2:00 PM EST Dunlite Quezette Stakes(LISTED) 1100m $100,000 Plus $10,000 SV Bonus



1 1-1129- SATIN SHOES(3) Michael Rodd 58.5 Clarry Conners 5-3-1-0 93
2 111- CUTE EMILY(8) Ben Melham 57.5 Peter G Moody 3-3-0-0 80
3 1331- CITY OF SONG(10) Jason Benbow 57.5 John Moloney 4-2-0-2 76
4 12- MOSHEEN(1) Danny Nikolic 56.0 Robert Smerdon 2-1-1-0 97
5 122- GLISSADE(4) Kerrin McEvoy 56.0 Peter Snowden 3-1-2-0 77
6 21442- METONYMY(2) Michael Walker 55.0 Peter G Moody 5-1-2-0 76
7 2-7132 SONG OF THE BELL(9) Michelle Payne 55.0 Patrick Payne 5-1-2-1 66
8 11265-3 STRIKE ALERT(12) 55.0 Neil Osborne 6-2-1-1 64
9 165- ERVBEFEL(5) Glen Boss 55.0 Michael Kent 3-1-0-0 64
10 2 FOREVER THE CHILL(11) Mark Zahra 55.0 Russell Cameron 1-0-1-0 65
11 31 LEONCITA(6) Dean Yendall 55.0 Nikki Burke 2-1-0-1 62
12 1- HEAVEN'S CHOICE(13) Craig Williams 55.0 Gary White 1-1-0-0 62
13 RAHVEEL(7) Damien Oliver 55.0 Leon Corstens 0-0-0-0 N/A



Race 5 CLEAR 2:40 PM EST 60th Anniversary of National Service Stakes(LISTED) 1200m $100,000


1 255-347-7190- EAGLE FALLS(10) Steven Arnold 60.0 David Hayes 23-7-2-1 110
2 1641143068- DANZYLUM(15) (BLKS) Luke Currie 57.0 Robbie Griffiths 66-13-9-7 104
3 28-18-1727-00 RIGHTFULLY YOURS(16) Glen Boss 56.5 Mick Price 29-10-4-0 103
4 0-9-33943238- CHASM(8) (BLKS) Jason Benbow 56.0 Heath Conners 32-8-5-6 102
5 1414211255- DREAM PEDLAR(13) (BLKS) Damien Oliver 56.0 Troy Blacker 40-8-8-6 102
6 1-3438-2126- BULLBARS(7) Kerrin McEvoy 54.5 Peter Snowden 9-2-2-2 99
7 6-475224043 STANZOUT(1) (BLKS) Craig Williams 54.5 Colin Davies 53-9-8-6 99
8 21230-60700- GOLD SALUTE(2) (BLKS) Michael Walker 54.0 Mark Riley 30-8-4-4 98
9 71307-48255 JEUNEYMAN(9) James Winks 53.5 Ryan Hooper 36-8-4-4 97
10 4-61030-9177- PANIPIQUE(12) Craig Newitt 53.0 Peter G Moody 11-3-0-1 93
11 361-0390196 DR NIPANDTUCK(14) (BLKS) Lisa Cropp 53.0 James Fraser 67-11-6-11 92
12 006781060-1 KING HOAKS(3) (BLKS) Dean Holland 53.0 Allison Bennett 39-9-4-2 92
13 3320-032322- ANUDJAWUN(4) (BLKS) Michelle Payne 53.0 Shaun Dwyer 12-1-5-4 89
14 870-336-4303 SWISS ROSE(6) (BLKS) Clare Lindop 53.0 Peter G Moody 18-2-2-4 88
15 1-11 BEL SPRINTER(11) Ben Melham 53.0 Jason Warren 3-3-0-0 82
16 2114313230- UTAH SAINTS(5) Chris Symons 53.0 Mathew Ellerton & Simon Zahra 13-3-3-3 76



Race 6 CLEAR 3:20 PM EST Back To Caulfield P.B. Lawrence Stakes(GROUP 2) 1400m $200,000


1 16-202133-21- WHOBEGOTYOU(3) (BLKS) Damien Oliver 59.0 Mark Kavanagh 27-9-10-3 118
2 92073-82042- MOURAYAN(8) (BLKS) Steven King 59.0 Robert Hickmott 22-2-6-3 105
3 0-060010600 JUNGLE RULER(5) (BLKS) Craig Newitt 59.0 Peter White 94-18-11-11 95
4 6-426235533 TIME MATTERS(7) (BLKS) Craig Williams 59.0 Darren Weir 46-9-11-9 98
5 8-313332190- GUEST WING(12) Luke Currie 59.0 Shane A Edwards 20-3-3-5 93
6 6-13-3011212- BUDAI(9) (BLKS) Steven Arnold 59.0 David Hayes 11-5-2-2 103
7 1437243126- VESPER(2) (BLKS) Nicholas Hall 59.0 Robert Hickmott 13-4-3-2 95
8 0-2-126-14-680- I'M IMPOSING(10) Michelle Payne 59.0 Robert Hickmott 12-3-3-0 87
9 1-21212-2-3-31 PRINCE OBAMA(11) (BLKS) Dean Yendall 59.0 Jason Clifford 11-4-4-3 76
10 468727-0129 CELLARMASTER(6) Michael Rodd 58.5 Patrick Payne 20-4-6-2 82
11 22-63321- ABSOLUTELY(4) Brad Rawiller 56.5 Michael Kent 7-1-3-2 105
12 1111- LIGHTS OF HEAVEN(1) Ben Melham 56.5 Peter G Moody 4-4-0-0 103



Race 7 CLEAR 4:00 PM EST KS Environmental Cockram Stakes(GROUP 3) 1200m $125,000


1 112311-2138- BRAZILIAN PULSE(12) Craig Williams 58.5 Michael Moroney 10-5-2-2 107
2 4319-115232- LADY LYNETTE(15) (BLKS) Nicholas Hall 58.5 David & Scott Brunton 38-12-7-7 106
3 11657-31143- PINKER PINKER(9) (BLKS) Damien Oliver 58.5 Greg Eurell 11-4-0-2 101
4 21666-09855- AVIENUS(4) Kane Bradley 57.5 Mark Webb 26-5-5-2 99
5 255-112150- DO RA MI(10) Michael Walker 57.5 Peter G Moody 9-3-2-0 95
6 213-1323-31- PARABLES(5) Kerrin McEvoy 57.5 Peter Snowden 9-3-2-4 100
7 111723- SOUTHERN SPEED(3) Clare Lindop 57.5 Leon Macdonald & Andrew Gluyas 6-3-1-1 92
8 11-1428-1121 MID SUMMER MUSIC(6) Ben Melham 56.5 Peter G Moody 13-8-2-1 96
9 13-02432741 I'M DISCREET(7) Dean Yendall 55.0 Russell Cameron 19-7-2-4 98
10 110-2723222 RUE MAPLE(1) (BLKS) Michelle Payne 55.0 Darren Weir 17-4-5-4 89
11 8314-412219 SPURCIFIC(8) (BLKS) Peter Mertens 55.0 Robbie Griffiths 15-3-5-2 89
12 242-1021142- SIMPLY PUT(13) (BLKS) Stephen Baster 54.0 Dale Sutton 12-4-4-1 89
13 81631545-52 VENUS WORLD(11) Dean Holland 54.0 Brian Jenkins 16-4-1-4 86
14 511810-2 ANABAA'S LEGACY(14) Glen Boss 54.0 Dean Binaisse 7-3-1-0 74
15 8-121 STAR OF GISELLE(2) Chris Symons 54.0 Mathew Ellerton & Simon Zahra 4-2-1-0
Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 11:17 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.