|  |  | 
|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  7/17-18 (WO): Colin, Bold Venture, Dance Smartly (G2) SATURDAY 2nd (1:27) Colin S. 6 Furlongs | Open | 2 Year Olds Stakes | Purse: $150,000 1 Brock N Rock Clark D 115 L 2 Devilish Stunt Sutherland C 117 L 3 Glory Game Husbands P 117 L 4 Standup Comic McAleney J S 115 L 5 Madman Diaries Sanchez J 119 L Exactor / Pick 3 / NO PLACE OR SHOW WAGERING SATURDAY 6th (3:30) Bold Venture S. 6 1/2 Furlongs | Open | 3 Year Olds And Up Stakes | Purse: $150,000 1 Fatal Bullet Da Silva E R 121 Blk-On L 2 Hollywood Hit McAleney J S 121 L 3 Major Marvel Ramsammy E 117 Blk-On L 4 Smokey Fire Wilson E 119 L Leg B Pick 6 / Leg C Early Pick 4 / Exactor / Pick 3 / NO PLACE OR SHOW WAGERING Last edited by Kasept : 07-14-2010 at 02:15 PM. | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Why not just split the Bold Venture into two divisions? Hollywood Hit VS Fatal Bullet and Major Marvel VS Smokey Fire Two nice match races after watching a field of 5 two-year-olds compete for 150K | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|   Sunday 6th (3:30) Dance Smartly S. (G2) 1 1/8 Miles (Turf - Lane 5) | Fillies and Mares | 3 Year Olds And Up Stakes | Purse: $300,000 1 Magic Broomstick Wilson E 116 L 2 Points of Grace Contreras L 122 L 3 Ave (GB) Velazquez J R 120 L 4 First Circle McAleney J S 116 L 5 Gypsy's Warning (SAF) Valdivia J Jr 125 L 6 Mekong Melody (IRE) Husbands P 118 8th (4:35) Shady Well S. 5 1/2 Furlongs | Ontario Bred Fillies | 2 Year Olds Stakes | Purse: $150,000 1 Seaman Harbor Contreras L 116 L 2 Miss Layla Olguin G L 116 FTL 3 Best Camper Moreno O 116 L 4 I'm No Toy Wilson E 116 L 5 Lassair Clark D 116 FTL 6 Lucky Be Me Dos Ramos R A 118 L 7 Quinnderella Sutherland C 116 FTL 8 Lisvernane Landry R C 116 FTL 9 Flo's Henny Ramsammy E 116 10 Pass Partout McAleney J S 116 L 11 Tree Pose Jones J 118 L 12 Roxy Gap Fraser C 118 L | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   You wonder how many expected Major Marvel to beat these 2 heavy favorites and pay only 4.55:1 in doing so. Last edited by CSC : 07-19-2010 at 11:39 AM. | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
|   Quote: 
 fixed it | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Has Hollywood Hit run 6F on the dirt before?  That is a serious sprinter. | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Before Jordan got him, he raced exclusively on dirt and did so rather sucessfully which included an allowance score in 1:08 and a few ticks at LS. |