Willpays for the 5th:
1 4632 (actual odds 7-2, ML 4-1)
2 4872 (actual odds 14-1, ML 6-1)
3 19021 (actual odds 50-1, ML 20-1)
4 5951 (actual odds 3-1, ML 3-1)
5 3657 (actual odds 2-1, ML 7-2)
6 9491 (actual odds 12-1, ML 15-1)
7 47457 (actual odds 36-1, ML 20-1)
8 15845 (actual odds 6-1, ML 8-1)
9 11864 (actual odds 10-1, ML 6-1)
10 27196 (actual odds 34-1, ML 15-1)
On a rolling basis, the doubles:
Races 2-3 paid 139, parlay 114
Races 3-4 paid 239, parlay 148
Races 4-5 paid 527, parlay 408
- so right in line with what one would expect (and even a bit higher on races 3-4).
__________________
please use generalizations and non-truths when arguing your side, thank you
|