<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.derbytrail.com/wp/?feed=rss2&#038;p=5915" rel="self" type="application/rss+xml" />
	<link>http://www.derbytrail.com/wp</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 16:39:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Preakness Day revolves around Orb..</title>
		<link>http://www.derbytrail.com/wp/?p=7500</link>
		<comments>http://www.derbytrail.com/wp/?p=7500#comments</comments>
		<pubDate>Sat, 18 May 2013 12:40:20 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7500</guid>
		<description><![CDATA[Black-Eyed Susan Day turned out a lot like we discussed with Rick Hammerle on ATR as a nearly unrelenting parade of low prices prevailed. There was no shortage of exciting finishes, but there was a dearth of big mutuels other than the explosive 5th race allowance where eye-crossing $54 Righteous Place stayed on. After that, [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrific betting card for Black-Eyed Susan Day</title>
		<link>http://www.derbytrail.com/wp/?p=7487</link>
		<comments>http://www.derbytrail.com/wp/?p=7487#comments</comments>
		<pubDate>Fri, 17 May 2013 14:45:03 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7487</guid>
		<description><![CDATA[Day 1 of the Preakness Weekend and seemingly a wide open card.. PIMLICO RACE COURSE POST-SCRATCHES NOTE: .50 TRIS, .50 P3/P4&#8242;s. P5 IS &#8216;JACKPOT&#8217; STYLE.. 5th: ALW/N1X, 3+, 8.5f-T (P4, P3) Most Likely: #8 Fly&#8217;n Bayou 9-2 4th Next Best: #12 Readyshakego 4-1 3rd Exotics Use: #14 Beatnick 9-2 7th Super Add: #5 Locche 8-1 [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood quad ahead of Pimlico</title>
		<link>http://www.derbytrail.com/wp/?p=7482</link>
		<comments>http://www.derbytrail.com/wp/?p=7482#comments</comments>
		<pubDate>Thu, 16 May 2013 19:04:17 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7482</guid>
		<description><![CDATA[HOLLYWOOD PARK POST-SCRATCHES 5th: Cal-ALW/N!X, F&#38;M-3+, 8.5f-T (P4, P3, DD) Most Likely: #2 Warren&#8217;s Flasher 9-5 3rd Best Value: #4 La Juliana 8-1 5th Next Best: #3 Gia Is a Bella 6-1 4th 6th: MDN CLM ($20k), F&#38;M-3+, 7.5f (P3, DD) Most Likely: #3 Psalm Sixteen 6-1 WON ($8.00) Best Value: #10 Georgia&#8217;s Niece 20-1 [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Mom happy.. Hit $120k HOL C/O!</title>
		<link>http://www.derbytrail.com/wp/?p=7470</link>
		<comments>http://www.derbytrail.com/wp/?p=7470#comments</comments>
		<pubDate>Sun, 12 May 2013 14:10:43 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7470</guid>
		<description><![CDATA[HOLLYWOOD PARK PRE-SCRATCHES 4th: MDN CLM ($20k), 3+, 7.5f (P6, P3, DD) Most Likely: #8Ten Tequilas 7-2 2nd Next Best: #1 Unusual Flash 5-2 5th Exotics Use: #3 Real Deal Appeal 3-1 3rd Super Add: #2 Chico Suerte 4-1 WON ($10.00) 5th: CLM, F&#38;M-3+, 1m-T (P3, DD) Wow.. 10 line up here and entire group [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Pan, Senorita bide time ahead of Preakness</title>
		<link>http://www.derbytrail.com/wp/?p=7455</link>
		<comments>http://www.derbytrail.com/wp/?p=7455#comments</comments>
		<pubDate>Sat, 11 May 2013 13:52:47 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7455</guid>
		<description><![CDATA[BELMONT PARK POST-SCRATCHES 6th: MSW, 3+, 7f (G/S, P3, DD) As discussed with Nick Tammaro, some serious pedigrees on view here including High Five Again (full to Awesome Feather); Encode (half to Algorithims, Justin Phillip and Successful Mission); Howie&#8217;s Tiz (full to Rush Now).. Most Likely: #2 Town Extension 7-2 6th Next Best: #1 Encode [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont, Hollywood action ahead of weekend</title>
		<link>http://www.derbytrail.com/wp/?p=7446</link>
		<comments>http://www.derbytrail.com/wp/?p=7446#comments</comments>
		<pubDate>Fri, 10 May 2013 17:34:14 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7446</guid>
		<description><![CDATA[BELMONT PARK POST-SCRATCHES 4th: No Reason-NY, F&#38;M-4+, 1m (P6, P3, DD) Most Likely: #5 Miss Valentine 2-1 WON ($4.40) Next Best: #7 Go Unbridled 5-2 5th Best Value: #2 Erin Enchanted 6-1 4th Exotics Use: #6 Clear Pasaj 5-1 2nd 5th: ALW/N2L, 3+, 8.5f-T (G/S, P3, DD) Most Likely: #4 Lead Singer 5-1 7th Best [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby leaves $300k Hi-5 C/O pot behind..</title>
		<link>http://www.derbytrail.com/wp/?p=7430</link>
		<comments>http://www.derbytrail.com/wp/?p=7430#comments</comments>
		<pubDate>Thu, 09 May 2013 16:35:01 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7430</guid>
		<description><![CDATA[BELMONT PARK POST-SCRATCHES 5th: Corma Ray-NY, 4+, 7f (G/S, P3, DD) Most Likely: #4 Be Bullish 7-2 2nd Best Value: #7 Mine Over Matter 5-1 WON ($4.80) Exotics Use: #6 Fiddlers Afleet 3-1 3rd 6th: CLM, F&#38;M-3+, 6f-OFF THE TURF (P4, P3, DD) Most Likely: #9 Gritty Gal 5-1 WON ($3.70) Best Value: #5 So [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEL off turf but $57k C/O playable</title>
		<link>http://www.derbytrail.com/wp/?p=7422</link>
		<comments>http://www.derbytrail.com/wp/?p=7422#comments</comments>
		<pubDate>Wed, 08 May 2013 16:19:11 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7422</guid>
		<description><![CDATA[BELMONT PARK POST-SCRATCHES OFF THE TURF 4th: ALW/N2L, F&#38;M-3+, 8.5f-OFF THE TURF (P6, P3, DD) $57k P6 C/O starts here.. Most Likely: #10 Opalite 5-1 5th Next Best: #7 Divine Luck 3-1 4th Exotics Use: #8 Skyfall 7-2 WON ($7.00) Super Add: #6 Whatrugonnadorosie 10-1 6th 5th: NY-MDN CLM, 3+, 6f (G/S, P3, DD) Most Likely: [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>139th Rose Run arrives.. Happy Derby!</title>
		<link>http://www.derbytrail.com/wp/?p=7412</link>
		<comments>http://www.derbytrail.com/wp/?p=7412#comments</comments>
		<pubDate>Sat, 04 May 2013 12:09:18 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7412</guid>
		<description><![CDATA[Oaks Day came off a bit strangely Friday with little continuity or momentum sustained. Some horses that were underlaid on the ML ended up going off at good prices (Magic Union, Speedinthruthecity) while others that looked like values disappointed at overbet numbers (Strike Charmer, Joelito). When it looked like there was an inkling of a [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of luck to all for Derby-Oaks Weekend!</title>
		<link>http://www.derbytrail.com/wp/?p=7397</link>
		<comments>http://www.derbytrail.com/wp/?p=7397#comments</comments>
		<pubDate>Fri, 03 May 2013 11:10:22 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=7397</guid>
		<description><![CDATA[CHURCHILL DOWNS POST-SCRATCHES 1st: OC/N1X, 3yo-F, 8.5f (P3, DD) A little tough to trust 0-for-2013 Vicki Oliver here, but Liberated is simply supposed to beat these.. Most Likely: #2 Liberated 2-1 3rd Best Value: #6 Anahauc 5-1 2nd Next Best: #1 Magic Union 4-1 WON ($21.20) Exotics Use: #5 Diva Spirit 6-1 5th 2nd: MSW, [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=7397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
