<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.derbytrail.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.derbytrail.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BEL C/O action off turf but still playable</title>
		<link>http://www.derbytrail.com/wp/?p=5680</link>
		<comments>http://www.derbytrail.com/wp/?p=5680#comments</comments>
		<pubDate>Wed, 16 May 2012 16:27:47 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5680</guid>
		<description><![CDATA[Long day of ups and downs Sunday that ended with frustrating P6/P4 beat at Hollywood. Having trendous trouble connecting or closing out sequences the past month, but had quite a few good looks within the Belmont, Calder and HollyPark action and expect better results are around the corner. Very challenging $28k carryover in New York [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carryover action makes for &#8216;Best Mother&#8217;s Day Ever&#8217;!</title>
		<link>http://www.derbytrail.com/wp/?p=5670</link>
		<comments>http://www.derbytrail.com/wp/?p=5670#comments</comments>
		<pubDate>Sun, 13 May 2012 13:31:18 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5670</guid>
		<description><![CDATA[BELMONT PARK POST-SCRATCHES 7th: SLW/N1X, 3+, 1m-T (P4, P3, DD, Super) Excellent group. Clement&#8217;s &#8216;first North America&#8217; favorite #8 Barocci (2-1) has &#8216;that look&#8217; of an impact import, but the next 3-4 all are solid citizens.. Most Likely: #8 Barocci 2-1 2nd Best Value: #1 The Paddyman 6-1 7th Next Best: #7 Kanagaro 5-1 3rd [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEL carries again; MTH, DEL mean it&#8217;s summer</title>
		<link>http://www.derbytrail.com/wp/?p=5661</link>
		<comments>http://www.derbytrail.com/wp/?p=5661#comments</comments>
		<pubDate>Sat, 12 May 2012 10:17:42 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5661</guid>
		<description><![CDATA[Another Belmont carryover into Saturday, on the heels of bonus pots Wednesday and Thursday, further demonstrates the challenging new landscape in New York. While $40 Sylvestris was key to generating today&#8217;s $26k pool, another five of Friday&#8217;s 9 races produced winners of $10.00 or more. Full fields and a complex variety of runners from far [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEL, CD C/O&#8217;s offer chances to get whole quick</title>
		<link>http://www.derbytrail.com/wp/?p=5656</link>
		<comments>http://www.derbytrail.com/wp/?p=5656#comments</comments>
		<pubDate>Thu, 10 May 2012 16:14:51 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5656</guid>
		<description><![CDATA[Wet weather will not abate in the Northeast and off turf action at Belmont helped trip another carryover into Thursday. Paul Pompa&#8217;s 26-1 Drink With Pride wired the 6th for Rene Araya under Jose Espinoza as the longest number on the board before Gabrilicious surprised the 7th at 15-1 assuring the $131k pot for today. [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$37k Belmont C/O beckons after Derby beating</title>
		<link>http://www.derbytrail.com/wp/?p=5651</link>
		<comments>http://www.derbytrail.com/wp/?p=5651#comments</comments>
		<pubDate>Wed, 09 May 2012 16:23:55 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5651</guid>
		<description><![CDATA[After luckily escaping Oaks Day intact, got nothing right on Derby Day and exited Louisville Saturday night having taken a bad beating. When I had a notion or inclusion with potential, I was wrong about something else that prevented any meaningful cashings. Was fine with 6-1 Hungry Island winning the Distaff Turf, but Tapitsfly&#8217;s good [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling Oaks gives way to highly anticipated Derby Day</title>
		<link>http://www.derbytrail.com/wp/?p=5643</link>
		<comments>http://www.derbytrail.com/wp/?p=5643#comments</comments>
		<pubDate>Sat, 05 May 2012 10:58:27 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5643</guid>
		<description><![CDATA[Arrive at Derby Day feeling fortunate to have had a single notion in La Troienne heroine Juanita that made it possible to keep head above water with a devious main track that played opposite of way it had been leaning Tuesday-Thursday. After starting to see inside speed do well before Friday, outer paths turned out [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby-Oaks kicks off with great action card</title>
		<link>http://www.derbytrail.com/wp/?p=5636</link>
		<comments>http://www.derbytrail.com/wp/?p=5636#comments</comments>
		<pubDate>Fri, 04 May 2012 05:57:28 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5636</guid>
		<description><![CDATA[CHURCHILL DOWNS &#8212; 138th KENTUCKY OAKS PRE-SCRATCHES 1st: MSW, F&#38;M-3+, 1m (P3, Super) You start handicapping a big weekend card and it&#8217;s a modest-looking group of MDN fillies until you come to Margolis sending $475k Ghostzapper daughter out of the great Azeri to her 2nd start (#6 Wine Princess).. Most Likely: #1 Holiday&#8217;s Jewel 5-2 2nd [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$103k DBL C/O at BEL as Derby/Oaks approaches</title>
		<link>http://www.derbytrail.com/wp/?p=5629</link>
		<comments>http://www.derbytrail.com/wp/?p=5629#comments</comments>
		<pubDate>Thu, 03 May 2012 10:26:03 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5629</guid>
		<description><![CDATA[Focus obviously has been on lead up to big weekend here in Kentucky, but $103k double carryover at Belmont Thursday on fun set of races is hard to pass up with $90k feature assembling great group of graded stakes players.. BELMONT PARK POST-SCRATCHES ALL TURF RACES (4th, 5th, 7th, 8th, 9th) TAKEN OFF 4th: S/ALW, [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eager to try quads again Sunday at BEL, HOL..</title>
		<link>http://www.derbytrail.com/wp/?p=5623</link>
		<comments>http://www.derbytrail.com/wp/?p=5623#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:20:31 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5623</guid>
		<description><![CDATA[Having trouble finding end zones the past week and deep, difficult races starting the Belmont meet a contributing factor. Other than To Honor and Serve&#8217;s facile Westchester score, could not get a quality read on the day&#8217;s heats in Elmont. Three turf sprints to end the Sunday slate won&#8217;t make the going any easier, eitherHad [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOL C/O, Honor/Serve BEL return spice up Saturday</title>
		<link>http://www.derbytrail.com/wp/?p=5616</link>
		<comments>http://www.derbytrail.com/wp/?p=5616#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:37:18 +0000</pubDate>
		<dc:creator>kasept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbytrail.com/wp/?p=5616</guid>
		<description><![CDATA[BELMONT PARK POST-SCRATCHES 7th: MSW, 3+, 1m (P4, P3, DD, Super) Wild start to P4 with many trying turf or stretching out like Suns Out Guns Out, Darwin Award and Redemption Road. Add those to the more experienced lawn runners and you&#8217;ve got a scrambler.. Most Likely: #7 Distortionist 7-2 4th Best Value: #8 Darwin [...]]]></description>
		<wfw:commentRss>http://www.derbytrail.com/wp/?feed=rss2&#038;p=5616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

