View Single Post
  #3  
Old 03-13-2016, 05:18 PM
Kasept's Avatar
Kasept Kasept is offline
Steve Byk
 
Join Date: May 2006
Location: Greenwich, NY
Posts: 42,590
Default

KD FW Pool 3 ~ Closing Odds

Horse | Morning line | Final odds

1. American Dubai* | 50-1 | 99-1
2. Brody's Cause | 20-1 | 21-1
3. Cupid* | 30-1 | 36-1
4. Danzing Candy | 30-1 | 17-1
5. Destin* | 30-1 | 15-1
6. Economic Model* | 50-1 | 99-1

7. Exaggerator | 15-1 | 23-1
8. Forevamo* | 50-1 | 70-1
9. Greenpointcrusader | 30-1 | 29-1
10. Gun Runner | 20-1 | 25-1
11. Matt King Coal* | 50-1 | 43-1
12. Mo Tom | 20-1 | 15-1

13. Mohaymen | 7-2 | 7-2
14. Mor Spirit | 12-1 | 12-1
15. Nyquist | 9-2 | 7-1
16. Riker* | 50-1 | 99-1
17. Shagaf | 20-1 | 14-1
18. Smokey Image | 20-1 | 32-1

19. Suddenbreakingnews | 20-1 | 14-1
20. Swipe | 20-1 | 31-1
21. Uncle Lino* | 50-1 | 99-1
22. Whitmore | 50-1 | 42-1
23. Zulu | 20-1 | 26-1
24. Mutuel Field (All Others) | 9-2 | 5-1

* = not offered in Pool 2.
__________________
All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
Reply With Quote