View Single Post
  #16  
Old 02-12-2018, 06:29 AM
Kasept's Avatar
Kasept Kasept is offline
Steve Byk
 
Join Date: May 2006
Location: Greenwich, NY
Posts: 42,607
Default

Kentucky Derby futures Pool 2

(Prog. No., Horse, Trainer, Pool 1 odds, Pool 2 odds)

1. Audible, T.Pletcher, 6-5(f), 9-1
2. Avery Island, K.McLaughlin, 29-1, 27-1
3. Bolt d’Oro, M.Ruis, 7-1, 8-1
4. Catholic Boy, J.Thomas, 6-5(f), 16-1
5. Combatant, S.Asmussen, 6-5(f), 72-1
6. Copper Bullet, S.Asmussen, 45-1, 43-1

7. Enticed, K.McLaughlin, 29-1, 62-1
8. Firenze Fire, J.Servis, 49-1, 63-1
9. Free Drop Billy, D.Romans, 33-1, 36-1
10. Good Magic, C.Brown, 11-1, 8-1
11. Instilled Regard, J.Hollendorfer, 6-5(f), 18-1
12. Mask, C.Brown, 47-1, 22-1

13. McKinzie, B.Baffert, 12-1, 9-1
14. Mendelssohn, A.O’Brien, 31-1, 44-1
15. Montauk, T.Pletcher, 17-1, SCR
16. Mourinho, B.Baffert, 6-5(f), 31-1
17. Principe Guilherme, S.Asmussen, 27-1, 30-1
18. Retirement Fund, S.Asmussen, 6-5(f), 67-1

19. Solomini, B.Baffert, 22-1, 19-1
20. Sporting Chance, W.Lukas, 56-1, 33-1
21. Strike Power, M.Hennig, 6-5(f), 40-1
22. Tiz Mischief, D.Romans, 40-1, 71-1
23. Untamed Domain, G.Motion, 29-1, 41-1
24. Mutuel field, n/a, 6-5, 5-2

(f) – denotes mutuel field entry in Pool 1.

Win pool, $363,388
Exacta pool, $158,261
Total handle, $521,649
__________________
All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
Reply With Quote