5/14: Belmont Park ($35k C/O)
Got lucky Sunday finding Michelle Nevin runner Spinning for Home ($17) in off/turf nightcap to convert late P4 for $236. Tricky sequence left today's $35k C/O available and the sextet is highly attractive..
BELMONT PARK
POST-SCRATCHES
4th: CLM/N3L, 3+, 6f (P6, P3, DD)
$35k C/O starts here..
Best Value: #9 Poliziano 5-1 4th
Next Best: #2 Tempered Threat 7-2 5th
Exotics Use: #11 Reggie D 6-1 6th
Super Add: #7 Ten Items or Less 7-2 2nd
5th: NY-CLM, F&M-3+, 6f (G/S, P3, DD)
Most Likely: #2 Platinum Bombshell 5-2 4th
Best Value: #3 First Penny 6-1 5th
Next Best: #5 Kilnockagain 3-1 WON ($5.80)
Exotics Use: #6 Bridget Maloney 6-1 3rd
6th: CLM/N2L, F&M-3+, 1m-T (P4, P3, DD)
Most Likely: #3 Nickerdoodle 5-2 WON ($3.80)
Best Value: #8 Dramatize 12-1 7th
Next Best: #7 Dattts Da Boss 3-1 4th
Exotics Use: #9 Tizallheart 6-1 2nd
7th: ALW-OC/C, 3+, 10f-IT (P3, DD)
David Donk told ATR Tuesday that Stormy Len spiked a fever and will be SCR'd..
Best Value: #3 Treasury Devil 6-1 6th
Next Best: #4 Mills 4-1 4th
Exotics Use: #5 Bravodino 2-1 WON ($3.90)
Super Add: #7 Rapscallion 12-1 5th
8th: Diablo, 4+, 6f (DD)
Green Gratto got good over the winter and will need to run his best yet to win here. As a New Jersey bred, it's notable that Jones takes shot in this spot when easier opportunities, (i.e., 5/31 $60k NJ-restricted Reilly), are available at Monmouth..
Best Value: #3 Green Gratto 15-1 3rd-DQ'D from 2nd
Next Best: #2 Carried Interest 4-1 4th
Exotics Use: #5 Sensational Slam 7-2 WON ($5.90)
Super Add: #1 Royal Currier 5-1 2nd via DQ
9th: NY-MSW, F&M-3+, 1m-T
Thoroughly impossible group with interesting firsters as well as jump up candidates making turf bows..
Most Likely: #8 Sleek 6-1 3rd
Best Value: #6 SCR
Next Best: #12 Lady Kreesa 3-1 2nd
Exotics Use: #3 Eddy's Time 7-2 WON ($5.80)
<$125 P6 Play:
All A Entries
1 $2.00 pick P6: 9 with 2 with 3 with 3 with 2,3 with 8 - $4.00
A's with One B
2 $2.00 pick P6: 2 with 2 with 3 with 3 with 2,3 with 8 - $4.00
3 $2.00 pick P6: 9 with 3 with 3 with 3 with 2,3 with 8 - $4.00
4 $2.00 pick P6: 9 with 2 with 3 with 4 with 2,3 with 8 - $4.00
5 $2.00 pick P6: 9 with 2 with 3 with 3 with 5 with 8 - $2.00
6 $2.00 pick P6: 9 with 2 with 3 with 3 with 2,3 with 6,12 - $8.00
A's with Two B's
7 $2.00 pick P6: 2 with 3 with 3 with 3 with 2,3 with 8 - $4.00
8 $2.00 pick P6: 2 with 2 with 3 with 4 with 2,3 with 8 - $4.00
9 $2.00 pick P6: 2 with 2 with 3 with 3 with 5 with 8 - $2.00
10 $2.00 pick P6: 2 with 2 with 3 with 3 with 2,3 with 6,12 - $8.00
11 $2.00 pick P6: 9 with 3 with 3 with 4 with 2,3 with 8 - $4.00
12 $2.00 pick P6: 9 with 3 with 3 with 3 with 5 with 8 - $2.00
13 $2.00 pick P6: 9 with 3 with 3 with 3 with 2,3 with 6,12 - $8.00
14 $2.00 pick P6: 9 with 2 with 3 with 4 with 5 with 8 - $2.00
15 $2.00 pick P6: 9 with 2 with 3 with 4 with 2,3 with 6,12 - $8.00
16 $2.00 pick P6: 9 with 2 with 3 with 3 with 5 with 6,12 - $4.00
A's with One C
17 $2.00 pick P6: 7,11 with 2 with 3 with 3 with 2,3 with 8 -$8.00
18 $2.00 pick P6: 9 with 5,6 with 3 with 3 with 2,3 with 8 - $8.00
19 $2.00 pick P6: 9 with 2 with 8 with 3 with 2,3 with 8 - $4.00
20 $2.00 pick P6: 9 with 2 with 3 with 5,7 with 2,3 with 8 - $8.00
21 $2.00 pick P6: 9 with 2 with 3 with 3 with 1,6 with 8 - $4.00
22 $2.00 pick P6: 9 with 2 with 3 with 3 with 2,3 with 9,10 - $8.00
Total: $112.00
<$75 P4 Play:
All A Entries
1 $0.50 pick P4: 3,8 with 3,4 with 2,3 with 8 - $4.00
A's with One B
2 $0.50 pick P4: 7 with 3,4 with 2,3 with 8 - $2.00
3 $0.50 pick P4: 3,8 with 5 with 2,3 with 8 - $2.00
4 $0.50 pick P4: 3,8 with 3,4 with 5 with 8 - $2.00
5 $0.50 pick P4: 3,8 with 3,4 with 2,3 with 6,12 - $8.00
A's with Two B's
6 $0.50 pick P4: 7 with 5 with 2,3 with 8 - $1.00
7 $0.50 pick P4: 7 with 3,4 with 5 with 8 - $1.00
8 $0.50 pick P4: 7 with 3,4 with 2,3 with 6,12 - $4.00
9 $0.50 pick P4: 3,8 with 5 with 5 with 8 - $1.00
10 $0.50 pick P4: 3,8 with 5 with 2,3 with 6,12 - $4.00
11 $0.50 pick P4: 3,8 with 3,4 with 5 with 6,12 - $4.00
A's with One C
12 $0.50 pick P4: 2,4,6,9 with 3,4 with 2,3 with 8 - $8.00
13 $0.50 pick P4: 3,8 with 2,7 with 2,3 with 8 - $4.00
14 $0.50 pick P4: 3,8 with 3,4 with 1,6 with 8 - $4.00
15 $0.50 pick P4: 3,8 with 3,4 with 2,3 with 3,9,10,11 - $16.00
Total: $65.00
Good luck!
Steve
__________________
All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
Last edited by Kasept : 05-14-2014 at 04:45 PM.
|