View Single Post
  #11  
Old 04-30-2012, 06:26 PM
NTamm1215 NTamm1215 is offline
Havre de Grace
 
Join Date: Nov 2006
Posts: 5,629
Default

Quote:
Originally Posted by skippy3481 View Post
This is the oaks/derby double
Year
2011 $345.60 6.30 20.90
2010 $56.60 1.30 8.00
2009 $237.40 0.30 50.60
2008 $37.80 3.40 2.40
2007 $23.80 1.50 4.90
2006 $890.20 47.10 6.10
2005 $595.20 4.60 50.30
2004 $60.20 2.30 4.10
2003 $421.80 18.20 12.80
2002 $1,395.40 20.00 20.50
2001 $79.20 3.30 10.50

This is the woodford reserve/derby double
2011 $393.00 7.50 20.90
2010 $294.80 8.80 8.00
2009 $632.40 1.80 50.60
2008 $24.80 2.20 2.40
2007 $87.00 8.40 4.90
2006 $60.40 3.50 6.10
2005 $1,973.40 17.80 50.30
2004 $103.60 4.80 4.10
2003 $425.90 24.30 12.80
2002 $64.00 1.60 20.50


All were for $2
And for the Oaks-Woodford-Derby Pick 3, these were the odds and payouts:

2011 $3,898.80 6.30 7.50 20.90
2010 $755.80 1.30 8.80 8.00
2009 $831.60 0.30 1.80 50.60
Reply With Quote