Quote:
Originally Posted by tanner12oz
guess i'm just hitting bad ones....i could pull 2 ridiculously low payouts out if you would like? thanks for answering my question though 
|
Well start from Wood day and go back until the Main track opened, they will include the last 4 pick 4's that you hit.
4/7 (Wood day0 EARLY 2/5*, 5-1, 5/2, 5/2* $78 LATE 6/5*, 7/5*, 6/5*, 9/2 $45
4/6 EARLY 12-1, 17-1, 2/5*,3-1* $1732 LATE 6/5*, 6/5*, 8/5*, 1-1* $30
4/5 EARLY 7-1, 13-1, 6/5*, 7/2 $1275 LATE 2-1*, 9/2, 5/2, 9/2 $316
4/4 EARLY 3/2, 8-1, 15-1, 8-1, $1727 LATE 6/5*, 4-1, 7/2, 6/5* $106
3/31 EARLY 2-1, 2-1, 5-1, 3-1 $325 LATE 3-1, 3-1, 7-1, 4/5* $286
3/30 EARLY 5-1, 3/2**, 4/5***, 2-1 $113 LATE 62-1, 1-1*, 33-1, 3-1, $9330
3/29 EARLY 7/5*, 5/2, 2/5*, 7/2 $64 LATE 3/5*, 22-1, 7-1, 9/5 $553
3/28 EARLY 2/5*, 7/2, 6/5*, 3/2 $55 LATE 7-1, 1/5*, 6/5*, 1-1 $49
3/25 EARLY 7/2, 9/5, 3-1, 4-1 $217 LATE 8/5*, 6/5*, 2-1, 3/5* $33
3/24 EARLY 4/5*, 6-1, 11-1, 3-1 $225 LATE 5/2, 3/5*, 6/5*, 7/2* $73
3/23 EARLY 9/5*, 5/2, 4/5*, 2-1 $24 LATE 2-1*, 3-1, 9-1, 5/2* $970
3/22 EARLY 6/5*, 2/1*, 2-1, 7/2 $72 LATE 5-1, 5-1, 2/5*, 17-1 $753
3/21 EARLY 2-1*, 4-1, 7-1, 8-1 $1126 LATE 3-1, 3-1, 6/5*, 2/5* $78
Payouts are all off .50 wager
*denotes the favorite
** 3 horse field
****4 horse field
Yes, I do agree that the .50 mininum bet does depress payouts to an extent. People have more combinations to win, but there is also more money coming into the pools. But for the most part, the majority of these pick fours that have been coming back light are due to the fact that they just chalked out. There are some nice ones posted that do include chalk.
Congrats on hitting your last four pick fours at the big A. But honestly, you are probably doing something wrong if you had the one for $1700 and are still down 50 bucks............................