Completely surprised by the results and while I was rooting for half the field none of mine won.
Pure Champion (who was Steinbeck earlier in his career) won.
The thing is I checked and two of his three owners had owned poor Absoute Champion so yeah... very nice for them.
Our kids will do better next time!
Hong Kong Group Three - 1800 Metres - (090+)
THE JANUARY CUP (HANDICAP)
HK$ 2,400,000.00
Race Replay Pass Through Analysis
Going : Good
Course : Turf - "B" Course
Race Time : (13.53) (36.02) (1.00.36) (1.24.94) (1.48.61)
Sectional Time : 13.53 22.49 24.34 24.58 23.67
Plc. Horse No. Horse Jockey Actual Wt. Draw LBW Time
1 7 PURE CHAMPION(M178) G Mosse 120 10 - 1.48.61
2 11 PACKING OK(L372) J Lloyd 114 2 1/2 1.48.69
3 1 NOBLE CONQUEROR(G169) Z Purton 133 8 4-1/4 1.49.26
4 2 MIGHTY HIGH(L096) B Doyle 132 6 4-1/4 1.49.27
5 6 JACOBEE(L179) D Beadman 120 5 4-1/2 1.49.32
6 9 FAMILISTS(M102) T Clark 117 1 5-1/4 1.49.46
7 10 HANDSOME ZULU(M024) Y T Cheng 114 3 6-1/4 1.49.61
8 5 MILITARY MOVE(M077) N Callan 122 4 6-1/2 1.49.63
9 3 SIGHT WINNER(J049) T Angland 130 7 7-3/4 1.49.84
10 4 SUPER SATIN(K116) O Doleuze 125 12 8-1/4 1.49.93
11 12 RIDE WITH THE WIND(L183) M Du Plessis 113 11 9-3/4 1.50.15
12 8 SUPER PISTACHIO(L099) G Cheyne 120 9 15-3/4 1.51.13
http://www.hkjc.com/english/racing/r...eno=7&venue=HV