Great field! How on earth could anyone make a pick here??!!
Race 7 - THE JANUARY CUP (HANDICAP)
Wednesday, January 11, 2012, Happy Valley, 22:15
Turf ,"B" Course ,1800m ,Good
Prize Money: $2,400,000.00, Rating: 90+, HONG KONG GROUP 3
1 4/6/11/1/12/10 NOBLE CONQUEROR*** 133 Z Purton 8 C Fownes 121 -1 1172 B
2 8/9/17/4/3/1 MIGHTY HIGH 132 B Doyle 6 J Moore 120 -2 1069 H
3 11/11/13/3/1/7 SIGHT WINNER 130 T Angland 7 J Size 118 -2 1093
4 9/5/5/8/6/12 SUPER SATIN 125 O Doleuze 12 C Fownes 113 0 1132
5 1/2/6/1/6/4 MILITARY MOVE 122 N Callan 4 J Moore 110 7 1110 H/XB
6 9/12/1/4/5/2 JACOBEE 120 D Beadman 5 J Moore 108 0 1066 H/TT
7 7/2/5/9/1/5 PURE CHAMPION 120 G Mosse 10 A S Cruz 108 0 1142 TT
8 11/3/6/1/2/3 SUPER PISTACHIO 120 G Cheyne 9 A S Cruz 108 0 1042 TT
9 6/2/1/3/3/4 FAMILISTS 117 T Clark 1 D J Hall 105 0 1079 H
10 12/1/3/5/4/11 HANDSOME ZULU 114 Y T Cheng 3 L Ho 102 0 1097 B
11 10/7/2/3/1/1 PACKING OK 114 J Lloyd 2 J Moore 102 0 1079 H
12 12/8/5/7/10/1 RIDE WITH THE WIND 113 M Du Plessis 11 J Size 100 -2 939 B/TT
STAND-BY STARTER
No. Horse Horse Wt.(Declaration) Wt. Rtg. Age Last 6 Runs Trainer Gear
1 FREE JUDGEMENT 1158 113 91 5 7/7/4/8/8/5 S Woods P-/B1
2 HAPPY GUYS 1172 113 90 6 2/2/11/6/6/12 P F Yiu B
*** Probably the swansong for the old man.
