View Single Post
  #3  
Old 09-22-2011, 01:22 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Meeting Information
Club: Melbourne RC
Date: Saturday, 24 September 2011
Track: Caulfield
Gear Changes
Race 1
LADY MAHLER (3)
-Race Plates First Time
MISS ELVEE (6)
-Tongue Tie First Time

Race 3
MIGHTY HIGH (FR) (1)
- Gelded
PADDY O'REILLY (NZ) (2)
-Stallion Chain First Time
-Kyneton Nose Band First Time
PERGOLA (NZ) (10)
-Bandages First Time
-Blinkers Off Again

Race 4
PLATINUM PASSION (6)
-Blinkers Off First Time
PRUSSIAN OFFICER (12)
-Winkers Off First Time
ZAGREB (3)
-Tongue Tie First Time

Race 5
CROSS OF GOLD (12)
-Tongue Control Bit First Time
-Lugging Bit Off First Time
GRAND BRITANNIA (7)
-Glue On Shoes First Time
HELMET (1)
-Blinkers Off First Time
-Winkers Again
ISOPACH (6)
-Blinkers Off First Time
-Winkers Again
SABRAGE (11)
-Blinkers First Time
SECRET HILLS (8)
-Blinkers First Time

Race 6
YOSEI (6)
-Blinkers Off First Time

Race 7
LA ROCKET (7)
-Blinkers Again
-Blinker Off Side On Off First Time
SHRAPNEL (5)
-Cross Over Noseband First Time
-Lugging Bit First Time

Race 8
MODEL TO NITE (NZ) (15)
-Blinkers Off First Time
PLACEMENT (NZ) (9)
-Blinkers Off Again



Race 1 CLEAR 12:35 PM EST Carlton Draught Racing Sweep Handicap 1100m $70,000

1 411-0111- LIMEROCK(2) Daniel Stackhouse(a2) 58.0 Peter G Moody 7-5-0-0 85
2 812140-173-0 TONIC(7) (BLKS) Steven King 57.5 Judy Holden 18-4-3-1 84
3 2720-511682 LADY MAHLER(9) (BLKS) Glen Boss 57.0 Clinton McDonald 12-3-4-0 82
4 332-798-6552- MISS MATARI(8) Lisa Cropp 56.0 Kevin Milham 13-1-3-3 78
5 230692530-8 NETRA(5) (BLKS) Dwayne Dunn 56.0 Jarrod McLean 21-5-4-2 78
6 42-43-221287- MISS ELVEE(3) Nicholas Hall 55.0 Robbie Griffiths 10-1-4-1 76
7 13213-1 NERIANI(4) Craig Williams 55.0 John Sadler 6-3-1-2 76
8 51355-3260-7- PERFECT HOSTESS(1) Damien Oliver 55.0 David Hayes 16-2-1-3 76
9 011240-3954 RIVER BYPASS(6) Luke Nolen 54.5 Luke Oliver 29-4-6-5 75
10 040-12-25201 TOTAL LIBERTY(10) Ben Melham 54.5 Jason Warren 15-4-4-0 75



Race 2 Scratchings 1:10 PM EST BMW Handicap 1400m $70,000 Plus $30,000 SV Bonus

1 21 KNEELING(2) Steven Arnold 59.0 John P Thompson 2-1-1-0 84
2 121-8 EURYALE(1) Mark Zahra 58.5 Peter Snowden 4-2-1-0 82
3 11 ATLANTIC JEWEL(10) Damien Oliver 58.0 Mark Kavanagh 2-2-0-0 80
4 1331-05 CITY OF SONG(8) Jason Benbow 57.0 John Moloney 6-2-0-2 76
5 161-127 STAR SALUTE(6) Luke Nolen 56.5 Peter G Moody 6-3-1-0 74
6 35-12-1 CRUCIAL(5) Craig Williams 55.5 Anthony Freedman 5-2-1-1 70
7 11-3 FLORETS(7) Kerrin McEvoy 55.5 Anthony Freedman 3-2-0-1 70
8 2-22 SHARNEE ROSE(12) Dwayne Dunn 55.0 Mathew Ellerton & Simon Zahra 3-0-3-0 68
9 9350-686211 OFFER(11) Dean Yendall 54.5 Heath Conners 10-2-1-1 67
10 2-4 OUR MISS JONES(3) Glen Boss 54.0 Michael Kent 2-0-1-0 66
11 1-933 HEAVEN'S CHOICE(9) (BLKS) Nicholas Hall 53.0 Gary White 4-1-0-2 64
12 1 ROSE PATTERN(13) James Winks 53.0 David Hayes 1-1-0-0 64
13 54 TRADING HALT(4) Craig Newitt 53.0 Andrew Noblet 2-0-0-0 58



Race 3 CLEAR 1:45 PM EST Sportingbet Handicap 1700m $70,000

1 8672132331- MIGHTY HIGH(5) Darren Beadman 61.5 John Moore 18-6-4-3 108
2 5413-83411-9 PADDY O'REILLY(4) Glen Boss 57.5 Robert Smerdon 20-4-1-5 100
3 4735412-0-00 RAFFAELLO(11) Brad Rawiller 57.5 Patrick F Ryan 46-9-3-5 100
4 540-7642271 CARNERO(1) Luke Currie 55.5 Dean Binaisse 17-3-3-2 95
5 708-58208-72 EXTRA ZERO(3) Craig Williams 55.0 David Hayes 26-2-5-1 94
6 66-09855-009 AVIENUS(2) Luke Nolen 54.0 Mark Webb 29-5-5-2 97
7 007820-3180 DIGGERSANDDEALERS(9) (BLKS) Dean Yendall 54.0 Ray Cleaver 59-10-5-4 90
8 1-039019600 DR NIPANDTUCK(10) (BLKS) Lisa Cropp 53.5 James Fraser 69-11-6-11 89
9 62721124-00 OLYMPIC WIN(12) Chris Symons 53.0 Robert Smerdon 27-5-5-2 88
10 4507465110- PERGOLA(7) James Winks 53.0 Colin & Cindy Alderson 23-5-2-2 87
11 0-241166-449 CABEZA(8) (BLKS) Dwayne Dunn 53.0 Danny O'Brien 19-4-1-1 85
12 314-06-12-0 DON CARLOS(6) (BLKS) Kerrin McEvoy 53.0 Michael Moroney 8-2-1-1 82



Race 4 Scratchings 2:20 PM EST Perri Cutten Plate 2000m $70,000 No Last 10 Horse

1 75119435-00 MACEDONIAN(1) (BLKS) Ben Melham 57.0 Peter G Moody 24-5-1-4 98
2 74-72117512 INDIKATOR(12) (BLKS) Mark Zahra 56.5 Stephen Hutchinson 53-12-7-6 96
3 81505-90-097 ZAGREB(10) (BLKS) James Winks 55.5 David Hayes 28-4-2-1 93
4 1163-092408 ZOOMIN(4) (BLKS) Craig Newitt 55.5 Michael Kent 33-8-5-2 94
5 0-032322-004 ANUDJAWUN(7) (BLKS) Craig Williams 54.0 Shaun Dwyer 15-1-5-4 89
6 617-22392-50 PLATINUM PASSION(15) Kerrin McEvoy 53.5 Michael Moroney 13-3-3-1 92
7 124-5022-233 ISHANT(13) Luke Nolen 53.5 Peter G Moody 22-4-5-3 87
8 3015400-740 PACINO(8) (BLKS) Chris Symons 53.5 Clinton McDonald 62-6-9-9 87
9 112-33313-16 SHEWAN(2) Glen Boss 53.5 Robert Smerdon 13-4-1-4 85
10 5223013458 DARK NOTE(6) Dean Yendall 53.5 Eric Bromfield 48-7-7-3 82
11 2031413410 LOPOV(11) Dwayne Dunn 53.5 Danny O'Brien 18-4-2-4 78
12 042541125-0 PRUSSIAN OFFICER(9) Stephen Baster 53.5 Steve Richards 30-4-6-3 78
13 181033-7009 ALLANTHUS(5) (BLKS) Lisa Cropp 53.5 Brian Jenkins 46-7-5-7 78
14 5654-103145 THE BLACK OAK(3) Michael Walker 53.5 Ciaron Maher 26-5-2-2 75
15 7282150-377 OUR SERENA(14) Daniel Moor 53.5 Pat Carey 27-2-2-6 74
16 3218-223713 LANGRIDGE STREET(16) Luke Currie 53.5 Michael Hibbs 10-2-3-3 70



Race 5 Scratchings 3:00 PM EST The Age Caulfield Guineas Prelude(GROUP 3) 1400m $175,000 Plus $10,000 SV Bonus

1 3-1111-33 HELMET(6) Kerrin McEvoy 58.5 Peter Snowden 7-4-0-3 104
2 3-27109-66 RUNNING TALL(1) Mark Zahra 57.5 Danny O'Brien 8-1-1-1 88
3 1131114-21 GOLDEN ARCHER(4) Luke Nolen 57.0 Peter G Moody 9-6-1-1 100
4 1-21 SPECTER(5) Nicholas Hall 56.5 Anthony Freedman 3-2-1-0 80
5 116 ABSALON(11) (BLKS) Brad Rawiller 56.5 Jason McLachlan 3-2-0-0 70
6 0-67513-0 ISOPACH(12) Danny Nikolic 56.0 John P Thompson 7-1-0-1 72
7 142483-37 GRAND BRITANNIA(7) (BLKS) Dwayne Dunn 55.0 Robbie Laing 8-1-1-2 75
8 8-1133 SECRET HILLS(3) (BLKS) Craig Newitt 55.0 Mick Price 5-2-0-2 72
9 0112 CHASE THE RAINBOW(2) Dean Yendall 55.0 Rick Hore-Lacy 4-2-1-0 74
10 11 THAT'S THE ONE(8) Craig Williams 55.0 Colin & Cindy Alderson 2-2-0-0 75
11 1-04 SABRAGE(9) (BLKS) Lisa Cropp 55.0 Michael Moroney 3-1-0-0 70
12 12 CROSS OF GOLD(10) Damien Oliver 55.0 David Hayes 2-1-1-0 72



Race 6 CLEAR 3:40 PM EST PFD Sir Rupert Clarke Stakes(GROUP 1) 1400m $350,000

1 1241331314 PINWHEEL(8) Kerrin McEvoy 58.0 Peter Snowden 25-10-8-3 111
2 3390-451711 WOORIM(5) (BLKS) Damian Browne 57.5 Robert Heathcote 31-9-6-3 109
3 20-662-32708- DAO DAO(14) Dwayne Dunn 56.5 Michael, Wayne & John Hawkes 27-7-8-3 106
4 147-11245-0-5 TOORAK TOFF(7) Craig Williams 56.5 Rick Hore-Lacy 13-5-1-0 106
5 1143068-036 DANZYLUM(15) (BLKS) Luke Currie 55.5 Robbie Griffiths 69-13-9-8 103
6 456190-6010 YOSEI(2) Michelle Payne 55.5 Stuart Webb 16-4-1-1 110
7 4045-89290-4 LUEN YAT FOREVER(13) Ben Melham 55.0 Peter G Moody 33-12-8-2 102
8 030-90-52512 PINNACLES(6) (BLKS) Chris Symons 54.5 Rick Hore-Lacy 57-10-8-6 101
9 137-9499-751 SILVER GRECIAN(4) Darren Beadman 54.5 John Moore 12-4-0-1 101
10 1741-521111 TESTASCANA(16) (BLKS) Luke Nolen 54.5 Peter G Moody 17-9-4-1 101
11 41-1117-2 BLACKIE(12) Nicholas Hall 53.5 Michael Kent 7-4-1-0 98
12 21183-0-1-191 MASTER OF DESIGN(10) Damien Oliver 53.5 David Payne 12-6-1-2 98
13 1-1-12 SMART MISSILE(17) Glen Boss 53.0 Anthony Cummings 4-3-1-0 104
14 026211111-8 DREAMAWAY(9) William Pike 53.0 Dean Binaisse 11-6-2-0 102
15 41-70-24452-0 MAJESTIC MUSIC(3) Craig Newitt 53.0 Leon Macdonald & Andrew Gluyas 25-6-5-2 102
16 230-60700-80 GOLD SALUTE(11) (BLKS) Michael Walker 53.0 Mark Riley 32-8-4-4 93
17 6001060070 JUNGLE RULER(1) (BLKS) Dean Yendall 53.0 Peter White 96-18-11-11 93



Race 7 CLEAR 4:20 PM EST Hocking Stuart Testa Rossa Stakes(LISTED) 1200m $100,000


1 20-1634120-5 FIRST COMMAND(4) Dwayne Dunn 59.0 Anthony Freedman 20-9-3-1 107
2 09-04368-234 PHELAN READY(5) (BLKS) Brad Rawiller 57.5 Jason McLachlan 23-2-3-4 104
3 542113110-9 ZEDI KNIGHT(6) Danny Nikolic 57.0 Brendan McCarthy 30-10-4-4 103
4 1160-15750-0 DOUBTFUL JACK(2) Jason Benbow 56.5 Peter G Moody 21-8-2-0 102
5 31-513-01-7 SHRAPNEL(12) (BLKS) Damien Oliver 55.5 Mark Kavanagh 8-3-0-2 100
6 6-469336-146 ADNOCON(1) Craig Newitt 55.0 Gerald Ryan 40-8-5-7 99
7 090765-4975 LA ROCKET(3) (BLKS) Stephen Baster 53.0 Dale Sutton 38-6-7-7 94
8 12-58-110-969 MISS GAI FLYER(10) Luke Currie 53.0 Peter G Moody 12-4-1-0 92
9 0-1411000-13 CHOSEN TO FLY(8) Glen Boss 53.0 Colin & Cindy Alderson 14-6-0-1 89
10 0-72-4221121 IRISH DREAM(9) Luke Nolen 53.0 Peter G Moody 21-5-5-1 88
11 1-33122- SPEEDINESS(11) Craig Williams 53.0 Colin Scott 6-2-2-2 88
12 3-2224-42534- AMAETHON(7) Chris Symons 53.0 Mathew Ellerton & Simon Zahra 20-3-5-4 87



Race 8 Scratchings 4:58 PM EST Programmed Property Services Handicap 1800m $70,000

1 0281022416 LITTLE TYCOON(7) Mark Zahra 59.0 Robert Smerdon 22-4-5-4 87
2 9-155116304 SHYLOCK'S DAUGHTER(16) Lisa Cropp 59.0 Michael Moroney 34-7-3-6 87
3 23018247-67 ZAUBERIN(13) (BLKS) Adam McCabe(a2) 59.0 Russell Cameron 27-3-4-1 87
4 814340135-4 STOLE(9) Danny Nikolic 58.0 Brian Jenkins 22-5-5-3 85
5 41362246-91 SISTER NORMA(2) Chris Symons 57.5 Greg Eurell 20-5-2-2 84
6 12222314-58 APENNINE(5) Craig Williams 57.0 Mark Jackson 37-4-7-5 82
7 8610822120 MARAASEEM(8) (BLKS) Steven Arnold 57.0 David Hayes 18-4-3-1 82
8 216-911158 MIDNIGHT MARTINI(1) Nicholas Hall 57.0 Mark Kavanagh 9-4-1-0 82
9 23-22609-177 PLACEMENT(3) Dwayne Dunn 55.5 Danny O'Brien 20-1-5-3 77
10 1233535023 WINGED CHARM(4) Luke Nolen 55.5 Michael Kent 22-3-5-4 77
11 21222739-85 EXCHANGES(10) (BLKS) Kerrin McEvoy 55.0 Anthony Freedman 17-2-6-1 76
12 41218418-09 YASEY SAN(11) (BLKS) James Winks 54.5 John Pascoe 28-5-3-3 75
13 618-6604111 PRINCESS FONTAINE(14) Jason Benbow 54.0 Shea Eden 11-4-1-0 74
14 121410-8071 TOUGH CHIK(12) (BLKS) Dean Yendall 54.0 Royston Carr 10-4-1-0 74
15 140-4113-392 MODEL TO NITE(6) Michael Walker 53.0 Nigel Blackiston 10-3-1-2 72
16 7-7719712-1 OUR AFFIRMATIVE(15) Glen Boss 53.0 Graeme & Debbie Rogerson 9-3-1-0 68
17 137-631 ORIENTAL RUBY (EM1)(18) Craig Newitt 53.0 Gerard Moloney 6-2-0-2 67
18 3427-517682 CORINELLA (EM2)(17) Dean Yendall 53.0 Michael Kent 21-2-3-3 62
Reply With Quote