| 
				 8/7 (WO): Breeders' S. 
 9th (5:08) Breeders' S.
 1 1/2 Miles (Turf) | Open | 3 Year Olds Stakes | Purse: $500,000
 
 1 	1	Delawana	Moran D	Keogh Michael	126			L	12-1
 2 	2	Stunning Split	McAleney J S	Pierce Malcolm	126			L	15-1
 3 	3	Queen'splatekitten	Da Silva E R	Pletcher Todd A	126			L	3-1
 4 	4	Crown's Path	Campbell J M	De Gannes Gregory	126			L	20-1
 5 	5	Control	Moreno O	Casse Mark	126		Blk-Off	L	15-1
 6 	6	Seawatch	Callaghan S	Carroll Josie	126			L	10-1
 7 	7	Molinaro Remarks	Bahen S R	Armata Vito	126			L	30-1
 8 	8	Blackstone Bay	Husbands P	Casse Mark	126			L	20-1
 9 	9	Pender Harbour	Contreras L	DePaulo Michael P	126			L	7-2
 10 	10	Diego Bay	Dos Ramos R A	Attfield Roger L	126				20-1
 11 	11	Celtic Conviction	Ramsammy E	Doyle Michael J	126			L	6-1
 12 	12	Runaway Whiz	Fraser C	Frostad Mark	126			L	30-1
 13 	13	Born to Boogie	Stein J	Day Phillips C	126			L	15-1
 14 	14	Hippolytus	Pizarro T	Casse Mark	126			L	8-1
 
 First Half Late Daily Double / Exactor / Triactor / Superfecta
 
				__________________All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
 A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
 Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
 The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
 |