TWICE & Once to Shocking
HEART OF DREAMS - Form
Date Position field Length to the winner Distance metres Class Track Jockey name Barrier Carry weight Track rating Time Race winner
12 Feb 2011 2/16 0.1 1400 G1WFA CAUL D OLIVER 2 59 0 82.7 TYPHOON TRACY
28 Jan 2011 7/9 4.7 1200 G2WFA M V D OLIVER 9 58.5 0 69.7 WHITEFRIARS
--- 132 Day Spell ---
18 Sep 2010 7/11 4.9 1800 G1WFA CAUL D OLIVER 1 59 0 109.5 SO YOU THINK
04 Sep 2010 2/16 0.5 1600 G2WFA FLEM D OLIVER 16 59 3 101.7 SHOCKING
14 Aug 2010 3/14 2.5 1400 G2WFA CAUL D OLIVER 5 59 3 87.3 SHOOT OUT
--- 133 Day Spell ---
03 Apr 2010 6/13 4.8 1500 G1WFA RHIL D OLIVER 2 59 2 90.3 DANLEIGH
13 Mar 2010 4/14 1.5 2000 G1WFA FLEM C NEWITT 8 59 0 123.7 ZIPPING
20 Feb 2010 2/11 0.2 1800 G2WFA CAUL C NEWITT 10 59 1 109.0 LA ROCKET
06 Feb 2010 2/9 1.8 1400 G1WFA CAUL C NEWITT 5 59 1 84.0 TYPHOON TRACY
--- 105 Day Spell ---
24 Oct 2009 7/13 5.7 2040 G1WFA M V C NEWITT 3 57.5 0 124.0 SO YOU THINK
10 Oct 2009 2/8 0.8 2000 G1WFA CAUL C NEWITT 4 58 0 121.6 WHOBEGOTYOU
19 Sep 2009 1/16 0 1800 G1WFA CAUL C NEWITT 4 58 2 109.5 HEART OF DREAMS
05 Sep 2009 5/12 2.2 1600 G2WFA FLEM C NEWITT 9 58.5 0 95.8 VIGOR
15 Aug 2009 4/14 2.3 1400 G2WFA CAUL C NEWITT 7 58.5 1 83.4 PREDATORY PRICER
--- 147 Day Spell ---
21 Mar 2009 1/13 0 1500 3G2SWT RHIL D OLIVER 7 56.5 2 90.0 HEART OF DREAMS
07 Mar 2009 1/12 0 1600 3G1SWT FLEM C NEWITT 2 55.5 0 95.9 HEART OF DREAMS
21 Feb 2009 3/12 2 1400 3G2SWT CAUL C NEWITT 11 56.5 0 82.8 FRAVASHI
31 Jan 2009 4/10 4.4 1400 3CG3SW FLEM G BOSS 9 55.5 0 82.5 FAIR TRADE
--- 105 Day Spell ---
18 Oct 2008 1/12 0 1400 3CG4SW CAUL D OLIVER 3 54 1 84.7 HEART OF DREAMS
04 Oct 2008 2/8 1.3 1410 3CG4SW FLEM D OLIVER 1 54 1 83.7 TINDAL
16 Sep 2008 1/10 0 1207 3YOMDN KILM D OLIVER 9 57 1 72.0 HEART OF DREAMS
08 Sep 2008 3/10 2 800 TRIAL CRAN C NEWITT 10 48 H 47.8 DE DION BOUTON
--- 79 Day Spell ---
21 Jun 2008 3/11 3 1200 2YOHCP M V C NEWITT 10 57.5 1 72.3 WHOBEGOTYOU
--- 40 Day Spell ---
12 May 2008 1/5 0 990 TRIAL CRAN C NEWITT 3 48 S 60.8 HEART OF DREAMS
|