View Single Post
  #10  
Old 01-28-2011, 09:17 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Good luck to Pocket Power on his swansong, to Mother Russia who will win and to Rudra who I like a lot.

Mother Russia / Poocket Power / Rushing Wind, Flirtation, or Run For It



2011.01.29 - TURFFONTEIN INSIDE
7
16.30 2000m
J&B MET (Grade 1)
(To be run at Kenilworth Racecourse))
R 2500000
Coupled: (1,4,5,15) (2,8,16) (3,11) (6,12)

1 POCKET POWER A 3 60.0kg (114)
8 b g Jet Master - Stormsvlei by Prince Florimund
Mr N M Shirtliff and Mr and Mrs A D Webber
White and blue halved horizontally, pink sleeves, blue cap
Bred by Zandvliet Stud Mike Bass
Bernard Fayd'Herbe
Runs 42 Wins 20 Places 17

CD959 10.07.03 G Cham 1800 B Fayd'Herbe 60.0 A 11-11 3 3.25 Orbison 54.0 110.83 3/1 33/10F
GE1026 10.07.31 G July 2200 B Fayd'Herbe 60.0 A 17-20 12 10.80 Bold Silvano 55.5 135.05 13/1 11/1
KW194 10.10.30 G Pinn 1500 B Fayd'Herbe 62.0 A 2-8 2 2.25 Tales Of Bravery 61.0 92.84 1/1 17/10F
KW240 10.11.20 G GrPo 1600 B Fayd'Herbe 60.0 A 1-8 1 1.50 Grafton Street 60.0 98.26 22/10 2/1F
KW361 11.01.08 G QPlt 1600 B Fayd'Herbe 60.0 A 2-14 4 4.25 Mother Russia 57.5 97.25 5/2 3/1


2 RUDRA A 2 60.0kg (109)
6 ch g Parade Leader (USA) - Tawny Red by Northfields (USA)
Messrs Tony Moodley, P Bayvel, M F de Kock, M C Gerber and F Ladeira
Red and yellow checks, emerald sleeves and cap
Bred by Lammerskraal Stud (Nom: Mr M L P Rattray) Mike de Kock
Johnny Geroudis
Runs 27 Wins 5 Places 13

TN277 10.10.23 G Pinn 1800 K Shea 60.0 B S 6-8 3 2.25 Galanthus 60.0 110.06 15/10 18/10F
TN332 10.11.06 G Nhcp 1600 K Shea 62.0 B S 5-16 13 14.00 Alderry 54.5 98.78 25/1 18/1
TN412 10.11.27 G Summ 2000 M Mienie 60.0 A 14-18 5 5.25 Flirtation 54.0 122.30 40/1 55/1
TN568 11.01.09 S Lnew 1800 R Simons 60.0 A 9-11 3 6.00 Bulsara 57.5 115.56 7/1 11/2
TN593 11.01.15 Y Pinn 1450 A Delpech 60.0 A 3-13 1 5.00 Lightning Lecture 60.0 86.30 4/1 75/20F



3 BRAVURA A 13 59.5kg (110)
4 b g Silvano (GER) - Musing by Centenary (USA)
Mesdames I Jooste and V A Foulkes and Mr M J Jooste
Emerald green, yellow stars, black sleeves and cap
Bred by Normandy Stud Joey Ramsden
Glen Hatt
Runs 7 Wins 5 Places 1

KW335 09.12.19 G MR73 2000 A Marcus 59.5 A 4-15 1 2.25 Quickshot 59.5 126.91 22/10 14/10F
KW414 10.01.19 G MR95 1400 G Hatt 54.0 A 2-8 1 0.05 Malcolmino 54.0 87.64 1/1 18/10F
KW430 10.01.30 G CDby 2000 A Marcus 57.0 A 16-16 1 0.25 Noordhoek Flyer 57.0 124.06 7/2 33/10
KW240 10.11.20 G GrPo 1600 A Marcus 60.0 A 5-8 6 4.85 Pocket Power 60.0 99.18 4/1 33/10
KW290 10.12.11 G Prem 1800 G Hatt 60.5 A 14-15 3 0.75 Cask 56.5 112.60 4/1 11/2F



4 FORT VOGUE A B T 7 58.0kg (104)
5 ch g Fort Wood (USA) - Vogue by Model Man
Messrs N M Shirtliff, C J H van Niekerk and M J Jooste
White and blue halved horizontally, pink sleeves, blue cap
Bred by Clifton Stud Mike Bass
Karl Neisius
Runs 21 Wins 5 Places 7

GE1026 10.07.31 G July 2200 A Marcus 56.0 B A 11-20 18 22.95 Bold Silvano 55.5 137.40 11/2 13/1
KW194 10.10.30 G Pinn 1500 K Neisius 61.0 A 7-8 7 7.30 Tales Of Bravery 61.0 93.81 5/1 13/2
KW240 10.11.20 G GrPo 1600 K Neisius 60.0 A 3-8 5 2.60 Pocket Power 60.0 98.75 20/1 14/1
KW290 10.12.11 G Prem 1800 K Neisius 60.0 A 11-15 5 1.75 Cask 56.5 112.79 4/1 4/1
KW351 11.01.05 G PenH 1800 B Fayd'Herbe 60.0 B A 3-16 7 1.65 Lion In Winter 58.5 112.69 7/1 7/2



5 RUSHING WIND A B 1 58.0kg (104)
5 b g Windrush (USA) - Nordic Vine by Northern Guest (USA)
Mrs I Jooste and Mr M J Jooste
Emerald green, yellow stars, black sleeves and cap
Bred by Normandy Stud Mike Bass
Piere Strydom
Runs 27 Wins 4 Places 14

KW187 10.10.27 G Co3m 1000 G van Niekerk 54.5 B A 5-8 2 0.50 Captain's Secret 54.5 59.95 10/1 13/1
KW221 10.11.14 G Merc 1200 A Domeyer 55.5 B A 2-15 3 1.25 Dance With Al 53.0 72.00 9/2 11/2
KW308 10.12.18 G Diad 1200 B Fayd'Herbe 60.0 B A 7-12 4 5.00 Past Master 60.0 70.83 5/1 4/1F
KW361 11.01.08 G QPlt 1600 K Neisius 60.0 B A 11-14 5 4.50 Mother Russia 57.5 97.29 25/1 66/1
KW396 11.01.22 G Cfly 1000 A Domeyer 60.0 B A 3-13 2 1.25 What A Winter 56.5 59.10 33/1 25/1



6 IN WRITING (ARG) A B 6 58.0kg (97)
5 ch g Editor's Note (USA) - Inalay (ARG) by Candy Stripes (USA)
Fieldspring Racing
Maroon, grey chevron, maroon sleeves and cap
Bred by Abolengo Dean Kannemeyer
Morne Winnaar
Runs 15 Wins 3 Places 9

KW214 09.11.04 G Grdm 2000 K Neisius 58.0 B A 1-9 1 1.25 Pergamon Alter 58.0 128.07 7/10 11/20F
DE231 10.11.16 G Allm 1400 O Noach 57.5 A 4-9 3 2.75 Cork Forest 50.5 85.97 10/1 15/1
KW266 10.12.01 G MR94 1600 K Neisius 61.5 B A 4-11 5 1.20 Shimmering Flame 57.5 99.75 4/1 4/1F
KW290 10.12.11 G Prem 1800 R Khathi 57.0 B A 5-15 4 1.25 Cask 56.5 112.70 12/1 14/1
KW351 11.01.05 G PenH 1800 K Neisius 56.0 B A 9-16 4 0.95 Lion In Winter 58.5 112.56 10/1 15/2



7 PAST MASTER A B 15 57.5kg (114)
4 b g Jet Master - Early Thaw by Western Winter (USA)
Mr H Adams
Royal blue and silver hoops, hooped sleeves, quartered cap
Bred by Hyjo Stud Close Corporation Darryl Hodgson
Gerrit Schlechter
Runs 9 Wins 4 Places 3

KW93 10.09.18 S M104 1000 G Schlechter 59.0 B A 4-7 3 2.00 Rabattache 62.0 60.94 7/1 11/2
DE163 10.10.16 G Grdm 1400 G Schlechter 60.0 B A 2-7 1 0.75 Lancelin 60.0 87.83 5/10 9/20F
KW240 10.11.20 G GrPo 1600 G Schlechter 60.0 B A 8-8 3 1.75 Pocket Power 60.0 98.59 10/1 10/1
KW308 10.12.18 G Diad 1200 G Schlechter 60.0 B A 2-12 1 3.25 Gaultier 60.0 69.93 7/1 7/1
KW361 11.01.08 G QPlt 1600 G Schlechter 60.0 B A 5-14 6 5.75 Mother Russia 57.5 97.53 4/1 4/1



8 MOTHER RUSSIA A 8 57.5kg (111)
5 b m Windrush (USA) - Russian Muse by Russian Fox (USA)
Wilgerbosdrift (Pty) Ltd (Nom: Mrs M Slack)
Black, scarlet cap
Bred by Normandy Stud Mike de Kock
Anton Marcus
Runs 26 Wins 13 Places 10

TN868 10.03.27 G Hchs 1600 A Delpech 57.5 A 8-9 2 1.25 Smart Banker 60.0 97.68 18/10 14/10F
CD885 10.06.12 G GCha 1600 K Shea 57.5 A 9-10 10 18.30 Big City Life 60.0 99.93 4/1 33/10
TN358 10.11.12 G Vmoo 1800 C Soumillon 60.0 A 13-16 2 0.50 Perana 52.0 109.10 7/2 6/1
TN412 10.11.27 G Summ 2000 K Shea 59.0 A 11-18 2 0.50 Flirtation 54.0 121.41 5/1 33/10
KW361 11.01.08 G QPlt 1600 A Marcus 57.5 A 1-14 1 2.25 Tales Of Bravery 57.5 96.46 3/1 18/10F



9 TALES OF BRAVERY A 16 57.5kg (111)
4 b g Kahal (GB) - Emperor's Warning by Caesour (USA)
Mr R S Eckstein
Yellow, cerise diamond, yellow sleeves and cap
Bred by Victory Moon Breeding Syndicate (Pty) Ltd (Nom: Mr D G A Mar Vaughan Marshall
Marthinus Mienie
Runs 16 Wins 6 Places 5

KW703 10.06.27 S Wdby 2400 M Byleveld 58.0 A 12-13 6 3.85 Cree Lodge 58.0 157.48 16/10 15/10F
DE145 10.10.09 G Matc 1400 M Byleveld 60.0 A 8-9 1 1.50 Lucky Moon 60.0 86.06 5/1 7/1
KW194 10.10.30 G Pinn 1500 M Byleveld 61.0 A 6-8 1 2.25 Pocket Power 61.0 92.42 4/1 33/10
KW240 10.11.20 G GrPo 1600 M Byleveld 60.0 A 2-8 4 2.50 Pocket Power 60.0 98.73 2/1 2/1
KW361 11.01.08 G QPlt 1600 M Byleveld 60.0 A 8-14 2 2.25 Mother Russia 57.5 96.88 10/1 20/1



10 CELTIC FIRE A 14 57.5kg (107)
4 b g Bezrin (USA) - Celtic Bunny by Centenary (USA)
Mr J and Mrs K A Peskens and Mr F H McGrath
White, purple stars
Bred by Golden Acres Yvette Bremner
Karis Teetan
Runs 17 Wins 7 Places 3

FW127 10.10.24 S Algo 2000 D Bogaleboile 53.0 A 10-18 8 14.10 Hawk's Eye 54.0 125.70 12/1 100/1
FW141 10.11.05 G M104 1600 K Teetan 55.0 A 6-9 1 0.75 D J Detzky 55.0 98.34 10/1 12/1
FW176 10.11.26 G Nost 1400 K Teetan 59.5 A 3-11 1 2.50 Ecole Militaire 59.5 82.46 33/10 7/2F
AN207 10.12.17 Y Memm 1600 K Teetan 60.0 A 7-10 1 1.25 Time And Love 60.0 96.92 22/10 22/10F
KW361 11.01.08 G QPlt 1600 K Teetan 60.0 A 6-14 9 7.55 Mother Russia 57.5 97.87 50/1 80/1



11 LION IN WINTER A 9 57.5kg (105)
4 b g Western Winter (USA) - Lady Curator by Pas De Quoi
Mr M J T Wickens and Miss G Burg
Orange, purple sash, orange sleeves, purple hoops, orange cap
Bred by Lammerskraal Stud (Nom: Mr M L P Rattray) Joey Ramsden
Andrew Fortune
Runs 20 Wins 5 Places 8

KW194 10.10.30 G Pinn 1500 K Teetan 61.0 B A 3-8 8 8.30 Tales Of Bravery 61.0 94.01 10/1 5/1
KW221 10.11.14 G Merc 1200 K Fallon 55.5 B A 10-15 15 10.85 Dance With Al 53.0 73.80 20/1 12/1
DE231 10.11.16 G Allm 1400 K Teetan 59.5 B A 7-9 5 4.25 Cork Forest 50.5 86.26 4/1 7/2
KW310 10.12.18 G Jmst 1600 G Hatt 60.0 A 5-10 3 4.00 League Of Honour 52.0 104.35 7/1 12/1
KW351 11.01.05 G PenH 1800 G Hatt 58.5 A 16-16 1 0.10 Paddy O'Reilly 58.5 112.38 20/1 40/1



12 LAST REGAL A 12 57.5kg (104)
4 b g Jallad (USA) - Regal Honesty (AUS) by Royal Academy (USA)
Messrs W J Rae, G L Blank, R W Deacon and A Girolo
Pink, purple sash, pink sleeves, halved cap
Bred by Mr A Girolo Dean Kannemeyer
Muzi Yeni
Runs 17 Wins 5 Places 6

KW658 10.05.30 S Wcla 1800 K Neisius 58.0 A 10-11 2 3.25 Tales Of Bravery 58.0 114.80 28/10 3/1F
KW703 10.06.27 S Wdby 2400 K Neisius 58.0 A 5-13 4 1.50 Cree Lodge 58.0 157.01 4/1 9/2
DE136 10.10.06 G M100 1800 K Neisius 60.0 A 2-7 1 0.50 Kambrook 60.0 112.90 3/1 3/1
KW290 10.12.11 G Prem 1800 G Schlechter 58.0 A 9-15 8 3.70 Cask 56.5 113.17 8/1 9/1
KW351 11.01.05 G PenH 1800 A Domeyer 59.0 A 13-16 9 2.00 Lion In Winter 58.5 112.76 20/1 40/1



13 CASK A 11 57.5kg (100)
4 b g Fort Wood (USA) - Brandy Butter (AUS) by Danehill (USA)
Mrs B D Oppenheimer
Black, yellow sash, sleeves and cap
Bred by Mauritzfontein Stud S H Page
Richard Fourie
Runs 13 Wins 3 Places 6

CD983 10.07.11 G MR95 1450 R Fourie 55.5 A 10-10 1 5.25 Sonic Barrier 55.5 88.69 28/10 5/2
GE1027 10.07.31 G M102 1400 R Fourie 56.0 A 15-16 4 0.65 Mighty Atom 59.0 83.88 6/1 5/1
KW223 10.11.14 G MR93 1600 W Buick 61.5 A 1-12 2 0.10 Life Of Pi 55.5 99.55 5/1 11/2
KW290 10.12.11 G Prem 1800 R Fourie 56.5 A 7-15 1 0.50 Super Storm 56.5 112.46 12/1 7/1
KW351 11.01.05 G PenH 1800 R Fourie 57.0 A 14-16 10 2.25 Lion In Winter 58.5 112.81 8/1 10/1



14 PADDY O'REILLY A 4 57.5kg (100)
4 b g Dynasty - West Donegal by West Man (USA)
Mr J H Ward and Mrs Judith Dempsey
White, red epaulettes, striped cap
Bred by Messrs P H Ward, J H Ward & Mrs J Dempsey Glen Kotzen
Raymond Danielson
Runs 12 Wins 2 Places 5

KW333 09.12.19 G Guin 1600 K Teetan 57.0 B A 8-14 12 8.35 Noordhoek Flyer 57.0 101.23 50/1 33/1
KW430 10.01.30 G CDby 2000 R Danielson 57.0 B A 1-16 4 3.10 Bravura 57.0 124.65 50/1 55/1
DE145 10.10.09 G Matc 1400 M Neisius 60.0 A 7-9 8 6.50 Tales Of Bravery 60.0 87.30 20/1 40/1
KW290 10.12.11 G Prem 1800 M Neisius 56.5 A 3-15 7 3.60 Cask 56.5 113.15 20/1 20/1
KW351 11.01.05 G PenH 1800 R Danielson 56.5 A 7-16 2 0.10 Lion In Winter 58.5 112.40 20/1 20/1



15 SUPER STORM A 17 57.5kg (99)
4 ch g Rakeen (USA) - Western Roll by Western Winter (USA)
Lammerskraal Stud (Nom: Mr M L P Rattray)
Red and white quartered, red sleeves, quartered cap
Bred by Lammerskraal Stud (Nom: Mr M L P Rattray) Mike Bass
Aldo Domeyer
Runs 16 Wins 3 Places 7

CD956 10.07.03 G Derb 2400 B Fayd'Herbe 58.5 A 13-15 6 11.55 Irish Flame 58.0 156.69 7/1 7/1
GE1022 10.07.31 G Cham 2200 J Lloyd 53.0 A 8-18 2 0.05 Saluki 52.5 135.07 11/2 15/2
KW194 10.10.30 G Pinn 1500 A Domeyer 59.5 A 5-8 3 5.50 Tales Of Bravery 61.0 93.46 12/1 11/2
KW290 10.12.11 G Prem 1800 A Domeyer 56.5 A 6-15 2 0.50 Cask 56.5 112.56 6/1 6/1
KW361 11.01.08 G QPlt 1600 P Strydom 60.0 A 9-14 7 7.00 Mother Russia 57.5 97.76 20/1 33/1



16 FLIRTATION A 5 57.0kg (104)
4 ch f Silvano (GER) - French Treasure by Mullineaux (USA)
Mr C and Mrs B A Livanos
Old gold, royal blue seams
Bred by Adv A P Joubert Mike de Kock
Anthony Delpech
Runs 9 Wins 4 Places 3

CD955 10.07.03 G Oaks 2400 J Geroudis 58.0 A 16-16 3 1.75 Sweetie Pie 58.0 155.31 9/2 11/2
GE1029 10.07.31 G GPro 1600 J Geroudis 59.0 A 12-16 16 8.60 Here To Win 59.0 98.44 8/1 20/1
TN306 10.10.30 G Yell 1800 G Lerena 59.0 A 15-16 1 1.00 Quick Single 59.0 110.75 8/1 16/1
TN412 10.11.27 G Summ 2000 R Simons 54.0 A 16-18 1 0.50 Mother Russia 54.0 121.32 14/1 25/1
KW358 11.01.08 G Padd 1800 R Simons 59.5 A 2-14 2 0.75 Emerald Cove 54.0 111.70 22/10 17/10F



17 RUN FOR IT A 10 52.0kg (108)
3 b c Dynasty - Running Rhythm by Jallad (USA)
Messrs C W Nelson, J Mahony and Newbury Racing (Pty) Ltd (Nom: Mr D E Evans)
White, black chevrons, white sleeves, black cap
Bred by Maine Chance Farms (Pty) Ltd Justin Snaith
Felix Coetzee
Runs 9 Wins 3 Places 4

KW89 10.09.18 S MR79 1600 F Coetzee 53.5 A 5-14 1 0.50 Brown Penny 53.5 102.08 4/1 18/10F
FW118 10.10.22 G Rass 1600 G Wright 54.0 A 4-12 1 0.50 The Plunderer 54.0 97.29 28/10 2/1
KW258 10.11.27 G Selg 1600 G Wright 55.0 A 7-12 8 4.35 What A Winter 55.0 100.71 7/1 15/2
KW309 10.12.18 G Guin 1600 F Coetzee 58.0 A 1-15 2 0.25 Solo Traveller 58.0 98.79 25/1 20/1
KW351 11.01.05 G PenH 1800 F Coetzee 55.0 A 4-16 3 0.20 Lion In Winter 58.5 112.42 2/1 7/2F
Reply With Quote