View Single Post
  #8  
Old 01-08-2011, 01:12 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Results...

Mother Russia
Tales of Bravery
Ebony Flyer
Pocket Power

That's all I can find so far and that, apparently, Pocket Power will run one last time and then bow out.

edit -

Race 8 - R1M - L'ORMARINS QUEEN'S PLATE (WFA) (Grade 1)
Weight For Age - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev


14 MOTHER RUSSIA Anton Marcus A 57.5 1 1 0.00 96.46 3/1 18/10 TN412
4 TALES OF BRAVERY M J Byleveld A 60.0 8 2 2.25 96.88 10/1 20/1 KW240
15 EBONY FLYER Felix Coetzee A 52.5 12 3 3.00 97.01 4/1 3/1 KW275
1 POCKET POWER Bernard Fayd'Herbe A 60.0 2 4 4.25 97.25 5/2 3/1 KW240
10 RUSHING WIND Karl Neisius A B 60.0 11 5 4.50 97.29 25/1 66/1 KW308
2 PAST MASTER Gerrit Schlechter A B 60.0 5 6 5.75 97.53 4/1 4/1 KW308
12 SUPER STORM Piere Strydom A 60.0 9 7 7.00 97.76 20/1 33/1 KW290
7 CASEY COOL Fareed Anthony A 60.0 3 8 7.50 97.86 50/1 200/1 KW308
8 CELTIC FIRE Karis Teetan A 60.0 6 9 7.55 97.87 50/1 80/1 AN207
5 BLUE TIGER Aldo Domeyer A 60.0 13 10 8.30 98.01 25/1 66/1 KW308
6 CAPTAIN'S SECRET Richard Fourie A 60.0 7 11 10.80 98.49 25/1 50/1 KW310
13 AMERICAN MAN (AUS

) Sean Veale A B 60.0 10 12 11.30 98.58 100/1 200/1 KW343
3 TROPICAL EMPIRE (AUS

) Glen Hatt A 60.0 14 13 12.80 98.87 14/1 40/1 KW308
11 TIME AND LOVE M J Odendaal A B 60.0 4 14 24.55 101.19 100/1 200/1 AN207
9 FABIANI Scratched KW290
Reply With Quote