Race 5 CLEAR 2:05 PM EST Longines Mackinnon Stakes(GROUP 1) 2000m $1,000,000 No Last 10 Horse Jockey Wg Trainer Career Rtg
1 211-86-71524 SHOCKING(11) (BLKS) Michael Rodd 59.0 Mark Kavanagh 22-6-6-2 118
2 2-6911-12348 METAL BENDER(1) (BLKS) Hugh Bowman 59.0 Chris Waller 18-8-3-1 116
3 400089-0516 C'EST LA GUERRE(7) Dwayne Dunn 59.0 Robert Hickmott 26-6-2-1 108
4 323619-1521 GINGA DUDE(10) Michael Walker 59.0 Graeme Boyd 34-12-5-4 106
5 152-6146125 RAINBOW STYLING(3) Luke Nolen 59.0 Michael, Wayne & John Hawkes 28-7-7-4 103
6 1-21512-1111 SO YOU THINK(8) Steven Arnold 58.0 Bart Cummings 10-7-2-0 122
7 8-4322-06101 DESCARADO(5) Nash Rawiller 58.0 Gai Waterhouse 14-4-4-1 115
8 2141-113334 SHOOT OUT(2) Corey Brown 58.0 John Wallace 17-7-2-3 116
9 111-88731-05 KIDNAPPED(4) (BLKS) Kerrin McEvoy 58.0 Peter Snowden 16-5-1-2 104
10 1228-0-30229 TRUSTING(12) Jim Cassidy 58.0 John P Thompson 12-2-4-1 107
11 4451112-323 RED COLOSSUS(6) Chris Symons 58.0 Greg Eurell 13-4-2-2 94
12 11-1912-8960 FAINT PERFUME(9) James Winks 56.0 Bart Cummings 15-5-1-1 108
You'd think this would be a easy race to pick but what you have to remember that the big race is on tuesday & those in the melbourne cup use this as their prep for that race, thus
it makes it a damn hard race to pick a Winner -)
|