$100,000, listed, Arrow Training Services Stakes (1600m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
1 AMBERS WALTZ (10) G BOSS 3.80 1.62
3 ZUBBAYA (11) M J WALKER 5.00 1.88
7 ABSOLUTELY (2) L NOLEN 6.00 2.11
4 FOLLONICA (9) C WILLIAMS 6.50 2.22
9 QUEEN'S FASHION (3) D DUNN 8.00 2.55
6 ATTRIBUTES (1) C NEWITT 8.00 2.55
2 HIDDEN KISSES (7) D NIKOLIC 12.00 3.44
5 MARVELLOUS MISS (5) N HALL 13.00 3.66
8 PLASTIC FANTASTIC (8) J CASSIDY 13.00 3.66
10 ROSE OF PEACE (6) C D SYMONS 17.00 4.55
11 BABOOSH (4) D YENDALL 61.00 14.33
$150,000, Group Three, 1300 Australia Stakes (1200m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
2 LONE ROCK (6) G BOSS 4.80 1.89
7 DUTCHY'S LASS (8) M RODD 5.00 1.94
4 HAPPY TRAILS (4) D OLIVER 6.00 2.17
5 MULTAHEM (1) D DUNN 6.00 2.17
9 BLINK (9) C BROWN 7.50 2.52
8 SHINY AND NEW (7) M J WALKER 9.00 2.88
3 THE RUFFIAN (3) G SCHOFIELD 9.00 2.88
6 THAT'S NOT IT (5) C D SYMONS 10.00 3.11
1 PELLIZOTTI (2) D NIKOLIC 11.00 3.35
$200,000, Group Two, Patinack Farm Crystal Mile (1600m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
12 FIREBOLT (8) D NIKOLIC 4.60 1.90
2 DRUMBEATS (13) C BROWN 6.00 2.25
5 POOR JUDGE (11) D GAUCI 8.50 2.87
1 ROCK KINGDOM (12) N RAWILLER 9.00 3.00
3 GOLD SALUTE (6) M PEGUS 9.00 3.00
8 ROCKPECKER (1) C WILLIAMS 9.50 3.12
11 GATHERING (5) C NEWITT 10.00 3.25
6 SOUND JOURNEY (9) M RODD 12.00 3.75
7 CONQUERING (10) B SHINN 14.00 4.25
9 SNOW ALERT (2) H BOWMAN 15.00 4.50
4 LA ROCKET (7) S BASTER 18.00 5.25
13 TRADER (3) M J WALKER 21.00 6.00
10 THE SPORTSMAN (4) N HALL 41.00 11.00
$300,000, Group Two, Schweppes Stakes (1200m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
6 BLACK CAVIAR (2) L NOLEN 1.65 1.15
4 HOT DANISH (1) T CLARK 3.60 1.55
5 MELITO (4) C BROWN 6.50 2.57
1 EAGLE FALLS (3) D OLIVER 10.00 3.10
3 TRUE PERSUASION (6) C NEWITT 41.00 12.42
2 STANZOUT (5) C WILLIAMS 41.00 12.42
$200,000, Group Two, AAMI Vase (2040m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
7 REKINDLED INTEREST (8) D DUNN 4.20 1.80
4 SMOKIN' JOEY (6) N RAWILLER 4.50 1.87
5 BULLBARS (3) M J ZAHRA 6.00 2.25
3 SHADOWS IN THE SUN (11) M J WALKER 10.00 3.25
1 HOLLOWLEA (10) N HALL 12.00 3.75
11 ABSOLUTELYAWESOME (9) L NOLEN 13.00 4.00
10 COSMONAUT (15) M RODD 14.00 4.25
6 KUDAKULARI (13) S W ARNOLD 16.00 4.75
13 MR BISSET (12) D OLIVER 16.00 4.75
12 QUARTERBAR (14) C WILLIAMS 17.00 5.00
8 SHOOTOFF (4) C BROWN 17.00 5.00
2 LION TAMER (5) H BOWMAN 18.00 5.25
14 PRECIOUS LORRAINE (7) B RAWILLER 26.00 7.25
9 TALE OF THUNDER (1) D NIKOLIC 51.00 13.50
15 GLACIER KING (2) G SCHOFIELD 151.00 38.50
$250,000, Group Two, Cathay Pacfic Airways Cup (2500m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
2 PRECEDENCE (10) B SHINN 2.70 1.41
6 MASTER O'REILLY (1) D DUNN 6.50 2.33
5 ABOVE AVERAGE (7) D OLIVER 8.50 2.81
1 CAPECOVER (14) S W ARNOLD 9.50 3.06
8 SADDLER'S STORY (3) N RAWILLER 11.00 3.42
3 JESSICABEEL (5) C BROWN 13.00 3.90
12 MY BENTLEY (16) L NOLEN 13.00 3.90
7 IRAZU (4) STEVEN KING 14.00 4.15
9 AJHAR (2) C D SYMONS 17.00 4.87
13 PERSIAN STAR (12) G BOSS 19.00 5.36
16 SEA GALLEON (15) M J WALKER 26.00 7.06
15 MONTAHLIA (13) C WILLIAMS 31.00 8.27
10 DOOSRA DIAMOND (11) C NEWITT 51.00 13.12
4 BERLIOZ (8) B RAWILLER 51.00 13.12
11 NIPTIOUS (6) D NIKOLIC 101.00 25.25
14 GOLDEN CHARMER (9) D YENDALL 101.00 25.24
$3m, Group One, WFA Tatts Cox Plate (2040m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
5 SO YOU THINK (5) S W ARNOLD 1.45 1.06
10 MORE JOYOUS (3) N RAWILLER 8.00 1.75
6 SHOOT OUT (9) C BROWN 10.00 2.22
1 ZIPPING (6) N HALL 16.00 2.75
2 WHOBEGOTYOU (10) M RODD 16.00 2.75
4 WALL STREET (4) M T COLEMAN 18.00 3.30
7 TRUSTING (1) J CASSIDY 26.00 4.38
8 CAPTAIN SONADOR (8) G BOSS 71.00 10.49
9 AVIENUS (7) C WILLIAMS 81.00 11.84
3 LUEN YAT FOREVER (2) D DUNN 101.00 14.55
$150,000, Group Three, Pulse Pharmacy Stakes (1600m)
No Runner (Barrier) Jockey TAB FIXED ODDS Win Place
1 KATIE LEE (4) O P BOSSON 3.60 1.65
15 PREVENTABLE (2) D NIKOLIC 5.50 2.12
5 STRAWBERRY FIELD (16) C NEWITT 7.00 2.50
2 LADY LYNETTE (13) N HALL 7.50 2.62
16 ZANTELAGH (3) M RODD 8.00 2.75
6 BELSCENICA (6) C WILLIAMS 9.50 3.12
8 LOVEMELIKEAROCK (18) G BOSS 10.00 3.25
4 GHOSTMILK (1) C BROWN 12.00 3.75
10 RETURNTOSENDER (7) L NOLEN 13.00 4.00
9 MARHETA (14) M J ZAHRA 15.00 4.50
17 OUR TIGRESS (12) NN 16.00 4.75
3 MOMENT IN TIME (11) N RAWILLER 16.00 4.75
13 DELTA GEE (17) M J WALKER 16.00 4.75
12 ABSOLUTE FAITH (15) D DUNN 18.00 5.25
7 MUSIC REVIEW (8) B SHINN 26.00 7.25
11 MY EMOTION (5) NN 41.00 11.00
18 IPIOGA (9) NN 51.00 13.50
14 CASUAL FRIDAY (10) C D SYMONS 81.00 21.00
|