| 
				 8/21 (AP): International Festival of Racing 
 7th (3:06) Stars and Stripes Turf S. (G3)
 1 5/8 Miles (Turf) | Open | 3 Year Olds And Up Stakes | Purse: $100,000
 
 1 	1	Big Al	Jaen A	Yanez Moises R	119			L	12-1
 2 	2	Perfect Shower	Dominguez R A	Attfield Roger L	119			L	3-1
 3 	3	Lemonade Kid	Leparoux J R	Mitchell Anthony	119			L	12-1
 4 	4	Memorial Maniac	Graham J	Demeritte Larry	119			L	6-1
 5 	5	Blushing Bear	Karlsson I	Dodgen James A	119			L	5-1
 6 	6	Armstrong Mill	Fallon K	Clement Christophe	119			L	9-2
 7 	7	Rumor Has It	Baze M C	Hinsley David H	119			L	30-1
 8 	8	Free Fighter	Torres F C	Block Chris M	121			L	5-2
 9 	9	Weggie	Perez E E	Block Chris M	119			L	20-1
 
 $2 Win / Place / Show / $2 Daily Double (7-8) / $2 Exacta / $0.50 Trifecta  $0.10 Superfecta / $1 Pick 3 (Races 7-8-9) / $1 Mid Pick 4 (7-8-9-10)
 
 
 
 8th (3:37) Secretariat S. (G1)
 
 1 1/4 Miles (Turf) | Open | 3 Year Olds Stakes | Purse: $400,000
 
 1 	1	Paddy O'Prado	Desormeaux K J	Romans Dale	126			L	1-1
 2 	2	Mister Marti Gras	Perez E E	Block Chris M	123			L	10-1
 3 	3	Cherokee Lord	Felix J E	Livesay Charlie	119			L	30-1
 4 	4	Wigmore Hall (IRE)	Spencer J P	Bell Michael L	123			FTL	5-1
 5 	5	Dean's Kitten	Leparoux J R	Maker Michael J	123			L	8-1
 6 	6	Two Notch Road	Baze M C	Thompson Glenn R	119			L	12-1
 7 	7	Workin for Hops	Torres F C	Stidham Michael	123			L	5-2
 
 $2 Win / Place / Show / $2 Daily Double (8-9) / $2 Exacta / $0.50 Trifecta  $0.10 Superfecta / Festival Pick 3 (Races 8-9-10)
 
 
 9th (4:24) Beverly D. S. (G1)
 
 1 3/16 Miles (Turf) | Fillies and Mares | 3 Year Olds And Up Stakes | Purse: $750,000
 
 1 	1	Pachattack	Fallon K	Butler Gerard A	123			FTL	8-1
 2 	2	Hot Cha Cha	Graham J	Sims Phillip A	123			L	6-1
 3 	3	Acoma	Castanon J L	Carroll David	123			L	8-1
 4 	4	Gypsy's Warning (SAF)	Buick W	Motion H Graham	123			L	10-1
 5 	5	Rainbow View	Leparoux J R	Sheppard Jonathan E	123			L	4-1
 6 	6	Eclair de Lune (GER)	Alvarado J	McAnally Ronald	123			L	5-1
 7 	7	Biased (GB)	Benoist G	Delzangles Mikel	123				20-1
 8 	8	Romacaca	Baze M C	Canani Nick	123			L	20-1
 9 	9	Treat Gently (GB)	Desormeaux K J	Mott William I	123			L	9-2
 10 	10	Ave (GB)	Dominguez R A	Attfield Roger L	123			L	5-1
 
 $2 Win / Place / Show / $2 Daily Double (9-10) / $2 Exacta / $0.50 Trifecta  $0.10 Superfecta / $1 Pick 3 (Races 9-10-11) / $1 Late Pick 4 (Races 9-10-11-12)
 
 
 
 10th (5:14) Arlington Million S. (G1)
 
 1 1/4 Miles (Turf) | Open | 3 Year Olds And Up Stakes | Purse: $1,000,000
 
 1 	1	Marsh Side	Nakatani C S	Drysdale Neil	126			L	12-1
 2 	2	Debussy (IRE)	Buick W	Gosden John H M	126			FTL	12-1
 3 	3	General Quarters	Graham J	McCarthy Thomas R	126			L	8-1
 4 	4	Just as Well	Leparoux J R	Sheppard Jonathan E	126			L	5-1
 5 	5	Quite a Handful	Riggs T	Hansen Andrew M	126			L	30-1
 6 	6	Gio Ponti	Dominguez R A	Clement Christophe	126			L	7-5
 7 	7	Rahystrada	Karlsson I	Hughes Byron G	126			L	10-1
 8 	8	Tajaaweed	Baze M C	Peitz Daniel C	126			L	15-1
 9 	9	Tazeez	Hills R	Gosden John H M	126			FTL	6-1
 10 	10	Summit Surge (IRE)	Fallon K	Cumani Luca M	126			FTL	10-1
 
 $2 Win / Place / Show / $2 Daily Double (10-11) / $2 Exacta / $0.50 Trifecta  $0.10 Superfecta / $1 Pick 3 (Races 10-11-12) / Super High-5
 			 Last edited by Kasept : 08-18-2010 at 04:40 PM.
 |