Derby Future Wager (Live odds)
POOL (As of 8am Sunday): $120k
1 Aikenite Todd Pletcher 50 47
2 Alphie's Bet Alexis Barba 15 43
3 Awesome Act Jeremy Noseda 15 13
4 Caracortado Michael Machowsky 20 47
5 Connemara Todd Pletcher 20 68
6 Conveyance Bob Baffert 20 22
7 Discreetly Mine Todd Pletcher 20 37
8 Dublin D. Lukas 15 16
9 Eskendereya Todd Pletcher 5 6
10 Homeboykris Richard Dutrow, Jr. 50 60
11 Ice Box Nicholas Zito 12 18
12 Interactif Todd Pletcher 20 29
13 Jackson Bend Nicholas Zito 30 48
14 Lookin At Lucky Bob Baffert 6 5
15 Make Music for Me Alexis Barba 30 37
16 Noble's Promise Kenneth McPeek 12 25
17 Odysseus Thomas Albertrani 20 16
18 Pleasant Prince Wesley Ward 20 37
19 Rule Todd Pletcher 20 27
20 Schoolyard Dreams Derek Ryan 30 51
21 Sidney's Candy John Sadler 15 25
22 Super Saver Todd Pletcher 20 50
23 Tempted to Tapit Steve Klesaris 50 54
24 All Other Three Ye 8 3
__________________
All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
|