Quote:
	
	
		| 
					Originally Posted by my miss storm cat
					
				 Nice nice horses this time around. Shall we expect the same in 2012?   | 
	
 Yes! 

 But hopefully 2011 will be good too.
Auckland Cup tomorrow...
1  	43471  	Zavite  	14  	107  	57.5  	Damien Oliver  	Anthony Cummings, Randwick
2 	81536 	Spin Around (AUS) 	19 	106 	57.0 	Vinnie Colgan 	Steven Cooper, Ardmore
3 	00808 	Mandela 	4 	104 	57.0 	Mark Zahra 	Richard Yuill, Pukekohe Park
4 	X7152 	Everbright 	1 	106 	56.5 	Michael Rodd 	Andrew Scott, Matamata
5 	X3776 	Willy Smith 	18 	104 	56.0 	Michael Walker 	David Haworth & Matt Dixon, Foxton
6 	23526 	Manonamission 	17 	103 	56.0 	Opie Bosson 	Lisa Latta, Awapuni
7 	03506 	Young Centaur (AUS) 	12 	102 	55.5 	Michael Coleman 	John Sargent, Matamata
8 	90533 	Six O'Clock News 	20 	101 	54.5 	James McDonald (a) 	Trent Busuttin, Cambridge
9 	0X749 	Tinseltown 	6 	99 	54.0 	Craig Grylls 	Mike & Paul Moroney, Matamata
10 	15206 	Fazza 	16 	95 	52.5 	Kelly Myers 	Jeff Lynds, Awapuni
11 	25119 	Zabene 	11 	95 	52.5 	Leith Innes 	Mark Walker, Rangiora
12 	21123 	Passchendaele 	8 	96 	52.0 	Scratching 	John Sargent, Matamata
13 	71161 	Booming 	5 	94 	51.0 	Glen Boss 	Jeff Lynds, Awapuni
14 	13411 	Heza Karma Karzi (AUS) 	9 	93 	51.0 	Craig Williams 	John Sargent, Matamata
15 	26452 	Minqar Qaim (AUS) 	15 	90 	51.0 	Sam Spratt 	Mark Walker, Matamata
16 	53981 	Bakup 	13 	88 	51.0 	Lisa Allpress 	Murray & Bjorn Baker, Cambridge
17 	11450 	Grand Affair 	10 	86 	51.0 	Allan Peard 	Richard Yuill, Pukekohe Park
18 	47493 	Seaflyte 	7 	73 	51.0 	Noel Harris 	Vanessa & Wayne Hillis, Matamata
19 	47277 	Tin Goose 	2 	84 	51.0 	Trudy Thornton 	Donna, Dean Logan & Chris Gibbs, Ruakaka
20 	11214 	Elbaz 	21 	80 	51.0 	Scratching 	Stephen Marsh, Cambridge
21 	56634 	Nazabeel 	3 	70 	51.0 		Richard & Chris Otto, Te Awamutu
It's a shame Passchendaele is scratched with an injury. She was at even money and would have been so hard to beat.