Now! 
 
1  	114  	Big River  	2  	 	56.0  	James McDonald (a)  	Mark Walker, Matamata 
2 	133 	Everlasting 	15 		56.0 	Jason Waddell 	Frank Ritchie, Cambridge 
3 	1255 	Sirrio 	10 		56.0 	Mark Du Plessis 	Lance Noble, Matamata 
4 	6251 	Hoofit 	4 		56.0 	Michael Rodd 	Stephen McKee, Ardmore 
5 	841 	Icepin 	6 		56.0 	Sam Spratt 	Mark Walker, Matamata 
6 	134X0 	Aladdin Prince 	13 		56.0 	Lisa Allpress 	Peter Hurdle, Awapuni 
7 	7621 	Brave Warrior 	9 		56.0 	Hugh Bowman 	Kevin Hughes & Dean Wiles, Pukekohe Park 
8 	1 	Nacho Man 	8 		56.0 	Craig Grylls 	Mike & Paul Moroney, Matamata 
9 	12 	Banchee 	18 		54.5 	Leith Innes 	John Sargent, Matamata 
10 	7X14 	Sister Havana 	1 		54.5 	Stathi Katsidis 	Liam Birchley, Eagle Farm 
11 	51 	Miss Marauder 	14 		54.5 	Andrew Calder 	Matthew Eales, Awapuni 
12 	1 	Irish Jewel 	5 		54.5 	Opie Bosson 	Andrew Scott, Matamata 
13 	45143 	My Cool Jo 	11 		54.5 	Noel Harris 	Paul Belsham, Wanganui 
14 	412 	Belles Fast (AUS) 	7 		54.5 	Michael Walker 	Allan Sharrock, New Plymouth 
15 	235 	Shekels 	16 		54.5 		Murray & Bjorn Baker, Cambridge 
16 	35031 	Common Goal 	12 		56.0 		Shaune Ritchie, Cambridge 
17 	22 	Kallisan 	17 		54.5 		Kevin Gray, Copper Belt Lodge, Palmerston North 
18 	610 	She's A Cougar 	3 		54.5 		Andrew Scott, Matamata 
 
 
Good field, but because it's restricted to horses purchased at Karaka, I think it's missing NZ's three best 2yos at the moment - Cellarmaster, Jimmy Choux and Lion Tamer. 
 
I like Irish Jewel, Nacho Man and Banchee here. 
		
	
		
		
		
		
		
		
		
		
		
	
		
			
			
			
			
				 
			
			
			
			
			
			
				
			
			
			
		 
		
	
	
	 |