G1 Levin Classic... 
 
1  	18X86  	Kaaptan  	12  	80  	56.0  	Leith Innes  	Stephen McKee, Ardmore 
2 	13X31 	Prince Of Wales 	1 	79 	56.0 	Craig Grylls 	Mike & Paul Moroney, Matamata 
3 	21263 	The Hombre (AUS) 	14 	77 	56.0 	Michael Walker 	John Bary, Hastings 
4 	612 	Sum Up 	4 	70 	56.0 	Rogan Norvall 	Shelley Hale, Cambridge 
5 	5X313 	Tenkings Road (AUS) 	13 	69 	56.0 	Cameron Lammas 	Chris Smith, Te Aroha 
6 	41 	King Raedwald (AUS) 	10 	68 	56.0 	Hayden Tinsley 	Kevin Gray, Copper Belt Lodge, Palmerston North 
7 	2021 	One Court Cat 	11 	68 	56.0 	Buddy Lammas 	Rachael Frost, Otaki 
8 	0315 	Amazing Spy 	9 	67 	56.0 	David Walsh 	Chris McNab, Cambridge 
9 	7422 	Handsome Zulu 	2 	59 	56.0 	Chad Ormsby 	John Sargent, Matamata 
10 	54X44 	Green Supreme (AUS) 	3 	55 	56.0 	Chris Johnson 	Yves Seguin, Cambridge 
11 	0X55 	Vikja King 	16 	52 	56.0 	Scratching 	Jeff Lynds, Awapuni 
12 	33126 	Comme Tu Veux 	5 	76 	54.5 	Sam Spratt 	Richard Yuill, Pukekohe Park 
13 	41265 	St Germaine 	6 	75 	54.5 	Mark Du Plessis 	John Sargent, Matamata 
14 	0X320 	Eileen Dubh 	7 	73 	54.5 	Jonathan Riddell 	Francis Finnegan, Woodville 
15 	521 	Zarzuela 	8 	69 	54.5 	Opie Bosson 	Mark Walker, Matamata 
16 	317 	La Collina 	15 	68 	54.5 	Matthew Cameron 	Murray & Bjorn Baker, Cambridge 
 
Prince Of Wales is 2-1, The Hombre 6-1. Other strong chances are St Germaine, Zarzuela, Sum Up (full brother to Thumbs Up!) and King Raedwald. 
		
	
		
		
		
		
		
		
		
		
		
	
		
			
			
			
			
				 
			
			
			
			
			
			
				
			
			
			
		 
		
	
	
	 |