| 
				  
 29 Aug 09  Caulfield
 
 
 Race 4 CLEAR 2:13 PM EST H.D.F. McNeil Stakes(GROUP 3) 1200m $125,000 Plus $10,000 SV Bonus
 No Last 10 Horse Jockey Wg Trainer Career Rtg
 1 1-392-11  STARSPANGLEDBANNER(16) Danny Nikolic 58.0 Leon Corstens 6-3-1-1 89
 2 14122-  TICKETS(2) Luke Nolen 57.5 Peter G Moody 5-2-2-0 94
 3 31-10-3  COME HITHER(7) Dwayne Dunn 55.5 Lee Freedman 5-2-0-2 85
 4 112-  ROCK THE MOMENT(6) Stephen Baster 55.5 Mark Kavanagh 3-2-1-0 78
 5 21254-80  CARLTON FORWARD(15) Glen Boss 55.0 Peter G Moody 7-1-2-0 74
 6 4121-5  SILENT SURROUND(4) Simon Price 55.0 William Smart 5-2-1-0 82
 7 211-  TOLLESPRIT(3) Steven Arnold 55.0 Shane Fliedner 3-2-1-0 75
 8 135-1  BRIEFED(5) Nicholas Hall 55.0 Enver Jusufovic 4-2-0-1 72
 9 102  ECLAIR FASTPASS(1) Craig Newitt 55.0 Robbie Laing 3-1-1-0 72
 10 3  DJATALA(9) Craig Robertson 55.0 Daniel P Kelly 1-0-0-1 67
 11 33  MOST IMMEDIATE(8) Steven King 55.0 Michael, Wayne & John Hawkes 2-0-0-2 64
 12 9-2  YES SIR YES SIR(12) Mark Zahra 55.0 Mark Kavanagh 2-0-1-0 60
 13   CROSS STREET(13) Craig Williams 55.0 David Hayes 0-0-0-0 N/A
 14 122312-2  BABY CORN(14) Darren Gauci 54.0 Lee Freedman 7-2-4-1 82
 15 221  CUSTARD(10) Peter Mertens 53.0 David Hayes 3-1-2-0 76
 16 1-  MONT FLEURI(11) Chris Symons 53.0 Lee Freedman 1-1-0-0 75
 
 
 Race 5 CLEAR 2:50 PM EST D'Urban Quality Stakes(LISTED) 1700m $100,000
 No Last 10 Horse Jockey Wg Trainer Career Rtg
 1 400032141-0  ISTA KAREEM(5) Danny Brereton 59.0 Colin Little 62-12-4-8 108
 2 214225-023-9  LIGHT VISION(4) Steven Arnold 58.0 Robert Smerdon 33-10-6-2 106
 3 91-23830100  SAND SWEEPER(8) Ben Melham 57.5 John Wheeler 53-15-10-9 105
 4 2174121111  DRIFFIELD GOLD(16) Nicholas Hall 56.5 Robert Smerdon 29-8-4-3 103
 5 326-515-6030  FIELD HUNTER(7) Danny Nikolic 56.0 Darren Weir 41-10-6-6 102
 6 755-211110-1  MISS MAREN(13) Glen Boss 55.0 Mick Price 19-7-1-2 104
 7 2-006687529  RUBIJON(2)  53.5 Colin Little 39-8-10-2 97
 8 441222-336-6  MISS SCARLATTI(6) Dwayne Dunn 53.0 Lee Freedman 12-2-3-2 96
 9 4209041119  BRITOMART(12) Chris Symons 53.0 Rick Hore-Lacy 35-8-3-3 95
 10 40-17-955861  FIGURE OF SPEECH(14) Stephen Baster 53.0 Brian Jenkins 42-9-3-4 95
 11 5102134715  RUNNING RIOT(3) Craig Newitt 53.0 Mick Price 21-7-1-4 94
 12 009-0454224  VANDALO(11) Craig Williams 53.0 Lee & Shannon Hope 24-4-3-3 87
 13 2-09038-9444  FRIGID(10) Luke Nolen 53.0 Peter Morgan 36-6-6-3 85
 14 11-005000-67  RICH SUCCESS(9) Brenton Avdulla 53.0 Tony Vasil 14-3-0-0 82
 15 97511217-48  MR PAPARAZZI(1) Darren Gauci 53.0 Tony Vasil 11-3-1-0 80
 16 376232211-3  OAK HEART(15) Jarrod Fry 53.0 Darren Weir 21-4-5-3 72
 
 
 Race 6 CLEAR 3:30 PM EST Memsie Stakes(GROUP 2) 1400m $200,000
 No Last 10 Horse Jockey Wg Trainer Career Rtg
 1 5-04091-0-57-0-  EFFICIENT(3) Steven Arnold 59.0 John Sadler 17-6-0-0 119
 2 187001-4423-  VIEWED(9) Noel Callow 59.0 Bart Cummings 28-8-4-2 115
 3 37-34161-59-3  EL SEGUNDO(7) Luke Nolen 59.0 Colin Little 29-12-4-4 117
 4 1300-077716-  FIUMICINO(10) Darren Gauci 59.0 Michael, Wayne & John Hawkes 22-5-0-3 113
 5 3456804616-  VALEDICTUM(12) Chris Symons 59.0 Danny O'Brien 57-12-4-4 105
 6 1930-408-325  ORANGE COUNTY(2) Glen Boss 59.0 Brian Mayfield-Smith 40-9-5-6 109
 7 5-211121412-  SEA BATTLE(1) Craig Williams 59.0 Mark Kavanagh 26-8-6-2 110
 8 1321236720-  BAUGHURST(8) Mark Zahra 59.0 Bill & Symon Wilde 39-9-11-8 106
 9 1112-22939-2  WHOBEGOTYOU(11) Steven King 58.5 Mark Kavanagh 14-5-5-1 110
 10 533435527-5  VON COSTA DE HERO(5) Craig Newitt 58.5 David Hayes 15-1-2-3 100
 11 111115-1  MIC MAC(4) Danny Nikolic 58.5 Greg Eurell 7-6-0-0 105
 12 2504-63498-9  ZARITA(6) Dwayne Dunn 57.0 Pat Hyland 23-7-2-2 106
 
 
 Race 7 CLEAR 4:10 PM EST Clamms Seafood Stakes(LISTED) 1100m $100,000
 No Last 10 Horse Jockey Wg Trainer Career Rtg
 1 926-608326-1  LET GO THOMMO(15) Steven King 57.5 Mathew Ellerton & Simon Zahra 42-13-8-7 108
 2 710-946306-2-  HERE DE ANGELS(5) Brent Evans 57.5 Mark Kavanagh 21-8-1-1 103
 3 6-093135773-  PINNACLES(14) Steven Arnold 56.5 Rick Hore-Lacy 37-8-5-4 104
 4 44257-32100-  MASKED ASSASSIN(1) Luke Nolen 56.5 Peter G Moody 18-4-5-2 101
 5 00-10229-16-5  BEL MER(16) Craig Newitt 55.5 Mick Price 18-4-5-2 108
 6 12459300-37  GRAND DUELS(10) Chris Symons 55.5 Byron Cozamanis 22-6-2-3 103
 7 122516-470-2  COLONEL PARKER(7) Danny Brereton 55.5 Bill Ryan 22-9-4-2 99
 8 33-13521831-  EL MANDON(11) Glen Boss 55.5 Mick Price 14-4-3-4 97
 9 3272231131-  IMASHADOW(6) Craig Williams 55.5 Gwenda Johnstone 18-4-6-6 93
 10 9-11111-  FIRST COMMAND(13) Dwayne Dunn 55.5 Lee Freedman 6-5-0-0 90
 11 00-7043530-9  PILLAR OF HERCULES(3) Stephen Baster 55.0 Peter G Moody 19-2-2-2 99
 12 3142111363-  BARWON EXPRESS(9) Nicholas Hall 55.0 Robert Smerdon 14-6-1-4 94
 13 0-151524662  MAXISUN(2) Mark Zahra 55.0 Tony Vasil 15-5-2-1 89
 14 2100-11716-  HUXSSEN(8) Matthew Allen 55.0 Rodney Douglas 9-4-1-0 85
 15 56-46391620  TOLKA ROCK(12) Danny Nikolic 55.0 Chris Hyland 21-6-1-1 86
 16 9-37-2624317  AUGUSTA PROUD(4) Clare Lindop 54.5 Leon Macdonald & Andrew Gluyas 16-7-2-2 98
 
			
			
			
			
				  |