View Single Post
  #21  
Old 07-04-2009, 06:33 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Results...

Guess he just didn't have it today ... cheers to Big City Life.

GE930 - Race 7 - R3M - VODACOM DURBAN JULY (Grade 1)
Open to all Horses - 2200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
7 BIG CITY LIFE Greg Cheyne A 51.0 10 1 0.00 135.55 11-2 11-2 GE858
20 ZIRCONEUM Anthony Delpech A 50.0 19 2 0.75 135.69 25-1 55-1 GE857
9 FOREST PATH Warren Kennedy A 51.0 20 3 2.00 135.93 50-1 100-1 GE858
16 THUNDERING JET Muzi Yeni A 51.0 3 4 2.75 136.07 100-1 70-1 GE856
1 POCKET POWER Bernard Fayd'Herbe A 58.0 12 5 2.85 136.09 2-1 12-10F CD877
4 KAPIL Piere Strydom A 52.5 5 6 3.35 136.18 6-1 11-2 CD877
2 OUR GIANT (AUS) Anton Marcus A B 55.0 2 7 3.50 136.21 16-1 15-1 CD877
6 RIVER JETEZ Glen Hatt A 51.5 15 8 3.75 136.26 4-1 7-1 CD877
12 CATMANDU Kevin Derere A B 51.0 8 9 5.00 136.50 50-1 50-1 GE811
8 TROPICAL EMPIRE (AUS) Brandon Lerena A 51.0 1 10 5.75 136.64 12-1 15-1 GE811
17 CAPE TOWN Karis Teetan *0.0 A 51.0 4 11 5.85 136.66 66-1 66-1 CD876
13 THANDOLWAMI Raymond Danielson A 51.0 7 12 5.95 136.68 33-1 55-1 GE811
11 ALUMINIUM (ARG) Deon Sampson A 51.0 18 13 6.00 136.69 25-1 55-1 TN1070
3 BUY AND SELL Felix Coetzee A 53.0 13 14 7.00 136.88 40-1 50-1 CD877
14 BOUQUET-GARNI M J Byleveld A 51.0 14 15 7.25 136.93 33-1 75-1 SV903
5 SMART BANKER Brian Nyawo A 52.5 17 16 9.00 137.26 16-1 22-1 GE854
19 OUTCOME Gerrit Schlechter A B 50.0 9 17 9.05 137.27 66-1 75-1 GE768
10 LIKEITHOT Alec Forbes A 51.0 16 18 10.05 137.46 50-1 60-1 GE854
18 LONDON GUEST Derryl Daniels A 51.0 11 19 11.80 137.80 66-1 80-1 SV751
15 METEOR SHOWER (IRE) Kelvin Jupp A B 51.0 6 20 15.55 138.53 150-1 125-1 CD876
Reply With Quote