Two 2nds so far... I think this might be where he wins one.
Awfully nice field...
Check out Lucky Quality's last barrier trial... batch 1 on June 16 (along with Helene mascot who is pretty disappointing).
"... but Lucky Quality is a mile in front..."
http://www.hkjc.com/english/press/btrs.asp
Race 10 - YOUTH SERVICES HANDICAP
Sunday, June 28, 2009, Sha Tin, 17:10
Turf ,"A+3" Course ,1200m ,Good to Yielding
Prize Money: $1,750,000.00, Rating: 115-95, Class 1
Horse No. Last 6 Runs Colour Horse Wt. Jockey Draw Trainer Rtg. Rtg.+/- Horse Wt. (Declaration) Gear
1 5/7/9/4/7/6 SUNNY POWER 133 K C Leung (-7) 4 K W Lui 115 -2 1120
2 9/9/1/1/12/1 LUCKY QUALITY 132 A Gryder 13 Y S Tsui 114 0 1186
3 5/1/2/4/6/6 GALLANT LION 129 C K Tong (-3) 3 C Fownes 111 0 1113 H
4 2/7/4/3/5/1 BRILLIANT CHAPTER 127 D Whyte 1 J Size 109 2 1072
5 8/7/9/5/8/8 MEDIC POWER 126 M Chadwick (-7) 10 A S Cruz 108 -2 1204 B-/TT
6 12/1/5/6/10/9 FRIENDLY GAINS 124 Z Purton 2 K L Man 106 0 1159
7 13/10/6/8/8/10 RIVER JORDAN 123 C W Wong (-3) 9 C H Yip 105 -2 1114
8 3/5/5/1/1/6 WILLING STORM 123 D Beadman 6 J Moore 105 0 1046 H
9 3/11/9/11/12/3 NIGHTLIGN 121 J Lloyd 12 A Lee 103 3 1060
10 11/11/5/8/5/10 MASTER POWER 118 J Winks 7 J Moore 100 -1 1057 B
11 3/14/7/3/2/2 PRIME SCORE 118 B Prebble 5 D J Hall 100 0 1213
12 7/1/9/1/2/3 MY HOME TOWN 115 M Du Plessis 11 J Size 97 0 1101
13 4/5/11/4/1/3 IRISH JIG 113 Y T Cheng (-2) 8 J Moore 95 0 1085 TT
B : Blinkers BO : Blinker with one cowl only E : Ear Plugs H : Hood
P : Pacifier PC : Pacifier with cowls SR : Shadow Roll SW : Side Winkers
TT : Tongue Tie V : Visor SB: Sheepskin Browband SO: Side Winker 1 side
"1" : First time "2" : Replaced "-" : Removed CC: Cornell Collar
XB: Crossed Nose Band