Yep. Teixeira is not that good.
Empty Bases: .282 ave, .354 OBP, .516 Slg in 1979 plate appearances. .870 OPS
Men ON: .298, .402, .568 in 1952 plate appearances .970
RUNNERS IN SCORING POSITION: .324, .442, .618, 1124 plate appearances. 1.060 OPS.
How about more?
Split G PA HR RBI BA OBP SLG OPS
2 outs, RISP 396 496 37 195 0.291 0.425 0.644 1.07
Late & Close 403 552 32 101 0.282 0.379 0.555 0.933
Tie Game 657 1035 54 178 0.29 0.386 0.535 0.921
Within 1 R 826 1917 91 315 0.284 0.381 0.521 0.902
Within 2 R 870 2544 123 425 0.287 0.382 0.526 0.908
Within 3 R 886 2991 150 509 0.285 0.375 0.528 0.902
Within 4 R 895 3303 165 566 0.289 0.379 0.533 0.912
__________________
"I don't feel like that I am any better than anybody else" - Paul Newman
|