| 
				 3/21 (TP): Lane's End (G2); Bourbonette Oaks (G3) Rushaway 
 8TH (4:39) Bourbonette Oaks (G3)
 1 Mile (All Weather Track) | Fillies | 3 Year Olds Stakes | Purse: $150,000
 
 1	Walloon	Coa E M	121			LA
 2	Fitz Just Right	Velasquez C	121			LA
 3	Step Out Smartly	Leparoux J R	115			L
 4	Super Poni	Goncalves L R	115			LA
 5	Foxy Bailey	Desormeaux K J	115			LA
 6	Stone Legacy	Ocampo I	117			LA
 7	Oculuna	Lopez J	117			LA
 8	Honchis'n Ponchis	Prado E S	115			LA
 9	Instrumentalist	Gomez G K	115			LA
 10	Hot Cha Cha	Mojica O	117			L
 
 
 
 9TH (5:11) Rushaway S.
 
 1 1/16 Miles (All Weather Track) | Open | 3 Year Olds Stakes | Purse: $100,000
 
 1	Ninth Client	Ocampo I	115			L
 2	Ziegfeld	Gomez G K	115			LA
 3	Fitzaslew	Desormeaux K J	115			LA
 4	Cliffy's Future	Castanon J L	115			LA
 5	No Inflation	Velasquez C	117			LA
 6	Summer's Empire	Prado E S	121			LA
 7	Sundays Baby Grand	Zuniga J E	115			L
 8	Toccet Rocket	Pompell T L	115			LA
 
 
 
 10TH (5:43) Lane's End S. (G2)
 
 1 1/8 Miles (All Weather Track) | Open | 3 Year Olds Stakes | Purse: $500,000
 
 1	Hold Me Back	Desormeaux K J	121			LA
 2	Bittel Road	Gomez G K	121			LA
 3	A. P. Cardinal	Velasquez C	121			LA
 4	West Side Bernie	Prado E S	121			LA
 5	Jack Spratt	Leparoux J R	121			LA
 6	Parade Clown	Coa E M	121			LA
 7	Bruce N Autumn	Lebron V	121			LA
 8	Orthodox	Castanon J L	121			L
 9	Loch Dubh	Borel C H	121			LA
 10	Flying Private	Ocampo I	121			LA
 11	Dynamite Bob	Guzman M	121			LA
 12	Proceed Bee	Prescott R	121			LA
 
				__________________All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad
 A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine
 Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans
 The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
 |