Race 7 - THE CITI HONG KONG GOLD CUP
Sunday, February 22, 2009, Sha Tin, 16:00
Turf ,"A+3" Course ,2000m ,Good
Prize Money: $8,000,000.00, Rating: -, HONG KONG GROUP 1
1 3/4/1/1/2/3 VIVA PATACA 126 D Beadman 6 J Moore 131 -3 1090 H
2 7/5/7/1/4/5 PACKING WINNER 126 D Whyte 1 L Ho 123 0 1094
3 12/6/13/1/11/4 VIVA MACAU 126 K T Yeung 7 J Moore 117 0 1166 SW/TT
4 3/8/13/3/4/2 JACKPOT DELIGHT 126 C Soumillon 4 C Fownes 115 2 1135 B
5 5/6/8/2/1/9 SIGHT WINNER 126 G Mosse 5 J Size 113 0 1070
6 1/3/1/2/1/2 EYSHAL 126 W C Marwing 2 J Moore 112 6 1165 B/TT
7 12/3/14/3/10/11 BULLISH CASH 126 O Doleuze 3 A S Cruz 109 0 1042 TT
8 8/8/5/2/4/7 AMBITIOUS GENERAL 126 B Prebble 8 D J Hall 102 -1 1090 B1/CC2/TT-
Race 8 - THE CHAIRMAN'S SPRINT PRIZE
Sunday, February 22, 2009, Sha Tin, 16:35
Turf ,"A+3" Course ,1200m ,Good
Prize Money: $4,500,000.00, Rating: -, HONG KONG GROUP 1
1 4/1/2/1/2/1 SACRED KINGDOM 126 O Doleuze 1 P F Yiu 130 0 1175 TT
2 3/2/4/1/5/1 ENTHUSED 126 D Whyte 8 J Size 122 0 1249
3 7/2/3/1/7/3 GREEN BIRDIE 126 C Soumillon 2 C Fownes 122 0 1083
4 7/6/5/2/8/1 SUNNY POWER 126 B Prebble 6 K W Lui 120 -1 1126 H-/SW
5 5/2/2/5/2/3 SUNNY KING 126 G Mosse 7 J Moore 118 3 1187 XB/H/TT
6 6/7/8/5/4/8 RIVER JORDAN 126 D Beadman 5 J Moore 117 0 1126 TT
7 12/6/3/3/8/1 SANZIRO 126 Z Purton 10 C Fownes 117 -1 1170 B/XB/TT
8 2/3/3/10/4/6 YELLOW DIAMOND 126 C K Tong 3 Y O Wong 115 5 1159 B
9 5/1/1/5/2/1 KILDARE 126 W C Marwing 9 D Cruz 113 5 1145 SR
10 10/5/10/4/2/9 DIM SUM 126 J Winks 4 J Moore 107 0 1062 SW-/B1
|