Race 1 CLEAR 11:40 AM EST INGLIS PLATE 1000 Metres $100,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 agrippa(1) damien oliver 55.5 0-0-0-0 Rodney Douglas n/a
2 beacons(8) ibrahim gundogdu (a) 55.5 0-0-0-0 Stephen Theodore n/a
3 helpmann(6) craig williams 55.5 0-0-0-0 David Hayes n/a
4 intrigued(3) craig newitt 55.5 0-0-0-0 Rodney Douglas n/a
5 solemn oath(5) aaron spiteri 55.5 0-0-0-0 David Hayes n/a
6 stoneblack(2) steven arnold 55.5 0-0-0-0 Robert Smerdon n/a
7 dancescape(7) ben melham 53.5 0-0-0-0 Robert Smerdon n/a
8 legislature(9) chris symons 53.5 0-0-0-0 Tony Noonan n/a
9 noesis(4) vlad duric 53.5 0-0-0-0 Leon Corstens n/a
Race 2 CLEAR 12:20 PM EST UCI STAKES 1800 Metres $126,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 flash'n dough(4) jason benbow 55 7-0-3-0 Stephen Theodore 20-20-762 60
2 huxssen(8) damien oliver 55 3-1-1-0 Rodney Douglas 210 64
3 larry's never late(5) james winks 55 5-2-0-0 Rodney Douglas 14-164 70
4 memorise(2) steven arnold 55 3-0-1-2 John Sadler 323 65
5 miles above(3) neville wilson 55 4-2-0-0 Denis Daffy 4115 70
6 paddy o'reilly(6) nicholas ryan 55 4-0-0-2 Russell Cameron 3-643 65
7 pre eminence(11) craig newitt 55 4-1-1-1 Mick Price 83-12 68
8 show priority(9) steven king 55 4-0-1-2 Alex Macpherson 3-532 59
9 st culpe(12) mark zahra 55 5-1-0-1 Michael Moroney 731-80 73
10 street sensation(13) luke nolen 55 5-1-0-1 Darren Weir 43187 68
11 the tiger(1) rhys mcleod 55 5-1-1-0 Colin & Cindy Alderson 205-51 64
12 trustus(14) danny brereton 55 3-2-0-0 Fran Houlahan & Brian Johnston 118 78
13 wookah(10) craig williams 55 6-1-1-1 David Hayes 0423-16 78
14 miss scarlatti(7) dwayne dunn 53 4-1-0-0 David Lee Freedman 1444 65
Race 3 CLEAR 1:00 PM EST BEYOND SPORTSWEAR STAKES 1410 Metres $151,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 rockdale(4) mark zahra 57.5 7-2-3-0 John Morrisey 2921-210 95
2 bhutane dane(3) brad rawiller 56 4-2-1-0 Gai Waterhouse 215-1 86
3 outdo(5) steven king 56 6-1-1-2 Steve Richards 3-9321-0 74
4 bombard(7) james winks 54 2-1-0-0 Danny O'Brien 15 64
5 darpana(6) kerrin mcevoy 54 8-1-2-0 David Hayes 92179-627 70
6 heart of dreams(1) damien oliver 54 2-1-0-1 Mick Price 3-1 65
7 related(2) darren beadman 54 4-0-1-0 James Bart Cummings 20-00 70
8 tindal(8) nicholas hall (a) 54 4-2-2-0 John Sadler 121-2 82
Race 4 CLEAR 1:40 PM EST THE BART CUMMINGS 2520 Metres $152,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 kibbutz(12) craig williams 58.5 9-3-1-2 David Hayes -13121-799 107
2 baughurst(1) jamie mott 56.5 31-8-8-7 Bill Wilde 3-5123-813 103
3 dolphin jo(8) clare lindop 56.5 36-4-5-3 Terry & Karina O'Sullivan 31465-7570 103
4 light vision(6) ben melham 56.5 24-9-3-1 Robert Smerdon 800541-112 103
5 guyno(2) brad rawiller 56 25-5-6-5 Lou Luciani 233223-259 102
6 zavite(7) darren beadman 55.5 26-5-4-1 Anthony Cummings 201-0-8720 101
7 sentire(9) steven arnold 55 35-5-4-5 Robbie Laing 4541-900-6 100
8 cholula(13) luke nolen 54.5 19-6-3-2 Brian Mayfield-Smith 0370-21148 99
9 inkster(3) craig newitt 53 8-3-1-2 Mick Price 31-4231-81 92
10 glistening(4) kerrin mcevoy 53 26-3-5-4 Michael Moroney 9847021331 89
11 testa grande(11) michael rodd 53 27-4-0-7 Mark Kavanagh 34157-0637 89
12 noble samurai(5) vlad duric 53 37-6-4-3 Leon Corstens 9210423162 88
13 moatize(10) damien oliver 53 9-1-4-1 James Bart Cummings 220223-145 86
14 banana man(14) ms michelle payne 53 10-4-2-0 Michael Kent 8121214-51 84
Race 5 CLEAR 2:20 PM EST SCALZO FOOD INDUSTRIES HANDICAP 1720 Metres $76,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 coalesce(11) danny brereton 59.5 33-9-5-1 Peter Morgan 5-7-099-00 104
2 new spice(3) damien oliver 58 19-7-2-1 Brian Mayfield-Smith 6736-15-92 101
3 sound journey(4) craig newitt 56.5 8-4-0-0 Mick Price 111-414-45 98
4 ballack(1) darren beadman 56 19-4-3-2 Danny O'Brien 89112317-6 97
5 blitz'em riley(8) luke nolen 54.5 15-5-0-1 Marion Shears 8-60819-09 92
6 saddler's story(6) 54.5 25-5-2-0 Robbie Laing 01511628-0 92
7 largo lad(10) craig williams 54 11-3-1-0 David Hayes -645840-17 91
8 pacino(5) nicholas hall (a) 53 20-2-2-3 Clinton McDonald 127303-090 88
9 jabal tarik(7) dwayne dunn 53 17-4-2-3 David Lee Freedman 431245-613 84
10 dandaad(2) chris symons 53 8-2-1-3 James Bart Cummings -3-00231-3 76
11 leica ferrari(9) dean yendall 53 74-13-9-3 Maureen Harry 215880-790 76
Race 6 CLEAR 3:00 PM EST BLAZER STAKES 1410 Metres $251,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 forensics(16) kerrin mcevoy 57.5 13-6-1-0 Peter Snowden 690-1110-2 113
2 grand journey(9) mark zahra 57.5 19-5-3-2 David Brideoake 91621110-0 99
3 mimi lebrock(2) michael rodd 56.5 12-4-3-1 James Bart Cummings 2-15345-21 106
4 absolut glam(6) damien oliver 56.5 14-4-4-3 Danny O'Brien -1123241-2 110
5 arapaho miss(15) 56.5 10-2-1-2 Pat Carey X3121-340- 105
6 dorabella(13) craig newitt 56.5 21-5-2-3 Mick Price 118636-037 101
7 translate(5) craig williams 55.5 28-5-11-1 David Hayes 921692-400 101
8 musidora(14) vlad duric 55.5 8-3-0-0 David Hayes 1-741186-7 94
9 autumn jeuney(8) james winks 54.5 16-4-2-3 Michael O'Leary 10-2491-48 100
10 gabbidon(20) darren beadman 54.5 11-4-1-0 Steve Richards -711-20-80 99
11 guild(19) luke nolen 54 13-4-1-2 Peter G Moody 1016-48-10 90
12 bellini rose(7) chris symons 53 24-7-6-1 Mathew Ellerton 27-2526-72 97
13 soul diva(17) 53 21-9-1-2 Tony Noonan -43116-18- 97
14 surfside christmas(1) dwayne dunn 53 26-6-4-5 David Lee Freedman 611534-482 90
15 pinsemtoit(18) nicholas hall (a) 53 29-8-2-2 Colin Little 26074-1907 90
16 zilzie(12) 53 22-6-3-1 Peter G Moody 5679-1540- 94
17 princess marizza (Emerg)(4) 53 20-4-1-3 Mark Kavanagh 716-4435-5 91
18 whitehaven girl (Emerg)(11) 53 24-6-2-4 Ray Cleaver 49-1180824 84
19 viking turf belle (Emerg)(3) 53 12-4-2-2 Jason Warren 355-220141 87
20 prima nova (Emerg)(10) 53 14-3-0-2 Anthony Cummings 16467713-3 87
Race 7 CLEAR 3:40 PM EST EDWARD MANIFOLD STAKES 1610 Metres $301,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 apennine(4) brad rawiller 55.5 5-1-0-0 Mark Jackson 168-95 66
2 arms wide open(11) craig williams 55.5 6-2-0-0 David Hayes 1565-15 73
3 avionics(10) peter mertens 55.5 7-2-0-1 Robbie Griffiths 05-31881 70
4 burgeis(15) danny brereton 55.5 10-1-0-3 Tony Vasil 53330-5844 84
5 cats whisker(1) michael rodd 55.5 4-2-0-1 Mark Kavanagh 11-93 74
6 charzoo(12) dwayne dunn 55.5 5-2-2-0 David Lee Freedman 17-212 72
7 gallica(9) damien oliver 55.5 5-2-2-0 Mick Price 4-2211 69
8 ginera grand(3) mark pegus 55.5 4-1-1-0 David Brideoake 4-241 64
9 movin' out(7) mark zahra 55.5 4-1-1-0 Peter Snowden 7-216 68
10 oval affair(8) vlad duric 55.5 7-2-1-0 David Hayes 2X161-76 85
11 romneya(14) kerrin mcevoy 55.5 6-3-3-0 David Lee Freedman 111-222 87
12 sparks fly(6) ms michelle payne 55.5 4-2-0-2 Michael Kent 13-31 83
13 subprime(13) nicholas hall (a) 55.5 3-0-2-0 Andrew Noblet 622 63
14 tremolo(2) craig newitt 55.5 2-1-0-0 Trevor Rogers 16 65
15 viva dubai(5) steven king 55.5 5-1-1-0 Leon Corstens 21-704 68
Race 8 CLEAR 4:20 PM EST PATINACK TURNBULL STAKES 2000 Metres $502,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 efficient(6) steven arnold 58.5 15-6-0-0 John Sadler -04091-0-5 120
2 pompeii ruler(2) craig newitt 58.5 17-7-3-2 Mick Price 7118-4-302 116
3 zipping(9) eddie cassar 58.5 30-11-1-5 John Sadler 358341-9-7 113
4 weekend hussler(13) brad rawiller 57.5 15-12-1-0 Ross McDonald -1111-2111 122
5 master o'reilly(8) vlad duric 57 22-8-2-4 Danny O'Brien 213118-8-6 112
6 maldivian(7) michael rodd 57 23-7-5-5 Mark Kavanagh 1-206-3244 113
7 tuesday joy(11) darren beadman 56.5 20-5-6-3 Gai Waterhouse 3-22113-81 115
8 guillotine(5) craig williams 56 11-4-1-0 David Hayes 21-8705-11 106
9 zarita(12) greg childs 55.5 15-7-2-1 Pat Hyland 311118-825 110
10 alexander of hales(3) damien oliver 54.5 8-2-1-2 Danny O'Brien 33-1102-00 104
11 extend(1) nicholas hall (a) 54.5 12-5-1-1 John Sadler 1314216-64 93
12 zagreb(10) dwayne dunn 54 9-3-2-0 David Hayes 165012-521 100
13 littorio(4) steven king 53 13-1-2-5 Nigel Blackiston 2-07233-33 106
Race 9 CLEAR 5:00 PM EST GILGAI STAKES 1200 Metres $251,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 mr baritone(10) mark zahra 57 33-8-10-4 Michael Moroney 1-125431-6 110
2 swick(13) michael rodd 57 28-5-4-4 James Bart Cummings 5-24-40-50 108
3 the jackal(11) 56.5 39-10-7-2 Paul St Vincent 8504560100 104
4 publishing(19) steven arnold 56.5 17-6-2-0 John Sadler -7012180-4 105
5 el cambio(12) kerrin mcevoy 56 11-5-4-0 Peter Snowden 15-212110- 105
6 cocinero(1) nicholas hall (a) 56 34-7-5-3 Robbie Griffiths 311575200- 102
7 stickpin(15) craig williams 56 31-8-4-2 Brian Mayfield-Smith 05682310-7 104
8 grand duels(9) brad rawiller 56 14-6-2-1 Byron Cozamanis -441D63-12 105
9 monet rules(16) vlad duric 56 25-7-1-6 Leon Corstens 8-35033-30 102
10 helideck(5) nicholas ryan 56 23-10-2-1 Brett Cavanough 214211190- 104
11 murtajill(17) damien oliver 55.5 15-2-3-2 Tim Martin 450-32220- 102
12 cargo cult(18) darren beadman 55.5 36-6-8-2 Jarrod McLean 446202-457 106
13 stavka(14) danny brereton 55.5 10-7-2-1 Peter Morgan 1132-11121 102
14 vormista(3) steven king 55 14-4-4-1 Russell Cameron 218-2704-3 101
15 tan tat de lago(6) luke nolen 55 14-6-0-1 Peter G Moody 4-3654014- 97
16 hurried choice(8) dwayne dunn 54.5 15-5-2-1 David Payne 1-1805-431 105
17 sunburnt land (Emerg)(2) chris symons 55.5 15-7-1-1 Mathew Ellerton 21316-11-1 103
18 ghetto blaster (Emerg)(4) 55 12-7-1-0 Gillian Heinrich 115-7-11-1 92
19 chasm (Emerg)(7) jason benbow 55 7-4-1-0 Heath Conners 150-2111- 84
Race 10 CLEAR 5:40 PM EST PETER ROWLAND AT FLEMINGTON HANDICAP 1410 Metres $75,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 here de angels(9) dwayne dunn 60 17-8-0-0 David Lee Freedman 5-1710-946 105
2 pinnacles(4) mark zahra 60 24-7-5-1 Rick Hore-Lacy 21413601-0 105
3 rampant lion(11) shane scriven 58.5 48-11-13-6 Lindsay Gough 212152223- 102
4 sea battle(10) michael rodd 58 22-6-5-2 Mark Kavanagh 125-2111-2 101
5 sharkbite(7) james winks 57.5 18-5-2-2 Rodney Douglas 1611-98-59 100
6 playwright(8) brad rawiller 57 13-3-2-1 Steve Richards 261123-850 99
7 mansion house(2) craig williams 56 19-5-4-2 David Hayes 8136230-80 97
8 roadhog(12) luke nolen 56 45-10-5-5 James Bart Cummings 61-5296691 97
9 rockpecker(3) darren gauci 55.5 17-5-4-4 Ken Fythe 21511162-3 95
10 aztec smytzer(13) kerrin mcevoy 53 19-3-2-4 Byron Cozamanis 02-7037-02 87
11 timboon(6) craig newitt 53 23-7-2-1 Brian Cox 3241705-58 87
12 viking turf belle(5) 53 12-4-2-2 Jason Warren 355-220141 87
13 turban(1) 53 22-3-0-2 Brett Cavanough 57-74-4519 78
Clear
|