Don't know much about either but it looks like they went from a 8 % winning Apprentice to a 10% winning apprentice. I guess that is an improvement?
Playing it even if Ashley was aboard though!!
Jockey Stats : (Briony Dunn)
================================================== ==================
Classification Sts 1st 2nd 3rd Win% Plc% Windx
================================================== ==================
01/08/01 to 31/07/02 0 0 0 0 0.0 0.0 0.0
01/08/02 to 31/07/03 116 16 15 2 13.8 28.4 53.5
01/08/03 to 31/07/04 155 9 12 16 5.8 23.9 32.0
01/08/04 to 31/07/05 338 32 28 29 9.5 26.3 79.2
01/08/05 to 31/05/06 450 36 54 39 8.0 28.7 51.0
Total 1059 93 109 86 8.8 27.2 57.5
Last 100 100 9 11 7 9.0 27.0 42.1
Track Condition Stats
Fast 5 1 1 0 20.0 40.0 140.0
Good 676 58 69 59 8.6 27.5 52.4
Dead 176 13 10 10 7.4 18.8 47.8
Slow 110 8 15 8 7.3 28.2 70.5
Heavy 92 13 14 9 14.1 39.1 93.8
Sand 0 0 0 0 0.0 0.0 0.0
Total 1059 93 109 86 8.8 27.2 57.5
Prizemoney Stats
$0-$5000 173 22 20 17 12.7 34.1 63.2
$5001-$10000 555 41 59 43 7.4 25.8 55.7
$10001-$20000 183 15 16 12 8.2 23.5 50.4
$20001-$35000 90 11 7 8 12.2 28.9 80.1
$35001-$75000 53 4 7 6 7.5 32.1 49.1
$75000+ 5 0 0 0 0.0 0.0 0.0
Total 1059 93 109 86 8.8 27.2 57.5
Odds Range Stats
Odds on-Evens 7 2 2 1 28.6 71.4 38.6
1.1 - 2.5 89 28 17 15 31.5 67.4 93.5
2.6 - 5.0 206 31 37 20 15.0 42.7 72.4
5.1 - 8.0 185 15 26 24 8.1 35.1 62.7
8.1 - 16.0 261 13 18 22 5.0 20.3 60.9
16.0+ 311 4 9 4 1.3 5.5 31.8
Total 1059 93 109 86 8.8 27.2 57.5
Field size Stats
1-5 34 5 10 9 14.7 70.6 37.9
6-7 118 15 16 19 12.7 42.4 66.2
8-10 353 34 49 31 9.6 32.3 55.1
11-12 311 24 19 19 7.7 19.9 50.1
13-15 221 15 13 6 6.8 15.4 75.9
16+ 22 0 2 2 0.0 18.2 0.0
Total 1059 93 109 86 8.8 27.2 57.5
Horse Class Stats
Less than -10 639 55 55 46 8.6 24.4 60.8
-10 to -5 229 26 24 26 11.4 33.2 70.4
-4.5 to 0 163 12 26 11 7.4 30.1 36.4
0.5 to 5 28 0 4 3 0.0 25.0 0.0
5.5 to 9 0 0 0 0 0.0 0.0 0.0
9.5+ 0 0 0 0 0.0 0.0 0.0
Total 1059 93 109 86 8.8 27.2 57.5
Distance Range Stats
<=1000 103 12 12 12 11.7 35.0 58.4
1001m-1300m 388 42 38 26 10.8 27.3 78.2
1301m-1500m 206 13 15 16 6.3 21.4 34.7
1501m-2000m 286 19 35 24 6.6 27.3 47.1
2001m-2400m 65 5 7 8 7.7 30.8 38.6
2401m+ 11 2 2 0 18.2 36.4 127.3
Total 1059 93 109 86 8.8 27.2 57.5
Age of Horse Stats
2yo 29 0 2 3 0.0 17.2 0.0
3yo 289 33 22 25 11.4 27.7 77.8
4yo 297 33 33 24 11.1 30.3 68.6
5yo 209 14 22 19 6.7 26.3 53.8
6yo 129 11 13 11 8.5 27.1 47.8
7yo+ 106 2 17 4 1.9 21.7 5.8
Total 1059 93 109 86 8.8 27.2 57.5
Days from Last run Stats
1-6 days 51 9 7 4 17.6 39.2 77.8
7-13 days 344 28 32 24 8.1 24.4 47.3
14 days 122 14 13 12 11.5 32.0 79.3
15-21 days 235 19 24 23 8.1 28.1 60.7
22-41 days 132 10 18 12 7.6 30.3 60.2
42+ days 175 13 15 11 7.4 22.3 50.1
Total 1059 93 109 86 8.8 27.2 57.5
Weight Carried Stats
Less than 51k 53 3 2 8 5.7 24.5 34.0
51-52kg 259 24 23 20 9.3 25.9 82.3
53-54kg 470 38 52 35 8.1 26.6 49.0
55-56kg 245 25 28 19 10.2 29.4 56.9
57-58kg 29 1 4 3 3.4 27.6 11.4
59+kg 3 2 0 1 66.7 100.0 153.3
Total 1059 93 109 86 8.8 27.2 57.5
Barrier Position Stats
1-3 296 31 42 27 10.5 33.8 49.7
4-6 310 27 34 37 8.7 31.6 60.7
7-10 342 30 26 20 8.8 22.2 54.7
11-13 93 5 5 2 5.4 12.9 93.3
14-16 18 0 2 0 0.0 11.1 0.0
17+ 0 0 0 0 0.0 0.0 0.0
Total 1059 93 109 86 8.8 27.2 57.5
|