EDIT: Found it... 
Looks like three Pick 4s to choose from..... 
 
Belmont Stakes Day Wagering Menu 
Race 	Post Time 	Wagers 
1 	12:00PM 	WPS, EX, TRI, P3, DD 
2 	12:36PM 	WPS, EX, TRI, P3, DD, QUI. P4 
3 	1:14PM 	WPS, EX, TRI, P3, DD 
4 	1:52PM 	WPS, EX, TRI, P3, DD, QUI 
5 	2:30PM 	WPS, EX, TRI, P3, DD 
6 	3:08PM 	WPS, EX, TRI, P3, DD, P6 
7 	3:46PM 	WPS, EX, TRI, P3, DD, GS 
8 	4:25PM 	WPS, EX, TRI, P4, DD 
9 	5:04PM 	WPS, EX, TRI, P3, DD 
10 	5:44PM 	WPS, EX, TRI, P3, DD, P4 
11 (140th Belmont) 	6:25PM 	WPS, EX, TRI, P3, DD, SUPER 
12 	7:05PM 	WPS, EX, TRI, DD 
13 	7:40PM 	WPS, EX, TRI, DD, SUPER 
 
$1,000,000 Guaranteed Pick 6 Pool, Race 6 
$1,000,000 Guaranteed Pick 4 Pool, Race 8 
15% Win, Place and Show 
17.5% Daily Double, Exacta, and Quinella 
15% Pick 6 on non-carryover days. 
25% Pick 6 on carryover days, Pick 3, Pick 4, Trifecta, Superfecta. 
		
	
		
		
		
		
		
		
		
		
		
	
		
		
	
	
	 |