No. Form Horse Trainer RTF % Wgt Jockey
1 1520-2 Al Qasi 21 P W Chapple-Hyam 50 5 9-0 Alan Munro 114 132 123 1-2 0-2
2 13516- Arabian Gleam 210 J Noseda 56 4 9-0 Seb Sanders 114 129 106 1-2 0-0
3 13476- Astronomer Royal 224 A P O´Brien 75 4 9-0 133 113 1-3 1-6
4 13663- Blue Ksar 211 Saeed Bin Suroor 29 5 9-0 L Dettori 112 129 111 0-4 3-6
5 1240-1 Cesare 17 J R Fanshawe 56 7 9-0 Jamie Spencer 120 137 131 2-3 7-14
6 6142-8 Creachadoir 49 Saeed Bin Suroor 29 4 9-0 L Dettori 118 138 128 1-5 2-7
7 2423-1 Duke Of Marmalade 20 A P O´Brien 75 4 9-0 137 127 0-6 0-4
8 22330- Haradasun 196 A P O´Brien 75 5 9-0 132 - 0-0 2-4
9 61-117 Medicine Path 21 P W Chapple-Hyam 50 4 9-0 Richard Mullen 110 130 128 2-4 3-6
10 11/0-6 Mount Nelson 12 A P O´Brien 75 4 9-0 114 59 0-0 1-1
11 1/11-1 Phoenix Tower 30 H R A Cecil 63 4 9-0 Ted Durcan 111 131 91 1-1 1-1
12 55/3-2 Rob Roy 21 Sir Michael Stoute 76 6 9-0 111 130 106 0-3 2-11
13 01115- Tariq 224 P W Chapple-Hyam 50 4 9-0 Jimmy Fortune 115 132 115 2-4 0-1
14 4796-3 Barshiba 14 D R C Elsworth 67 4 8-11 R Hills 106 128 129 1-5 2-7
15 7541-0 Majestic Roi 49 M R Channon 67 4 8-11 Richard Hughes 116 132 120 3-5 1-3
I cant wait to see what Haradasun can do on his euro debut, fast ground should suit, but APOB may have left something to work on. The one thing in his favour is that O'Brien took him out of a G3 last week as he had worked so well the day before and decided to shoot for this race..
|