I know this isn't what you're looking for but read it earlier so thought I'd post the link.....
http://www.setantasports.com/en/Spor.../horse-racing/
A bit about Profound Beauty (not much though!)...
http://www.independent.ie/sport/hors...d-1345706.html
Stuff you probably already know.....
Curragh 5 May 2008
4:10 HIGH CHAPARRAL EUROPEAN BREEDERS FUND MOORESBRIDGE STAKES (GROUP 3) (4yo+) Winner £ 1m2f YIELD
No. Form Horse Trainer RTF % Wgt Jockey
1 16-422 Alarazi 15 John M Oxx 4 104 106 83 0-0 0-1
2 9713-5 Arkadina 22 David Wachman 4 96 95 32 1-2 0-1
3 32112- Ezima 178 J S Bolger 4 112 108 103 0-0 1-2
4 09448- Ferneley 212 Francis Ennis 4 108 108 103 0-0 0-3
5 /7221- Hasanka 238 John M Oxx 4 102 103 102 0-0 0-1
6 8117-1 Jumbajukiba 22 Mrs John Harrington 5 115 119 110 0-0 0-1
7 01/0-3 Kalderon 66 (10J) T Hogan 8 98 92 76 0-1 2-6
8 57136- Mores Wells 212 Kevin Prendergast 4 113 115 105 1-1 2-3
9 211/0- Mount Nelson 198 A P O´Brien 4 45 35 0-0 0-1
10 4215-3 Profound Beauty

22 D K Weld 4 106 106 101 0-0 1-4
11 31-012 Red Moloney 8 Kevin Prendergast 4 110 110 95 0-0 3-4
12 2533-7 Regime 16 M L W Bell 4 115 110 0-0 1-4
Naas 14 May 2008
7:20 BLUE WIND STAKES (GROUP 3) (FILLIES & MARES) (3yo+) Winner £ 1m2f
No. Form Horse Trainer RTF % Wgt Jockey
1234-4 Nick´s Nikita 17 M Halford 5 9-12 109 106 — 1-4
9713-5 Arkadina 31 David Wachman 4 9-9 100 37 — 0-1
6250-8 Bahia Breeze 18 Rae Guest 6 9-9 114 86 — 0-2
188-34 Deauville Vision 31 M Halford 5 9-9 114 90 — 0-2
22024- Dianella 159 David P Myerscough 4 9-9 85 78 — 0-2
/7221- Hasanka 247 John M Oxx 4 9-9 108 107 — 0-1
113-24 Jalmira 45 C F Swan 7 9-9 112 99 — 0-11
1161-0 Les Fazzani 15 M J Wallace 4 9-9 109 105 — 1-4
1229- Magic Carpet 222 David Wachman 4 9-9 105 78 — 0-0
27439- Navajo Moon 243 David Wachman 4 9-9 105 95 — 0-2
17220- Nolas Lolly 312 M Botti 4 9-9 - - — 0-0
4215-3 Profound Beauty 31 D K Weld 4 9-9 111 106 — 1-4
/176-3 Queen Of France 40 David Wachman 4 9-9 98 76 — 0-0
4212-5 Ronaldsay 27 R Hannon 4 9-9 105 100 — 0-6
25314- Soft Morning 154 Sir Mark Prescott 4 9-9 104 93 — 2-6
1-1 Marjalina 45 Kevin Prendergast 3 8-12 109 59 — 0-0
5-0 Adored 38 A P O´Brien 3 8-9 81 56 — 0-1
4595-2 Allicansayis Wow 40 J S Bolger 3 8-9 100 95 — 0-0
414 Angels Story 17 J S Bolger 3 8-9 85 38 — 1-1
537-1 Beach Bunny 38 Kevin Prendergast 3 8-9 93 86 — 1-1
1- Chinese White 249 D K Weld 3 8-9 99 87 — 0-0
342-4 Crystal Swan 26 David Wachman 3 8-9 85 70 — 0-0
Ebalista John M Oxx 3 8-9 - - — 0-0
01-7 Fikrah 17 Kevin Prendergast 3 8-9 90 63 — 0-0
00-0 Hold Me Love Me 31 A P O´Brien 3 8-9 59 6 — 0-1
56-67 Ice Queen 26 A P O´Brien 3 8-9 82 55 — 0-0
1- Katiyra 269 John M Oxx 3 8-9 89 63 — 0-0
0- Love To Dance 193 A P O´Brien 3 8-9 57 36 — 0-0
1-7 Lush Lashes 45 J S Bolger 3 8-9 99 84 — 0-0
1233- Mad About You

220 D K Weld 3 8-9 112 111 — 0-0
12-3 Maryellen´s Spirit 17 D K Weld 3 8-9 94 92 — 0-0
2-3 Masiyma 26 John M Oxx 3 8-9 82 79 — 0-0
2 Moonstone 24 A P O´Brien 3 8-9 76 77 — 0-1
785-07 Mystical Lady 25 A P O´Brien 3 8-9 76 69 — 0-1
9- Perihelion 239 A P O´Brien 3 8-9 34 39 — 0-0
5519- Prima Luce 244 J S Bolger 3 8-9 92 78 — 0-0
3 Queen Of The Night 31 A P O´Brien 3 8-9 76 - — 0-1
0-2 Sail 38 A P O´Brien 3 8-9 92 84 — 0-1
8141-2 Savethisdanceforme 45 A P O´Brien 3 8-9 114 114 — 0-0
31-5 Simawa 40 John M Oxx 3 8-9 89 71 — 0-0
74810- Soinlovewithyou 206 A P O´Brien 3 8-9 86 85 — 0-0
1650-7 Solas Na Greine 24 J S Bolger 3 8-9 94 88 — 0-1
2-22 Suailce 33 D K Weld 3 8-9 86 68 — 0-0
Sweet Sixteen A P O´Brien 3 8-9 - - — 0-0
01-6 Teacht An Earraig 31 J S Bolger 3 8-9 79 72 — 0-0
055-7 Tiffany Diamond 17 A P O´Brien 3 8-9 71 44 — 0-1
21- Toirneach 241 J S Bolger 3 8-9 96 96 — 0-0