| 
				 Cheltenham 
 Steve Byk,
 "Sizing Europe" seems to deserve his favoritisim at 5/2 but I will take
 "Catch Me" at 11/1. Thanks for mentioning the Cheltenham festival. Now that Gulfstream has been ruined jump races might be a much better way to spend winter racing. Thanks as well for the rave on politician’s and their hipocracy.
 
 “Let the people have the truth and the freedom to discuss it and all will go well.”  William T. Evjue
 
 Tuesday
 Cheltenham 3:15 17 runners
 Smurfit Kappa Champion Hurdle Challenge Trophy (grade 1) Prize Money £360000
 
 Silk		Form	Horse	Age	Wt	Trainer	Jockey
 
 1	33-2541	Afsoun (FR)	6	11,10	N J Henderson	M A Fitzgerald
 
 2	1321-62	Blythe Knight (IRE)	8	11,10	J J Quinn	D C Costello
 
 3	1411-57	Bobs Pride (IRE)	6	11,10	D K Weld	Denis O'regan
 
 4	U3F-141	Catch Me (GER)	6	11,10	E J O'Grady	R Walsh
 
 5	2P0459-	Contraband	10	11,10	Paul Murphy	T J Dreaper
 
 6	453415	Ebaziyan (IRE)	7	11,10	W P Mullins	D J Condon
 
 7	111225	Farmer Brown (IRE)	7	11,10	P Hughes	D N Russell
 
 8	2/455-12	Harchibald (FR)	9	11,10	N Meade	P Carberry
 
 9	17462-7	Kalderon (GER)	8	11,10	T Hogan	D J Casey
 
 10	11-1321	Katchit (IRE)	5	11,10	A King	R Thornton
 
 11	2F5629	Kawagino (IRE)	8	11,10	J W Mullins	W P Kavanagh
 
 12	4102-21	Osana (FR)	6	11,10	D Pipe	T Scudamore
 
 13	1421-42	Punjabi	5	11,10	N J Henderson	B J Geraghty
 
 14	213163	Salford City (IRE)	7	11,10	G Elliott	Miss N Carberry
 
 15	351-F11	Sizing Europe (IRE)	6	11,10	H De Bromhead	A J Mcnamara
 
 16	21P-612	Straw Bear (USA)	7	11,10	N J Gifford	A P McCoy
 
 17	444/11-4	Sublimity (FR)	8	11,10	J G Carr	P A Carberry
 
			
			
			
			
				  |