View Single Post
  #11  
Old 01-19-2008, 04:18 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Horse Name: GRAND NOBLE
Trainer: A Schutz
Sex: G
Age: 5
Sire: MR. HENRYSEE
Dam: ROMANTIC LEGS
Prize Money: $0
Career: 18 - 0 - 2 - 2
First fives: 10



GRAND NOBLE - Form
Date Position field Length to the winner Distance metres Class Track Jockey name Barrier Carry weight Track rating Time Race winner
--- 305 Day Spell ---
21 Mar 2007 2/12 0.3 2200 HK3 HNG C W WONG 2 49.0 0 140.6 MATIRI KING
10 Mar 2007 10/12 4.3 1800 HK3 STG C W WONG 1 48.5 0 110.0 EVER BRIGHT
10 Feb 2007 10/13 3.8 1600 HK3 STG W M LAI 13 52.6 0 96.0 WIN PRACTITIONER
20 Jan 2007 8/14 4.0 1400 HK3 STG E SAINT-MARTIN 9 54.4 0 82.3 ELEGANT WIN
01 Jan 2007 7/11 5.3 1600 HK3 STG O DOLEUZE 6 55.3 0 94.6 SKYVIEW BAR
10 Dec 2006 11/11 17.3 1800 HK3 STG C K TONG 7 53.1 0 108.1 GOLD FIELD
26 Nov 2006 7/13 3.5 1600 HK3 STG G MOSSE 2 57.2 0 96.2 DISGUISE
12 Nov 2006 5/12 5.8 1600 HK3 STG G MOSSE 7 57.6 0 94.0 CARRIZO CREEK
28 Oct 2006 2/8 0.1 1200 TRIAL HNG G. MOSSE 3 48.1 G 73.9 JUBILOSO
01 Oct 2006 13/14 6.3 1400 HK3 STG R FRADD 7 57.6 0 81.8 DISGUISE
--- 91 Day Spell ---
02 Jul 2006 9/14 4.0 1600 HK2 STG R FRADD 10 54.9 0 95.2 MAVERICK STAR
06 Jun 2006 4/12 88.0 1050 TRIAL STE H. W. LAI 4 48.1 G 61.2 TIGER RIDGE
13 May 2006 5/14 2.3 1400 HK3 STG G MOSSE 11 59.4 0 82.2 VICTORY CODE
--- 53 Day Spell ---
21 Mar 2006 3/9 4.5 1000 TRIAL STG G. MOSSE 3 48.1 G 60.1 ROYAL DELIGHT
07 Mar 2006 4/9 88.0 1000 TRIAL STG G. MOSSE 9 48.1 G 300.3 EGYPTIAN RA
21 Feb 2006 6/6 88.0 1000 TRIAL STG G. MOSSE 3 48.1 G 60.0 CIRCULAR MACHINE
--- 332 Day Spell ---
26 Mar 2005 3/12 0.9 1600 2G3HCP RAND G BOSS 5 52.0 2 99.4 REPLICATOR
09 Mar 2005 5/11 2.7 1200 2G4SWT K GR R M QUINN 1 56.0 1 71.4 PERMISSIVE
05 Feb 2005 5/15 3.4 1200 2YOSWT FLEM G BOSS 11 55.5 1 71.6 THE JONKER
15 Jan 2005 5/16 2.8 1200 2YOSWT W FM D BEADMAN 10 56.5 1 71.9 PAULINI
08 Jan 2005 2/7 1.5 1200 2YOHCP RHIL D MCLELLAN 7 54.0 0 70.3 HADAAF
26 Dec 2004 4/13 7.8 1200 2YOHCP RAND D LANGRIDGE 5 52.0 0 70.5 POWER OF DESTINY
21 Dec 2004 4/6 12.5 900 2TRIAL RHIL J SHEEHAN 6 48.0 G 54.4 SNOWDEN
04 Dec 2004 3/9 5.4 1000 2YOMDN K GR J GRISEDALE 6 56.0 0 58.2 PASIKATERA
--- 52 Day Spell ---
13 Oct 2004 3/4 4.8 800 TRIAL K GR S POLLARD 3 48.0 G 50.9 ILLICIT LADY
Reply With Quote