Horse Name: ORIENT STAR
Trainer: B MAYFIELD-SMITH
Sex: F
Age: 21
Sire: NOBLE BIJOU
Dam: IMPOSING STAR
Prize Money: $0
Career: 5 - 0 - 0 - 0
First fives: 1
ORIENT STAR - Form
Date Position field Length to the winner Distance metres Class Track Jockey name Barrier Carry weight Track rating Time Race winner
--- 6448 Day Spell ---
10 Apr 1990 8/16 10.5 1400 MDN NCLE A TOWNSEND 16 51.5 3 89.9 HYPERPLANET
20 Mar 1990 9/11 15.0 1600 3FR0MW W FM C CARMODY 9 50.0 2 101.2 QUIET VESPERS
06 Mar 1990 5/15 2.3 1400 MDN NCLE K RUSSELL 2 55.5 0 85.7 SULU SEA
--- 48 Day Spell ---
17 Jan 1990 12/12 99.9 1250 3FR0MW CANT C CARMODY 7 53.0 1 76.1 CHIMERE
22 Dec 1989 5/9 19.2 1030 TRIAL RHIL RUSSELL 1 48.0 0 60.3 BRISCAY
24 Nov 1989 8/8 23.2 1030 TRIAL RHIL RUSSELL 1 48.0 0 60.6 CONSORT
--- 356 Day Spell ---
03 Dec 1988 6/7 12.7 1100 2YFHCP RHIL K RUSSELL 3 51.0 0 64.3 LOVELY RECEPTION
25 Nov 1988 1/6 0.5 900 2TRIAL RHIL RUSSELL 0 48.0 0 55.6 ORIENT STAR
09 Nov 1988 4/10 2.6 799 2TRIAL RAND LINES 1 48.0 0 50.0 VIOLETTE
Horse Name: PRINCE POSER
Trainer: H H WILSON
Sex: G
Age: 22
Sire: PRINCE RULING
Dam: IMPOSING STAR
Prize Money: $47,160
Career: 36 - 5 - 4 - 2
First fives: 18
PRINCE POSER - Form
Date Position field Length to the winner Distance metres Class Track Jockey name Barrier Carry weight Track rating Time Race winner
--- 5541 Day Spell ---
03 Oct 1992 5/11 4.3 1350 R2MWQ DOOM A COWIE 8 52.5 0 80.3 DANCER'S SECRET
12 Sep 1992 10/10 9.1 1200 R2MWQ E FM G BOSS 4 52.0 0 70.3 LOVELY SPIRIT
29 Aug 1992 6/12 3.3 1300 CLASS6 E FM G SMITH 5 54.0 0 76.9 LOVELY SPIRIT
09 Aug 1992 4/9 2.7 1400 R2MWYR RAND B WOOD 1 51.5 2 85.8 -PURSE STRINGS
30 Jul 1992 5/5 3.5 1100 HCP GOSF K MOSES 2 51.0 1 65.6 TOP COMEDIAN
22 Jul 1992 7/7 15.0 1280 WELTER CANT V STEVENSON 6 50.0 S 79.1 DOUBLE ACE
08 Jul 1992 6/7 6.8 1280 WELTER CANT D BEADMAN 3 53.0 2 78.2 HAMMOND
23 Jun 1992 1/0 0.2 800 TRIAL RAND D BEADMAN 1 48.0 2 49.2 PRINCE POSER
--- 178 Day Spell ---
28 Dec 1991 15/18 17.0 1300 RCLAS6 W FM C CARMODY 5 55.5 F 77.8 GREDAAN
03 Dec 1991 8/11 7.2 1400 HCP NCLE N RAE 11 51.5 0 84.0 MIGHTY RIMU
23 Nov 1991 2/16 1.0 1300 HCP NCLE N RAE 7 51.5 0 77.4 RELENTLESS
12 Nov 1991 2/8 2.0 1300 HCP NCLE C CARMODY 8 51.0 0 78.2 PRE RECORD
02 Nov 1991 8/9 6.6 1100 R2MW CANT N PAINE 6 53.5 0 64.5 IMPERATIVE
22 Oct 1991 11/15 8.0 1100 RCLAS6 W FM G DUFFY 2 54.5 G 64.1 ON GUARD
18 Sep 1991 11/11 11.5 1200 WELTER NCLE J INNES 9 53.0 0 71.2 MOCHA
04 Sep 1991 5/11 3.3 1100 CLASS6 WYNG W F HARRIS 4 55.5 1 66.2 RIVER LOVE
09 Aug 1991 5/7 88.0 1000 TRIAL NCLE L WEAVER 1 48.0 61.7 IF I'M SPECIAL
--- 279 Day Spell ---
03 Nov 1990 1/14 2.5 1200 R2MW RHIL N PAINE 6 51.0 0 70.8 PRINCE POSER
18 Oct 1990 9/14 6.7 1200 CLASS4 GOSF P COOK 14 56.0 0 70.4 FORTHWITH
04 Oct 1990 1/11 0.8 1200 CLASS3 HAWK K MOSES 8 55.5 0 70.8 PRINCE POSER
--- 173 Day Spell ---
14 Apr 1990 7/15 8.6 1200 R1MWQ E FM D WILKES 11 51.5 3 73.0 SAHARA GRAND
12 Mar 1990 1/11 2.0 1200 CLASS4 E FM M KERR 3 52.5 0 71.2 PRINCE POSER
24 Feb 1990 4/11 2.7 1200 CLASS5 GCST A COWIE 11 51.5 2 72.1 REGAL PARADISE
--- 168 Day Spell ---
09 Sep 1989 9/15 10.0 1200 CLASS6 DOOM W KENNING 14 52.5 0 69.8 DARK CHARMER
26 Aug 1989 12/16 4.8 1615 CLASS6 DOOM M SCHUMACHER 3 55.0 0 98.3 SAVOY TRUFFLE
29 Jul 1989 3/12 5.0 1350 3YOHCP DOOM B YORK 1 52.0 0 79.5 COOGAL'S ROCKET
24 Jun 1989 11/11 99.9 1900 R2MW RHIL K MOSES 1 50.5 5 128.0 ROYAL MARINE
10 Jun 1989 10/14 10.0 1400 3YCHCP RAND C GWILLIAM 10 52.0 4 90.9 HALVED
02 Jun 1989 5/10 6.8 1200 TRIAL RAND PIERCE 1 48.0 2 76.0 UNSURPASSED
24 May 1989 9/12 9.8 1200 3CR1MW CANT C GLOVER 8 52.5 5 79.7 TERRACE GOLD
--- 130 Day Spell ---
14 Jan 1989 8/13 6.9 1300 3CR1MW RHIL P COOK 2 55.5 0 76.4 MR. FOXTROT
28 Dec 1988 1/12 0.2 1300 3CR0MW RHIL G DUFFY 5 55.5 0 78.0 PRINCE POSER
13 Dec 1988 4/14 1.5 1200 3CR0MW W FM P COOK 1 55.5 1 71.8 PAGAN PLACE
03 Dec 1988 1/11 0.5 1000 MDN K GR R M QUINN 10 57.5 0 59.2 PRINCE POSER
--- 37 Day Spell ---
27 Oct 1988 2/12 1.2 1000 3YOMDN GOSF M JOHNSTON 9 54.5 0 59.4 BARITONE
06 Oct 1988 3/9 5.1 800 TRIAL RAND GLOVER 1 48.0 0 47.4 TOUR OF DUTY
--- 141 Day Spell ---
18 May 1988 5/17 9.5 1200 2CR0MW W FM K MOSES 6 55.0 1 71.4 MILSCAY
04 May 1988 3/9 4.4 1250 2CR0MW CANT P COOK 7 53.5 4 79.9 SAXON
27 Apr 1988 2/12 1.2 1250 2CR0MW CANT P COOK 4 52.5 1 76.5 CHRISTMAS JOY
16 Apr 1988 10/17 10.2 1200 2YOHCP RAND T BARTLEY 6 50.0 1 71.4 PINE LODGE GIRL
|