View Single Post
  #5  
Old 08-28-2007, 10:13 AM
Sightseek's Avatar
Sightseek Sightseek is offline
Flemington
 
Join Date: Aug 2006
Posts: 11,024
Default

Pride is so underrated just because she never came to the States. She faced some big names and also ran at a lot of tracks:

PRIDE (FR) 7-y-o (20 Apr 2000) b m
Trainer: A De Royer-Dupre Owner: N P Bloodstock
Breeder: N P Bloodstock Ltd
Peintre Celebre(USA) (10.4f) - Specificity(USA) (Alleged (USA)(11.6f))

My Notes Form Statistics Entries Wins Sales Charts Relatives Quotes

RACE TYPE STARTS WINS 2nds 3rds WIN PRIZE TOTAL PRIZE BEST TS BEST RPR BHB RATING†

Lifetime Flat Turf 25 9 4 4 £1,433,475 £2,191,344 118 126
Lifetime All Weather 1 0 1 0 £0 £579 18 66
Lifetime Hurdle 0 0 0 0 £0 £0
Lifetime Chase 0 0 0 0 £0 £0
Lifetime Stakes 22 8 4 3 £1,428,834 £22 118 126
Lifetime All 26 9 5 4 £1,433,475 £2,191,923

VIDEO DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR


— — 10Dec06 Sha 10GF G1,856K 8-10 1/12 shd, Admire Moon[51/20] 8-11 C-P Lemaire — — 121
FULL FIN 14Oct06 Nmk 10GS Cl1 G1,198K 9-0 1/8 3L, Rob Roy[7/2] 9-3 C-P Lemaire — 92 123
— — 01Oct06 Lon 12Gd G1,788K 9-2 2/8 ΌL, Rail Link[11/1] 8-11 C-P Lemaire — 112 126
— — 10Sep06 Lon 12Gd G2,51K 8-13 3/5 ½L, Shirocco[100/30] 9-2 C-P Lemaire — 52 123
— — 25Jun06 Sai 12GS G1,157K 8-13 1/6 hd, Hurricane Run[7/1] 9-2 C-P Lemaire — 104 123
— — 29May06 Sai 11GS G2,51K 9-0 1/5 1½L, Paita[6/10F] 8-11 C-P Lemaire — 30 117
— — 30Apr06 Lon 11GS G1,118K 8-13 4/7 6ΎL, Corre Caminos[5/2] 9-2 C-P Lemaire — 12 107
— — 11Dec05 Sha 10GF G1,683K 8-10 2/10 ΌL, Vengeance Of Rain[9/2] 9-0 C Soumillon — — 120
FULL FIN 15Oct05 Nmk 10GS Cl1 G1,251K 8-13 2/15 ΎL, David Junior[12/1] 8-11 C Soumillon — 108 122
— — 02Oct05 Lon 12GS G1,729K 9-2 7/15 7ΌL, Hurricane Run[16/1] 8-11 C-P Lemaire — 118 117
— — 11Sep05 Lon 12GS G2,48K 8-13 1/6 2½L, Alkaased[9/2] 9-2 C-P Lemaire — 116 123
— — 21Aug05 Dea 10Sft G2,48K 8-11 1/12 ΎL, Red Bloom[7/2] 8-11 C-P Lemaire — 84 114
FULL FIN 03Jun05 Eps 12Gd Cl1 G1,145K 8-11 6/7 8½L, Yeats[8/1] 9-0 O Peslier — 92 107
— — 24Apr05 Lon 11VSft G1,81K 8-13 6/9 3L, Bago[12/1] 9-2 I Mendizabal — 51 118
— — 17Oct04 Lon 12Hy G2,42K 9-1 1/8 5L, Simplex[33/10] 8-9 D Bonilla — 114 116
— — 03Oct04 Lon 12Gd G1,643K 9-2 13/19 8ΎL, Bago[33/1] 8-11 T Jarnet — 107 113
— — 12Sep04 Lon 12Sft 3-4yG1,100K 9-2 3/13 1L, Sweet Stream[14/1] 9-2 D Bonilla — 107 113
— — 22Aug04 Dea 10VSft G2,42K 8-12 2/13 2L, Whortleberry[4/1] 8-12 D Bonilla — 65 113
— — 04Jul04 Sai 12GS G1,140K 9-6 5/10 4L, Gamut[14/1] 9-9 D Bonilla — 96 112
— — 31May04 Sai 11GS G2,42K 8-11 3/10 2L, Actrice[54/10] 8-9 D Bonilla — 71 107
— — 07May04 Cha 10Sft G3,25K 8-7 1/11 1½L, Russian Hill[155/10] 8-7 D Bonilla — 83 107
— — 22Apr04 Lon 10GS ,7K 8-8 4/13 2ΌL, Le Fou[28/1] 8-11 D Bonilla — — 100
— — 07Nov03 Don 10Gd Cl1 L,22K 8-10 7/16 4½L, Al Ihtithar[33/1] 8-13 Eddie Ahern 80 77 93
— — 25Oct03 Nby 10GF Cl4 3yMd,4K 8-9 1/8 2L, Gold Bar[9/4F] 8-9 Eddie Ahern — 68 78
— — 08Oct03 Lin 8St Cl4 Md,2K 8-9 2/12 3½L, Miss Pebbles[EvensF] 8-9 Eddie Ahern — 18 66
— — 31Aug02 Dea 7GS 2y,5K 9-0 3/14 2½L, Etoile Montante[5/1] 9-0 Y Take — — —
Reply With Quote