Scores after 54 holes....and my predictions (in green) on what they will shoot tomorrow.
1 7 Stuart Appleby +2 F +1 75 70 73 - 218 75
T2 2 Justin Rose +3 F +3 69 75 75 - 219 76
T2 13 Tiger Woods +3 F E 73 74 72 - 219 71
T4 1 Vaughn Taylor +4 F +5 71 72 77 - 220 78
T4 — Zach Johnson +4 F +4 71 73 76 - 220 75
T4 4 Padraig Harrington +4 F +3 77 68 75 - 220 72
7 1 Bradley Dredge +5 F +4 75 70 76 - 221 77
T8 7 Tim Clark +6 F +8 71 71 80 - 222 73
T8 4 Jerry Kelly +6 F +6 75 69 78 - 222 75
T8 6 Jim Furyk +6 F +4 75 71 76 - 222 72
T8 7 Luke Donald +6 F +3 73 74 75 - 222 73
T8 17 David Toms +6 F +2 70 78 74 - 222 73
T8 19 Rory Sabbatini +6 F +1 73 76 73 - 222 76
T8 19 Phil Mickelson +6 F +1 76 73 73 - 222 74
T8 38 Retief Goosen +6 F -2 76 76 70 - 222 71
Last edited by GPK : 04-08-2007 at 04:10 PM.
|